52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.000 | 3.920 | 933,248 | -10.92 (-73.18%) |
| PAR Technology Corporation Common Stock | PAR | 16.79 | 16.80 | 1,184,055 | -45.59 (-73.08%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.62 | 17.09 | 3,206,598 | -47.78 (-73.06%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.810 | 104,780 | -5.39 (-73.05%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.800 | 4.720 | 11,642 | -13.00 (-73.03%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.530 | 1.680 | 141,906 | -4.14 (-73.02%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 2.930 | 3.130 | 100,352 | -7.92 (-73.00%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.340 | 1.340 | 972,785 | -3.61 (-72.93%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.430 | 3.310 | 53,598 | -9.15 (-72.73%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.980 | 1.900 | 79,608 | -5.25 (-72.61%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.020 | 3.120 | 535,351 | -7.94 (-72.45%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 7.110 | 7.800 | 5,204,214 | -18.66 (-72.41%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.800 | 2.840 | 521,905 | -7.34 (-72.39%) |
| X3 Holdings Co., Ltd. - Ordinary Shares | XTKG | 1.140 | 1.210 | 123,195 | -2.98 (-72.32%) |
| BingEx Limited - American Depositary Shares | FLX | 2.570 | 2.390 | 283,039 | -6.63 (-72.07%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.750 | 1.700 | 3,386,867 | -4.51 (-72.04%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.070 | 1.040 | 175,347 | -2.75 (-71.99%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 25.09 | 25.26 | 48,391 | -63.61 (-71.71%) |
| ProShares UltraShort Gold | GLL | 16.88 | 16.78 | 2,918,566 | -42.56 (-71.60%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.450 | 4.080 | 310,805 | -11.16 (-71.49%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.890 | 3.580 | 495,299 | -9.74 (-71.46%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.70 | 11.69 | 2,259,837 | -29.25 (-71.43%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 7.310 | 7.510 | 296,492 | -18.20 (-71.35%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.990 | 4.390 | 88,040 | -9.93 (-71.34%) |
| ProShares Ultra CRCL | CRCA | 64.24 | 70.77 | 1,453,931 | -159.26 (-71.26%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.670 | 1.680 | 7,032 | -4.11 (-71.11%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.86 (-71.01%) |
| Direxion Technology Bear 3X ETF | TECS | 18.07 | 18.35 | 2,324,020 | -44.12 (-70.94%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.010 | 0.9933 | 92,885 | -2.46 (-70.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
