52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inno Holdings Inc. - Common Stock | INHD | 1.100 | 1.060 | 261,870 | -2.91 (-72.57%) |
| Tron Inc. - Common Stock | TRON | 3.020 | 2.710 | 2,306,266 | -7.98 (-72.55%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.810 | 2.185 | 355,607,820 | -4.77 (-72.49%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.620 | 1.640 | 17,372 | -4.25 (-72.40%) |
| Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -6.93 (-72.34%) |
| LogProstyle Inc. Common Shares | LGPS | 1.030 | 1.010 | 50,763 | -2.67 (-72.16%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.070 | 4.010 | 36,876 | -10.53 (-72.12%) |
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.170 | 2.010 | 1,031,872 | -5.51 (-71.76%) |
| ProShares UltraShort Semiconductors | SSG | 7.790 | 8.270 | 554,719 | -19.76 (-71.72%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 2.000 | 1.840 | 1,868,985 | -5.04 (-71.59%) |
| Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 14.92 | 14.12 | 761,531 | -37.52 (-71.55%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 31.77 | 33.27 | 502,013 | -79.70 (-71.50%) |
| Globant S.A. Common Shares | GLOB | 62.64 | 59.78 | 1,383,758 | -156.17 (-71.37%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 2.040 | 2.070 | 32,823 | -5.06 (-71.28%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.180 | 6.200 | 981,731 | -15.28 (-71.20%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.410 | 5.590 | 1,043,410 | -13.33 (-71.13%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -5.81 (-71.11%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.920 | 5.090 | 35,972 | -12.03 (-70.97%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.580 | 2.520 | 2,583,532 | -6.26 (-70.81%) |
| Alector, Inc. - Common Stock | ALEC | 1.500 | 1.500 | 3,726,645 | -3.57 (-70.41%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.140 | 1.160 | 288,209 | -2.69 (-70.23%) |
| INmune Bio Inc. - Common stock | INMB | 1.840 | 1.900 | 245,991 | -4.33 (-70.15%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.275 | 5.330 | 60,439 | -12.40 (-70.15%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 17.00 | 16.24 | 5,708,033 | -39.75 (-70.04%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.800 | 1.850 | 78,411 | -4.18 (-69.90%) |
| NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.240 | 1.300 | 9,105,098 | -2.87 (-69.83%) |
| PACS Group, Inc. Common Stock | PACS | 12.60 | 12.66 | 438,379 | -29.13 (-69.81%) |
| Digimarc Corporation - Common Stock | DMRC | 9.770 | 10.10 | 91,494 | -22.58 (-69.80%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Geron Corporation - Common Stock | GERN | 1.280 | 1.240 | 5,449,803 | -2.94 (-69.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
