52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.510 | 1.220 | 6,386,044 | -4.70 (-75.68%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.390 | 1.300 | 15,975 | -4.32 (-75.66%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.400 | 1.380 | 130,335 | -4.32 (-75.52%) |
| ProShares UltraShort Semiconductors | SSG | 25.13 | 25.96 | 323,958 | -77.47 (-75.51%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 7.538 | 6.690 | 72,033 | -23.23 (-75.50%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 14.55 | 15.01 | 3,207,850 | -44.35 (-75.30%) |
| ProShares UltraShort Ether ETF | ETHD | 74.12 | 96.73 | 891,554 | -225.28 (-75.24%) |
| Ready Capital Corporation Common Stock | RC | 1.660 | 1.660 | 1,756,165 | -5.04 (-75.22%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.06 | 18.34 | 2,630,337 | -54.81 (-75.22%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.310 | 1.340 | 94,985 | -3.97 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.110 | 1.170 | 642,502 | -3.35 (-75.11%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 74.31 | 75.34 | 2,237,879 | -223.79 (-75.07%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.950 | 4.650 | 11,187 | -14.90 (-75.06%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.410 | 3.340 | 18,338 | -10.25 (-75.03%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.510 | 1.470 | 158,264 | -4.50 (-74.88%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 6.915 | 6.670 | 594,667 | -20.57 (-74.84%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.420 | 2.760 | 300,953 | -7.20 (-74.84%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.440 | 3.390 | 978,059 | -10.17 (-74.73%) |
| Picard Medical, Inc. Common Stock | PMI | 1.160 | 1.140 | 133,843 | -3.43 (-74.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.790 | 2.560 | 157,961 | -8.21 (-74.64%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.210 | 5.900 | 265,447 | -18.18 (-74.54%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.150 | 1.240 | 70,998 | -3.35 (-74.44%) |
| Movano Inc. - Common Stock | MOVE | 12.15 | 10.63 | 41,959 | -35.35 (-74.42%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.82 | 11.31 | 34,540 | -34.37 (-74.41%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 6.530 | 6.370 | 713,696 | -18.98 (-74.41%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.020 | 4.070 | 82,702 | -11.62 (-74.30%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 73.19 | 71.18 | 6,269,159 | -210.87 (-74.23%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.63 | 9.760 | 57,708 | -30.53 (-74.17%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 7.350 | 7.410 | 1,987,407 | -21.10 (-74.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
