52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Funko, Inc. - Class A Common Stock | FNKO | 3.540 | 3.520 | 503,065 | -10.39 (-74.59%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.91 | 17.06 | 1,413,295 | -48.99 (-74.33%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.130 | 1.150 | 180,420 | -3.27 (-74.31%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.770 | 1.630 | 2,787,259 | -5.10 (-74.24%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.870 | 1.820 | 15,556,092 | -5.36 (-74.14%) |
| Direxion Daily FTSE China Bear 3X Shares | YANG | 21.34 | 20.77 | 2,031,775 | -61.02 (-74.09%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.15 | 11.10 | 814,635 | -31.80 (-74.04%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.200 | 2.330 | 49,050 | -6.21 (-73.84%) |
| Energous Corporation - Common Stock | WATT | 5.190 | 5.530 | 5,922,808 | -14.61 (-73.79%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.080 | 1.080 | 5,393,050 | -3.02 (-73.66%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.320 | 1.310 | 155,544 | -3.68 (-73.60%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.080 | 1.120 | 145,450 | -3.00 (-73.53%) |
| VerifyMe, Inc. - Common Stock | VRME | 1.100 | 0.9800 | 781,050 | -3.03 (-73.37%) |
| cbdMD, Inc. Common Stock | YCBD | 1.040 | 1.160 | 1,098,954 | -2.86 (-73.33%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.310 | 1.360 | 586,665 | -3.60 (-73.32%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.96 | 19.88 | 2,458,159 | -54.74 (-73.28%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.240 | 1.300 | 13,831 | -3.39 (-73.25%) |
| ProShares UltraShort Semiconductors | SSG | 28.42 | 28.75 | 87,582 | -77.46 (-73.16%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.270 | 1.380 | 130,644 | -3.45 (-73.11%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.240 | 8.710 | 47,504 | -25.10 (-73.09%) |
| Lifevantage Corporation - Common Stock | LFVN | 6.200 | 6.790 | 329,429 | -16.80 (-73.04%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.540 | 3.740 | 925,576 | -9.58 (-73.02%) |
| Atara Biotherapeutics, Inc. - Common Stock | ATRA | 4.370 | 5.880 | 2,501,092 | -11.82 (-73.01%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 3.640 | 4.316 | 1,218,765 | -9.77 (-72.85%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.460 | 3.360 | 1,334,894 | -9.27 (-72.82%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 10.73 | 11.92 | 6,464,753 | -28.74 (-72.81%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.150 | 1.170 | 71,666 | -3.07 (-72.75%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.480 | 1.610 | 515,758 | -3.94 (-72.69%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.080 | 1.110 | 307,397 | -2.86 (-72.59%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.610 | 3.690 | 82,001 | -9.51 (-72.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
