52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Funko, Inc. - Class A Common Stock | FNKO | 3.000 | 3.010 | 1,107,260 | -8.42 (-73.73%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.690 | 9.570 | 1,296,655 | -27.18 (-73.72%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.040 | 3.160 | 10,896,894 | -8.52 (-73.70%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.220 | 8.520 | 45,670,318 | -22.87 (-73.56%) |
| ProShares UltraShort Semiconductors | SSG | 29.82 | 30.66 | 61,896 | -82.90 (-73.55%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.069 | 1.010 | 6,673 | -2.96 (-73.46%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.000 | 3.240 | 334,661 | -8.26 (-73.36%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.530 | 6.520 | 32,241,509 | -17.90 (-73.27%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.23 (-73.23%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.580 | 1.590 | 12,804 | -4.31 (-73.17%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.080 | 1.150 | 570,544 | -2.94 (-73.13%) |
| Mercer International Inc. - Common Stock | MERC | 1.830 | 1.850 | 450,404 | -4.98 (-73.13%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 16.58 | 16.51 | 2,645,148 | -45.07 (-73.11%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.530 | 3.520 | 208,998 | -9.59 (-73.09%) |
| BiomX Inc. COmmon Stock | PHGE | 3.260 | 5.170 | 804,495 | -8.71 (-72.77%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.890 | 1.900 | 226,086 | -5.03 (-72.69%) |
| Sable Offshore Corp. Common Stock | SOC | 5.610 | 5.640 | 6,918,616 | -14.92 (-72.67%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.600 | 6.820 | 9,112,332 | -17.40 (-72.50%) |
| Cartesian Therapeutics, Inc. - Common Stock | RNAC | 6.720 | 6.880 | 139,446 | -17.71 (-72.49%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.960 | 3.030 | 25,513 | -7.79 (-72.47%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 21.19 | 19.62 | 1,652,616 | -55.38 (-72.33%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.370 | 2.370 | 70,570 | -6.18 (-72.28%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.300 | 2.420 | 29,959 | -5.98 (-72.22%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 6.810 | 6.560 | 2,243,902 | -17.62 (-72.13%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.000 | 7.190 | 81,303 | -18.10 (-72.11%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.700 | 3.840 | 71,239 | -9.55 (-72.08%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 2.020 | 2.230 | 21,539,699 | -5.21 (-72.06%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.84 | 14.61 | 119,737 | -38.26 (-72.05%) |
| Open Lending Corporation - Common Stock | LPRO | 1.740 | 1.830 | 387,260 | -4.48 (-72.03%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.450 | 1.430 | 11,101 | -3.73 (-72.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
