52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 5.570 | 5.689 | 1,019,416 | -16.02 (-74.20%) |
| Mercer International Inc. - Common Stock | MERC | 1.650 | 1.680 | 458,156 | -4.70 (-74.02%) |
| BingEx Limited - American Depositary Shares | FLX | 2.400 | 2.320 | 312,892 | -6.80 (-73.91%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.06 | 23.18 | 640,930 | -67.89 (-73.83%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 4.550 | 4.080 | 24,783,491 | -12.80 (-73.78%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.730 | 4.690 | 200,333 | -13.27 (-73.72%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.920 | 3.900 | 1,723,021 | -11.00 (-73.72%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.170 | 3.440 | 39,836 | -11.47 (-73.34%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.250 | 6.450 | 2,193,495 | -17.19 (-73.34%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 12.92 | 12.77 | 47,664 | -35.50 (-73.32%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 24.05 | 22.20 | 65,845 | -66.00 (-73.29%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.310 | 5.530 | 1,419,891 | -9.06 (-73.25%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.860 | 1.830 | 41,373 | -5.08 (-73.20%) |
| Imunon, Inc. - Common Stock | IMNN | 3.120 | 3.240 | 11,316 | -8.49 (-73.12%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 5.700 | 5.610 | 367,778 | -15.32 (-72.88%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.350 | 3.290 | 75,418 | -8.99 (-72.85%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 7.030 | 5.880 | 5,756,020 | -18.74 (-72.72%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.720 | 3.840 | 403,031 | -9.91 (-72.71%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.720 | 1.740 | 6,464,840 | -4.54 (-72.52%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.670 | 1.840 | 2,150,134 | -4.40 (-72.49%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.900 | 4.770 | 46,363 | -12.90 (-72.47%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 2.990 | 2.950 | 157,904 | -7.86 (-72.44%) |
| Tradr 2X Long IREN Daily ETF | IREX | 7.950 | 7.150 | 3,008,503 | -20.87 (-72.41%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.370 | 1.240 | 74,565 | -3.58 (-72.32%) |
| Fermi Inc. - Common Stock | FRMI | 7.980 | 8.010 | 6,535,331 | -20.80 (-72.27%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.040 | 3.180 | 1,010,158 | -7.92 (-72.26%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.060 | 1.180 | 366,945 | -2.76 (-72.25%) |
| X3 Holdings Co., Ltd. - Ordinary Shares | XTKG | 1.150 | 1.220 | 382,113 | -2.97 (-72.08%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 24.83 | 25.13 | 77,087 | -63.87 (-72.01%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.840 | 2.670 | 1,247,570 | -7.30 (-71.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
