52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra CRCL | CRCA | 55.29 | 51.03 | 1,265,290 | -168.21 (-75.26%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.500 | 1.550 | 6,505 | -4.55 (-75.20%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.400 | 6.140 | 135,620 | -19.36 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.230 | 1.260 | 15,545 | -3.70 (-75.05%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.120 | 1.040 | 55,466 | -3.33 (-74.86%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.800 | 6.850 | 680,921 | -20.16 (-74.78%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.70 | 11.21 | 92,766 | -34.49 (-74.67%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.110 | 2.100 | 2,342 | -6.20 (-74.60%) |
| Insperity, Inc. Common Stock | NSP | 21.85 | 21.37 | 255,818 | -64.12 (-74.58%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.850 | 1.850 | 39,682 | -5.42 (-74.55%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 5.500 | 5.620 | 827,587 | -16.09 (-74.53%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.230 | 1.260 | 18,438 | -3.59 (-74.48%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.720 | 3.720 | 159,293 | -10.78 (-74.34%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.435 | 1.330 | 167,191 | -4.14 (-74.28%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 25.45 | 23.51 | 722,321 | -73.50 (-74.28%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.880 | 1.900 | 6,676 | -5.39 (-74.14%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 8.010 | 6.060 | 101,515 | -22.76 (-73.97%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.900 | 2.800 | 27,096 | -8.15 (-73.76%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.600 | 1.620 | 20,266 | -4.48 (-73.69%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.660 | 1.520 | 10,519 | -4.56 (-73.31%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.300 | 3.250 | 2,609 | -9.03 (-73.24%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.360 | 1.270 | 26,621 | -3.72 (-73.23%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 23.73 | 27.76 | 178,449 | -64.88 (-73.22%) |
| Tradr 2X Long CRDO Daily ETF | CRDU | 6.770 | 5.850 | 1,993,891 | -18.48 (-73.19%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -173.99 (-73.17%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.852 | 4.710 | 163,128 | -13.15 (-73.04%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.890 | 4.890 | 52,239 | -13.21 (-72.98%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.155 | 1.160 | 413,111 | -3.11 (-72.95%) |
| SunTrust Banks | STI | 4.085 | 4.160 | 33,092 | -10.98 (-72.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
