52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.270 | 3.430 | 108,877 | -13870.73 (-99.98%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.850 | 1.840 | 14,844 | -2038.15 (-99.91%) |
| VCI Global Limited - Ordinary Share | VCIG | 2.400 | 2.610 | 481,087 | -2443.68 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.340 | 2.370 | 50,304 | -1393.66 (-99.83%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.230 | 3.660 | 2,015,401 | -1481.77 (-99.78%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.540 | 1.540 | 52,187 | -678.46 (-99.77%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.090 | 2.320 | 70,953 | -842.71 (-99.75%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.070 | 1.080 | 282,967 | -386.43 (-99.72%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.600 | 6.490 | 39,207 | -2105.40 (-99.69%) |
| Aclarion, Inc. - Common Stock | ACON | 7.550 | 7.620 | 42,406 | -1663.06 (-99.55%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.590 | 1.530 | 245,302 | -347.72 (-99.54%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 6.840 | 7.590 | 363,064 | -1137.19 (-99.40%) |
| Sharps Technology Inc. - Common Stock | STSS | 5.050 | 5.170 | 144,155 | -812.45 (-99.38%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -544.08 (-99.28%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.400 | 2.410 | 60,934 | -313.60 (-99.24%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 4.170 | 4.100 | 33,577 | -510.55 (-99.19%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.520 | 1.530 | 706,408 | -179.93 (-99.16%) |
| Cyngn Inc. - Common stock | CYN | 4.830 | 4.870 | 216,447 | -539.67 (-99.11%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.280 | 3.180 | 28,079 | -305.53 (-98.94%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.530 | 3.350 | 15,009 | -322.02 (-98.92%) |
| NuCana plc - American Depositary Shares | NCNA | 4.260 | 4.190 | 90,229 | -353.74 (-98.81%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 6.040 | 6.110 | 71,309 | -491.57 (-98.79%) |
| CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.910 | 2.000 | 593,086 | -152.09 (-98.76%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -178.65 (-98.43%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 29.57 | 29.59 | 1,529,049 | -1753.63 (-98.34%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.030 | 5.040 | 26,901 | -295.27 (-98.33%) |
| CDT Equity Inc. - Common Stock | CDT | 3.010 | 3.100 | 80,000 | -165.14 (-98.21%) |
| Solana Company - Class A Common Stock | HSDT | 6.700 | 6.970 | 853,844 | -362.68 (-98.19%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.680 | 2.690 | 352,607 | -141.49 (-98.14%) |
| Icon Energy Corp. - Common stock | ICON | 1.720 | 1.710 | 27,624 | -87.08 (-98.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
