52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.050 | 0.9799 | 42,629 | -7.80 (-88.13%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.900 | 1.980 | 65,772 | -14.11 (-88.13%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.310 | 1.320 | 198,998 | -9.65 (-88.05%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.040 | 2.060 | 24,072 | -14.76 (-87.86%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 7.710 | 7.590 | 127,923 | -55.04 (-87.71%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.400 | 1.380 | 24,989,180 | -9.95 (-87.67%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.230 | 3.250 | 27,377,059 | -22.94 (-87.66%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.500 | 2.440 | 16,430,293 | -17.65 (-87.59%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.360 | 7.550 | 163,678 | -58.84 (-87.56%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.030 | 0.8800 | 16,903,977 | -7.14 (-87.39%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.280 | 1.090 | 145,080 | -8.71 (-87.19%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.63 (-87.17%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.030 | 1.160 | 1,161,211 | -6.98 (-87.14%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.070 | 1.070 | 1,569,678 | -7.21 (-87.08%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.340 | 1.253 | 17,108 | -8.92 (-86.94%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.270 | 7.320 | 22,625 | -48.28 (-86.91%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.030 | 3.700 | 183,765 | -26.56 (-86.83%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.570 | 1.500 | 1,679,729 | -10.30 (-86.78%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.930 | 2.850 | 511,935 | -19.23 (-86.78%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.320 | 1.190 | 98,742 | -8.18 (-86.11%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.340 | 3.420 | 10,766 | -20.64 (-86.07%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.700 | 5.560 | 9,346 | -34.80 (-85.93%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 1,317 | -8.40 (-85.71%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.120 | 3.020 | 260,004,788 | -18.20 (-85.37%) |
| Movano Inc. - Common Stock | MOVE | 8.860 | 9.750 | 143,729 | -51.64 (-85.36%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.330 | 1.400 | 16,678 | -7.67 (-85.22%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.620 | 3.570 | 910,675 | -20.83 (-85.19%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.660 | 8.710 | 19,808,365 | -49.51 (-85.11%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.800 | 1.800 | 510,125 | -10.23 (-85.03%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 4.110 | 4.364 | 66,139 | -23.20 (-84.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
