52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Momentus Inc. - Class A Common Stock | MNTS | 4.060 | 3.920 | 159,975 | -30.05 (-88.10%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 2.470 | 2.300 | 76,518,377 | -18.13 (-88.01%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 6.780 | 7.420 | 27,860 | -49.22 (-87.89%) |
| Leverage Shares 2X Long GEMI Daily ETF | GEMG | 1.965 | 2.033 | 56,235 | -14.14 (-87.80%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.300 | 2.440 | 112,879 | -16.19 (-87.56%) |
| Tradr 2X Long SMR Daily ETF | SMU | 16.96 | 16.75 | 459,207 | -118.33 (-87.46%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.750 | 4.180 | 24,411 | -26.00 (-87.39%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 22.68 | 22.23 | 10,198,265 | -154.50 (-87.20%) |
| BioVie Inc. - Common stock | BIVI | 1.410 | 1.390 | 49,864 | -9.59 (-87.18%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.306 | 1.280 | 52,556 | -8.86 (-87.16%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.640 | 9.450 | 37,574,558 | -64.58 (-87.01%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.315 | 1.360 | 8,424 | -8.79 (-86.99%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.090 | 2.070 | 4,076 | -13.91 (-86.94%) |
| ProShares UltraShort Ether ETF | ETHD | 66.86 | 68.84 | 1,083,129 | -433.44 (-86.64%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.350 | 1.340 | 30,263 | -8.69 (-86.55%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.310 | 3.360 | 60,517 | -21.05 (-86.41%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.050 | 2.750 | 3,500,903 | -12.94 (-86.33%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 6.870 | 6.950 | 267,145 | -43.34 (-86.32%) |
| urban-gro, Inc. - Common Stock | UGRO | 2.570 | 3.160 | 153,954 | -16.20 (-86.31%) |
| Tron Inc. - Common Stock | TRON | 1.510 | 1.460 | 486,634 | -9.49 (-86.27%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -35.14 (-86.26%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 10.41 | 10.49 | 1,260,799 | -64.87 (-86.17%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.870 | 1.900 | 2,149,825 | -11.54 (-86.05%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.150 | 3.150 | 39,811 | -19.35 (-86.00%) |
| Aclarion, Inc. - Common Stock | ACON | 3.330 | 3.330 | 40,547 | -20.27 (-85.89%) |
| iQSTEL Inc. - Common Stock | IQST | 1.850 | 1.920 | 77,433 | -11.23 (-85.85%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -12.47 (-85.82%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.010 | 1.010 | 12,865 | -6.10 (-85.79%) |
| FatPipe, Inc. - common stock | FATN | 1.850 | 1.890 | 23,097 | -11.15 (-85.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
