52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.130 | 1.370 | 397,146 | -7.47 (-86.86%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.210 | 3.480 | 332,438,997 | -20.87 (-86.67%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.090 | 1.060 | 85,343 | -7.07 (-86.65%) |
| Tron Inc. - Common Stock | TRON | 1.490 | 1.530 | 2,257,980 | -9.51 (-86.45%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.110 | 1.140 | 149,648 | -6.88 (-86.11%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.710 | 5.630 | 15,660 | -34.49 (-85.80%) |
| ServiceNow, Inc. Common Stock | NOW | 155.31 | 153.38 | 25,267,884 | -917.99 (-85.53%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.190 | 1.310 | 108,615 | -7.00 (-85.47%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.160 | 1.140 | 71,781 | -6.75 (-85.34%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.840 | 1.720 | 224,632 | -10.64 (-85.26%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -15.45 (-85.12%) |
| DevvStream Corp. - Common Stock | DEVS | 1.320 | 1.380 | 101,610 | -7.50 (-85.04%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.728 | 3.640 | 11,743 | -21.09 (-84.98%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.510 | 1.530 | 180,208 | -8.34 (-84.66%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.220 | 1.280 | 422,338 | -6.72 (-84.63%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.250 | 1.250 | 106,657 | -6.85 (-84.57%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.100 | 1.105 | 36,445 | -5.98 (-84.46%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.710 | 1.620 | 174,729 | -9.29 (-84.45%) |
| ProShares UltraShort Silver | ZSL | 6.490 | 6.930 | 11,372,726 | -35.11 (-84.40%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.680 | 1.600 | 89,829 | -9.02 (-84.30%) |
| Movano Inc. - Common Stock | MOVE | 8.390 | 7.560 | 27,769 | -44.78 (-84.22%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.290 | 1.300 | 4,834 | -6.71 (-83.88%) |
| IN8bio, Inc. - Common Stock | INAB | 1.210 | 1.380 | 10,753,595 | -6.23 (-83.73%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.111 | 3.869 | 109,793 | -21.00 (-83.63%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.160 | 2.030 | 1,938,117 | -10.93 (-83.50%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.750 | 1.720 | 1,267,162 | -8.76 (-83.34%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.730 | 6.610 | 69,446 | -32.27 (-82.74%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.24 (-82.58%) |
| FST Corp. - Ordinary Shares | KBSX | 1.391 | 1.370 | 1,528 | -6.51 (-82.39%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.04 | 20.34 | 6,507,640 | -98.45 (-82.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
