52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Signing Day Sports, Inc. Common Stock | SGN | 1.610 | 1.670 | 98,232 | -10.99 (-87.22%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.810 | 1.730 | 296,536 | -12.24 (-87.12%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.32 | 11.10 | 609,267 | -72.19 (-86.44%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 4.100 | 4.303 | 9,739 | -26.10 (-86.42%) |
SOS Limited Class A Ordinary Shares | SOS | 1.810 | 1.790 | 37,337 | -10.92 (-85.78%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.600 | 1.510 | 1,223,982 | -9.64 (-85.77%) |
Jet.AI Inc. - Common Stock | JTAI | 2.940 | 2.800 | 62,730 | -17.56 (-85.66%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.690 | 5.490 | 25,139 | -33.74 (-85.57%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.760 | 3.090 | 11,979,965 | -16.30 (-85.52%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.200 | 2.110 | 141,078 | -12.86 (-85.39%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.080 | 3.020 | 382,819 | -17.97 (-85.37%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 5.680 | 6.100 | 13,318 | -33.12 (-85.36%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.050 | 4.110 | 78,089 | -23.25 (-85.16%) |
Auddia Inc. - Common Stock | AUUD | 1.740 | 1.690 | 245,600 | -9.95 (-85.12%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.910 | 2.630 | 250,075 | -16.61 (-85.09%) |
IN8bio, Inc. - Common Stock | INAB | 2.150 | 2.070 | 19,794 | -12.10 (-84.91%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.350 | 2.220 | 77,343 | -13.22 (-84.91%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.240 | 1.220 | 338,105 | -6.96 (-84.88%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.870 | 1.790 | 192,285 | -10.45 (-84.82%) |
Catheter Precision, Inc. Common Stock | VTAK | 2.640 | 2.590 | 64,112 | -14.75 (-84.81%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.320 | 1.330 | 2,020,978 | -7.36 (-84.80%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.120 | 1.030 | 44,147 | -6.23 (-84.76%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.410 | 4.300 | 1,577,080 | -24.47 (-84.73%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.350 | 1.310 | 1,194,678 | -7.40 (-84.57%) |
Vivid Seats Inc. - Class A common stock | SEAT | 12.05 | 10.70 | 351,515 | -65.95 (-84.55%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.930 | 2.780 | 84,094 | -15.62 (-84.20%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.250 | 1.220 | 96,651 | -6.43 (-83.72%) |
Zynex, Inc. - Common Stock | ZYXI | 1.365 | 1.330 | 29,728 | -7.00 (-83.69%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.470 | 1.280 | 5,022,791 | -7.52 (-83.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.