52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.520 | 2.300 | 569,993 | -22.99 (-90.12%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.090 | 1.070 | 116,497 | -9.83 (-90.02%) |
| Cyngn Inc. - Common stock | CYN | 1.760 | 1.730 | 529,646 | -15.78 (-89.96%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.470 | 2.410 | 1,506,000 | -21.86 (-89.85%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.120 | 4.200 | 12,071 | -36.22 (-89.79%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.380 | 2.340 | 168,445 | -20.42 (-89.56%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.700 | 3.040 | 1,693,190 | -23.07 (-89.52%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.590 | 4.940 | 160,460 | -39.21 (-89.52%) |
| Tradr 2X Long SMR Daily ETF | SMU | 14.20 | 16.65 | 2,069,520 | -121.09 (-89.50%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.69 (-89.30%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.240 | 1,088,767 | -9.97 (-89.18%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.570 | 4.690 | 31,847 | -37.23 (-89.07%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.640 | 6.250 | 15,988 | -45.84 (-89.04%) |
| ProShares Ultra CRCL | CRCA | 2.460 | 2.780 | 20,405,690 | -19.89 (-88.99%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.020 | 2.190 | 282,051 | -15.98 (-88.78%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.100 | 5.700 | 16,310 | -39.93 (-88.67%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.160 | 1.510 | 825,218 | -9.07 (-88.66%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.750 | 4.590 | 231,436,113 | -44.41 (-88.54%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.510 | 1.600 | 90,163 | -11.66 (-88.53%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.130 | 1.110 | 62,114 | -8.67 (-88.47%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.135 | 3.190 | 44,657 | -22.87 (-87.94%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.410 | 860,511 | -9.67 (-87.91%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.290 | 4.280 | 37,258 | -30.46 (-87.66%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.160 | 1.190 | 93,132 | -8.20 (-87.61%) |
| iOThree Limited - Ordinary Shares | IOTR | 4.410 | 4.620 | 337,828 | -31.09 (-87.58%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.165 | 62,190 | -8.00 (-87.34%) |
| MetaVia Inc. - Common Stock | MTVA | 2.430 | 2.360 | 410,825 | -16.71 (-87.30%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.050 | 2.820 | 33,780 | -20.95 (-87.29%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 4.040 | 4.000 | 295,336 | -27.16 (-87.05%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.395 | 4.550 | 8,873 | -28.90 (-86.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
