52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.760 | 6.060 | 205,274 | -41.64 (-87.85%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.140 | 1.150 | 63,703 | -8.16 (-87.75%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 2.190 | 2.220 | 55,583 | -15.57 (-87.67%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -35.05 (-87.62%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.310 | 7.270 | 6,073 | -51.29 (-87.53%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.080 | 1.020 | 76,655 | -7.52 (-87.44%) |
| Movano Inc. - Common Stock | MOVE | 7.160 | 7.030 | 11,266 | -48.94 (-87.24%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.650 | 2.620 | 48,350 | -17.70 (-86.98%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -17.70 (-86.76%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.080 | 1.160 | 144,097 | -7.02 (-86.67%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.490 | 3.380 | 533,236 | -22.02 (-86.32%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.500 | 1.520 | 227,856 | -9.31 (-86.12%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.280 | 3.260 | 49,588 | -20.24 (-86.05%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.430 | 3.020 | 237,739 | -20.78 (-85.83%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.000 | 5.040 | 18,847 | -30.10 (-85.75%) |
| Tron Inc. - Common Stock | TRON | 1.570 | 1.580 | 622,806 | -9.43 (-85.73%) |
| MetaVia Inc. - Common Stock | MTVA | 3.110 | 3.300 | 617,379 | -18.45 (-85.58%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.450 | 1.430 | 98,000 | -8.59 (-85.56%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.600 | 1.590 | 148,218 | -9.40 (-85.45%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.480 | 3.440 | 131,648 | -20.37 (-85.41%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.370 | 3.290 | 184,535 | -19.63 (-85.35%) |
| Tradr 2X Long SMR Daily ETF | SMU | 19.87 | 17.40 | 2,787,314 | -115.42 (-85.31%) |
| FatPipe, Inc. - common stock | FATN | 1.920 | 2.000 | 44,097 | -11.08 (-85.23%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.010 | 2.030 | 43,572 | -11.58 (-85.21%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.650 | 2.690 | 17,251 | -15.15 (-85.11%) |
| Creative Media - Common Stock | CMCT | 3.120 | 3.190 | 62,067 | -17.38 (-84.78%) |
| Digimarc Corporation - Common Stock | DMRC | 6.370 | 6.390 | 119,413 | -35.19 (-84.67%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.130 | 3.270 | 223,510 | -17.27 (-84.66%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.400 | 1.410 | 21,754 | -7.56 (-84.37%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 4.060 | 3.840 | 733,529 | -21.64 (-84.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
