52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.140 | 2.200 | 179,623 | -7.48 (-77.75%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.680 | 7.130 | 76,464 | -23.32 (-77.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.460 | 2.540 | 78,074 | -8.54 (-77.64%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.500 | 3.450 | 402,981 | -12.05 (-77.49%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.130 | 1.160 | 21,824 | -3.88 (-77.45%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.280 | 1.280 | 63,082 | -4.35 (-77.26%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.350 | 1.460 | 87,774 | -4.58 (-77.23%) |
| ProShares Ultra CRCL | CRCA | 51.03 | 47.61 | 2,721,412 | -172.47 (-77.17%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.140 | 1.950 | 52,146 | -7.23 (-77.16%) |
| Tradr 2X Long CRDO Daily ETF | CRDU | 5.850 | 8.380 | 6,795,079 | -19.40 (-76.83%) |
| Rapid7, Inc. - Common Stock | RPD | 6.590 | 6.260 | 1,925,812 | -21.76 (-76.75%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.94 | 16.51 | 4,143,230 | -55.86 (-76.73%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.040 | 1.020 | 471,514 | -3.42 (-76.66%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.36 | 18.08 | 5,566,166 | -62.74 (-76.42%) |
| ProShares UltraShort Semiconductors | SSG | 29.35 | 27.99 | 612,547 | -94.65 (-76.33%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.51 | 24.18 | 549,862 | -75.44 (-76.24%) |
| Cyngn Inc. - Common stock | CYN | 1.490 | 1.510 | 324,374 | -4.78 (-76.24%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.330 | 1.350 | 212,964 | -4.25 (-76.16%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.140 | 6.560 | 160,670 | -19.62 (-76.16%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.720 | 3.760 | 35,619 | -11.80 (-76.02%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.21 | 11.42 | 24,464 | -34.98 (-75.73%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.520 | 1.520 | 12,111 | -4.70 (-75.56%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.330 | 5.390 | 6,504,924 | -16.31 (-75.37%) |
| Prairie Operating Co. - Common Stock | PROP | 1.650 | 1.930 | 7,365,420 | -5.04 (-75.34%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 6.790 | 7.040 | 441,312 | -20.70 (-75.30%) |
| Urgent.ly Inc. - Common Stock | ULY | 2.120 | 2.020 | 15,148 | -6.46 (-75.29%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.73 | 18.15 | 2,692,157 | -53.83 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 6.340 | 5.990 | 229,545 | -19.17 (-75.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
