52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AsiaStrategy - Ordinary Shares | SORA | 2.825 | 3.079 | 2,861 | -9.25 (-76.59%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 5.872 | 5.880 | 18,520 | -19.17 (-76.55%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.580 | 2.620 | 108,226 | -8.42 (-76.55%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.430 | 1.400 | 79,958 | -4.66 (-76.52%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.940 | 8.260 | 65,988 | -25.85 (-76.50%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.720 | 2.650 | 92,270 | -8.81 (-76.40%) |
| authID Inc. - Common Stock | AUID | 1.510 | 1.710 | 12,919,042 | -4.88 (-76.37%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.160 | 1.190 | 360,809 | -3.74 (-76.33%) |
| Iveda Solutions, Inc. - Common Stock | IVDA | 1.030 | 1.080 | 267,766 | -3.29 (-76.16%) |
| Atomera Incorporated - Common Stock | ATOM | 2.370 | 2.410 | 213,381 | -7.57 (-76.16%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.570 | 3.680 | 346,003 | -11.38 (-76.12%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.660 | 107,448 | -5.37 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.050 | 1.050 | 16,994 | -3.28 (-75.75%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.190 | 3.190 | 868,200 | -9.93 (-75.69%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.110 | 1.100 | 3,847,165 | -3.45 (-75.66%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.760 | 2.080 | 716,102 | -5.42 (-75.49%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.130 | 2.260 | 18,979 | -6.52 (-75.39%) |
| Veru Inc. - Common Stock | VERU | 2.690 | 2.420 | 263,189 | -8.21 (-75.32%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.260 | 1.290 | 449,480 | -3.84 (-75.29%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.210 | 2.260 | 11,121 | -6.73 (-75.28%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.020 | 1.160 | 310,793 | -3.10 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Akanda Corp. - Common Shares | AKAN | 1.270 | 1.310 | 338,736 | -3.82 (-75.07%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.570 | 4.510 | 30,954 | -13.68 (-74.96%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 7.090 | 6.280 | 1,519,071 | -21.16 (-74.90%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.220 | 1.190 | 1,201,836 | -3.64 (-74.90%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.220 | 1.230 | 42,119 | -3.62 (-74.82%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.700 | 3.620 | 269,968 | -10.98 (-74.79%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.100 | 1.110 | 14,120 | -3.25 (-74.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
