52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.030 | 1.070 | 197,141 | -3.21 (-75.71%) |
| Generation Bio Co. - Common stock | GBIO | 5.250 | 5.270 | 245,613 | -16.35 (-75.69%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.170 | 68,294 | -3.41 (-75.61%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.970 | 4.090 | 694,168 | -11.98 (-75.11%) |
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 3.465 | 3.110 | 10,569,507 | -10.43 (-75.05%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 2.370 | 2.450 | 15,398 | -7.11 (-75.00%) |
| Alector, Inc. - Common Stock | ALEC | 1.320 | 1.440 | 2,687,747 | -3.95 (-74.95%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.030 | 1.070 | 251,712 | -3.07 (-74.88%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 6.210 | 6.350 | 73,857 | -18.44 (-74.81%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.070 | 3.420 | 66,225 | -9.11 (-74.80%) |
| Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.900 | 2.760 | 626,200 | -8.57 (-74.72%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.150 | 2.250 | 32,911 | -6.35 (-74.70%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.050 | 1.150 | 264,325 | -3.10 (-74.70%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.500 | 3.790 | 19,389 | -10.30 (-74.63%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.170 | 1.190 | 418,187 | -3.43 (-74.57%) |
| iBio, Inc. - Common Stock | IBIO | 1.530 | 1.760 | 2,954,616 | -4.42 (-74.29%) |
| Funko, Inc. - Class A Common Stock | FNKO | 2.960 | 3.100 | 1,100,046 | -8.55 (-74.28%) |
| Sable Offshore Corp. Common Stock | SOC | 5.900 | 7.270 | 13,902,549 | -16.96 (-74.19%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.450 | 3.600 | 39,908 | -9.90 (-74.16%) |
| Keros Therapeutics, Inc. - common stock | KROS | 15.55 | 15.22 | 1,140,613 | -44.40 (-74.06%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.010 | 2.050 | 18,865 | -5.73 (-74.03%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.350 | 5.880 | 35,925,739 | -18.08 (-74.01%) |
| ProShares UltraShort Semiconductors | SSG | 7.660 | 7.110 | 1,175,412 | -21.69 (-73.90%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.420 | 1.500 | 290,885 | -4.02 (-73.90%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.200 | 5.160 | 115,715 | -14.65 (-73.80%) |
| ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 35.73 | 32.15 | 5,382,691 | -100.47 (-73.77%) |
| ETF Opportunities Trust T-REX 2X Long UPXI Daily Target ETF | PXIU | 7.170 | 8.940 | 103,195 | -20.14 (-73.75%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.100 | 2.150 | 61,843 | -5.88 (-73.68%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.180 | 5.060 | 43,113 | -8.89 (-73.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
