52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 1.700 | 1.710 | 43,016 | -5.90 (-77.64%) |
| FST Corp. - Ordinary Shares | KBSX | 1.230 | 1.240 | 2,412 | -4.27 (-77.64%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.480 | 4.847 | 7,974,423 | -12.07 (-77.62%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.68 | 17.50 | 2,711,452 | -60.92 (-77.51%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 5.750 | 5.810 | 439,368 | -19.76 (-77.46%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.800 | 3.770 | 63,146 | -13.02 (-77.41%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.58 | 34.67 | 143,336 | -117.89 (-77.32%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.015 | 1.030 | 1,066,718 | -3.45 (-77.24%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.890 | 4.870 | 5,229,244 | -16.55 (-77.19%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.030 | 1.150 | 80,504 | -3.47 (-77.11%) |
| Picard Medical, Inc. Common Stock | PMI | 1.080 | 1.150 | 216,281 | -3.51 (-76.47%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.450 | 7.110 | 4,022,039 | -20.90 (-76.42%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.600 | 2.580 | 28,644 | -8.40 (-76.36%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.390 | 1.420 | 1,972,499 | -4.48 (-76.32%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.510 | 3.520 | 650,324 | -11.31 (-76.32%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.01 | 11.27 | 36,636 | -35.18 (-76.16%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.550 | 6.140 | 10,242,830 | -17.60 (-76.03%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.940 | 1.980 | 13,947 | -6.15 (-76.02%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.100 | 84,497 | -3.80 (-76.00%) |
| Movano Inc. - Common Stock | MOVE | 11.40 | 11.51 | 34,220 | -36.10 (-76.00%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.360 | 3.420 | 4,279 | -10.62 (-75.96%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.06 | 23.43 | 700,575 | -72.49 (-75.87%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.20 | 10.45 | 33,278 | -32.00 (-75.83%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.380 | 1.370 | 177,962 | -4.29 (-75.66%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.680 | 1.680 | 6,186 | -5.22 (-75.65%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.230 | 5.950 | 175,609 | -19.29 (-75.59%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.265 | 1.275 | 5,306 | -3.92 (-75.58%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.64 | 75.60 | 2,083,632 | -223.91 (-75.50%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.530 | 6.940 | 105,673,517 | -23.12 (-75.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
