52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.320 | 4.360 | 533,256 | -13.62 (-75.92%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.16 | 17.80 | 14,484,569 | -57.20 (-75.90%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.120 | 1.160 | 161,732 | -3.44 (-75.44%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.730 | 7.570 | 20,390,493 | -23.67 (-75.38%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.000 | 2.970 | 310,288 | -9.15 (-75.32%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.560 | 3.370 | 327,394 | -10.80 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.18 | 13.21 | 778,530 | -39.84 (-75.14%) |
| Brazil Potash Corp. Common Shares | GRO | 1.890 | 1.960 | 166,912 | -5.70 (-75.10%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.400 | 3.380 | 688,202 | -10.25 (-75.09%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.150 | 7.060 | 28,693,700 | -21.55 (-75.09%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 3.480 | 3.460 | 59,022 | -10.42 (-74.96%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 5.140 | 5.040 | 5,595,797 | -15.35 (-74.92%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.050 | 2.990 | 1,785 | -9.02 (-74.73%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.230 | 3.360 | 673,902 | -9.53 (-74.68%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.450 | 1.520 | 39,787 | -4.19 (-74.29%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 7.050 | 7.160 | 946,232 | -20.17 (-74.10%) |
| Texas Pacific Land Corporation Common Stock | TPL | 287.22 | 292.68 | 292,509 | -820.21 (-74.06%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 6.503 | 6.970 | 67,778 | -18.54 (-74.04%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 1.900 | 2.030 | 43,467 | -5.39 (-73.94%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.450 | 3.450 | 108,916 | -9.76 (-73.88%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.510 | 1.570 | 78,870 | -4.25 (-73.76%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 13.80 | 13.83 | 1,404,704 | -38.70 (-73.71%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.870 | 2.840 | 98,711 | -8.03 (-73.66%) |
| electroCore, Inc. - Common Stock | ECOR | 4.485 | 4.650 | 74,719 | -12.50 (-73.59%) |
| BNB Plus Corp. - Common Stock | BNBX | 1.230 | 1.540 | 320,342 | -3.42 (-73.55%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.80 | 16.62 | 1,260,351 | -46.60 (-73.50%) |
| Terrestrial Energy Inc. - Warrant | IMSRW | 2.120 | 2.150 | 39,307 | -5.88 (-73.50%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.760 | 1.685 | 25,379 | -4.86 (-73.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
