52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.700 | 6.000 | 3,952,321 | -18.17 (-76.12%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.720 | 3.730 | 24,258 | -11.80 (-76.04%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 5.038 | 5.110 | 7,742 | -15.96 (-76.01%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.250 | 2.300 | 26,415 | -7.12 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.970 | 5.990 | 93,076 | -18.71 (-75.81%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.21 | 11.19 | 36,150 | -34.98 (-75.73%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.920 | 2.800 | 13,393 | -9.01 (-75.51%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.830 | 4.170 | 9,210 | -11.81 (-75.51%) |
| IN8bio, Inc. - Common Stock | INAB | 1.810 | 1.770 | 50,981 | -5.57 (-75.48%) |
| FST Corp. - Ordinary Shares | KBSX | 1.305 | 1.220 | 128 | -4.00 (-75.38%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.785 | 1.820 | 670,498 | -5.43 (-75.26%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.870 | 1.800 | 8,029 | -5.68 (-75.23%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 5.360 | 5.570 | 2,047,951 | -16.23 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.510 | 1.670 | 1,755,931 | -4.56 (-75.12%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 4.360 | 4.550 | 19,010,048 | -12.99 (-74.87%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.660 | 9.670 | 3,448 | -28.70 (-74.82%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.930 | 6.250 | 2,244,171 | -17.51 (-74.70%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 22.81 | 24.05 | 34,354 | -67.24 (-74.67%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.440 | 2.350 | 94,043 | -7.18 (-74.64%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.130 | 3.350 | 56,813 | -9.21 (-74.63%) |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 7.000 | 7.708 | 81,289 | -20.01 (-74.08%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.460 | 1.380 | 231,581 | -4.17 (-74.07%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.670 | 4.730 | 210,822 | -13.33 (-74.06%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.370 | 1.310 | 447,810 | -3.91 (-74.05%) |
| BingEx Limited - American Depositary Shares | FLX | 2.390 | 2.400 | 312,881 | -6.81 (-74.02%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.99 | 24.06 | 600,937 | -67.96 (-73.91%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.280 | 1.220 | 14,685 | -3.62 (-73.89%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.09 | 16.46 | 4,231,901 | -48.31 (-73.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
