52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -171.89 (-72.93%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.795 | 1.770 | 3,287,010 | -4.83 (-72.93%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.650 | 4.680 | 117,876 | -12.52 (-72.92%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.590 | 2.700 | 2,572,683 | -6.95 (-72.85%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.021 | 1.040 | 7,684 | -2.73 (-72.77%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.010 | 2.080 | 51,486 | -5.37 (-72.76%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.180 | 2.160 | 240,076 | -5.82 (-72.75%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.350 | 1.390 | 9,247 | -3.60 (-72.73%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.315 | 1.350 | 10,109 | -3.51 (-72.72%) |
| Open Lending Corporation - Common Stock | LPRO | 1.400 | 1.400 | 0 | -3.71 (-72.60%) |
| TON Strategy Company - Common Stock | TONX | 1.940 | 1.990 | 113,758 | -5.14 (-72.60%) |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 7.490 | 7.545 | 51,715 | -19.52 (-72.27%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.330 | 2.330 | 0 | -6.06 (-72.23%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.270 | 1.270 | 0 | -3.25 (-71.90%) |
| Direxion Emerging Markets Bear 3X Shares | EDZ | 23.56 | 23.42 | 138,632 | -60.24 (-71.89%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.860 | 6.840 | 233,210 | -17.53 (-71.87%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.390 | 1.390 | 0 | -3.53 (-71.75%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 28.10 | 28.59 | 659,197 | -71.20 (-71.70%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.490 | 1.480 | 110,329 | -3.77 (-71.67%) |
| Northrim BanCorp Inc - Common Stock | NRIM | 23.49 | 24.60 | 214,536 | -58.81 (-71.46%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 7.050 | 8.010 | 101,587 | -17.51 (-71.29%) |
| Roundhill COIN WeeklyPay ETF | COIW | 12.14 | 12.14 | 0 | -29.55 (-70.88%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.260 | 1.330 | 675,109 | -3.06 (-70.83%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.78 (-70.77%) |
| Helen of Troy Limited - Common Stock | HELE | 16.99 | 16.99 | 0 | -40.87 (-70.64%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.120 | 1.120 | 0 | -2.59 (-69.81%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 7.860 | 7.820 | 3,311,197 | -18.07 (-69.69%) |
| ProShares Ultra Bitcoin ETF | BITU | 11.26 | 11.93 | 4,376,499 | -25.86 (-69.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
