52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Keros Therapeutics, Inc. - common stock | KROS | 15.94 | 15.70 | 300,201 | -44.56 (-73.65%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.470 | 1.530 | 57,323 | -4.02 (-73.22%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.180 | 1.140 | 48,218 | -3.12 (-72.56%) |
Myomo Inc. Common Stock | MYO | 1.065 | 1.080 | 1,319,774 | -2.81 (-72.55%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.758 | 2.630 | 3,501,116 | -7.28 (-72.53%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.820 | 3.860 | 55,616 | -10.05 (-72.46%) |
Curis, Inc. - Common Stock | CRIS | 1.470 | 1.520 | 70,445 | -3.86 (-72.43%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.020 | 1.030 | 64,082 | -2.67 (-72.36%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.98 (-72.25%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.280 | 1.270 | 160,833 | -3.32 (-72.18%) |
Globant S.A. Common Shares | GLOB | 58.84 | 57.34 | 489,839 | -152.42 (-72.15%) |
Xcel Brands, Inc - Common Stock | XELB | 2.006 | 1.980 | 56,181 | -5.20 (-72.14%) |
Innventure, Inc. - Common Stock | INV | 3.541 | 3.460 | 509,155 | -9.15 (-72.09%) |
KALA BIO, Inc. - Common Stock | KALA | 1.455 | 1.430 | 196,973 | -3.71 (-71.86%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.890 | 6.980 | 12,952,563 | -17.54 (-71.80%) |
UTime Limited - Ordinary Shares | WTO | 1.200 | 1.170 | 7,230 | -3.05 (-71.77%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.375 | 4.220 | 578,807 | -11.05 (-71.65%) |
U Power Limited - Class A Ordinary Shares | UCAR | 1.930 | 2.040 | 78,051 | -4.88 (-71.64%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.859 | 9.700 | 168,513 | -24.88 (-71.62%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.349 | 1.090 | 32,887,372 | -3.37 (-71.42%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.115 | 1.130 | 217,977 | -2.79 (-71.41%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.370 | 5.000 | 133,127 | -13.41 (-71.40%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.770 | 7.940 | 794,395 | -19.36 (-71.36%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.075 | 4.140 | 48,548 | -10.12 (-71.30%) |
Helen of Troy Limited - Common Stock | HELE | 19.67 | 20.60 | 1,305,422 | -48.83 (-71.28%) |
Inno Holdings Inc. - Common Stock | INHD | 1.065 | 1.100 | 13,395,008 | -2.62 (-71.14%) |
Biohaven Ltd. Common Shares | BHVN | 15.45 | 15.80 | 804,105 | -37.32 (-70.72%) |
GRI Bio, Inc. - Common Stock | GRI | 1.830 | 1.860 | 95,447 | -4.41 (-70.68%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.770 | 1.760 | 18,211 | -4.23 (-70.51%) |
Digimarc Corporation - Common Stock | DMRC | 8.814 | 8.240 | 86,548 | -20.78 (-70.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.