52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TEN Holdings, Inc. - Common Stock | XHLD | 1.670 | 1.700 | 119,276 | -5.13 (-75.44%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 10.11 | 10.52 | 29,597 | -31.04 (-75.43%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.740 | 6.150 | 1,334,764 | -17.47 (-75.27%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.090 | 2.030 | 71,458 | -6.32 (-75.15%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.080 | 1.090 | 175,221 | -3.25 (-75.09%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.83 | 13.87 | 917,786 | -41.54 (-75.02%) |
| Texas Pacific Land Corporation Common Stock | TPL | 287.54 | 296.00 | 292,680 | -857.58 (-74.89%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.12 | 16.42 | 1,413,493 | -47.78 (-74.77%) |
| N2OFF, Inc. - Common Stock | NITO | 2.220 | 2.280 | 6,507 | -6.53 (-74.62%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.220 | 1.320 | 30,402 | -3.58 (-74.58%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.685 | 1.690 | 3,855 | -4.94 (-74.58%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.340 | 2.400 | 48,488 | -6.86 (-74.57%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.440 | 3.520 | 219,021 | -10.05 (-74.50%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.230 | 1.210 | 1,887 | -3.57 (-74.40%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.701 | 1.690 | 3,712 | -4.92 (-74.31%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.220 | 1.230 | 41,744 | -3.52 (-74.26%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.590 | 7.270 | 16,733,836 | -21.81 (-74.18%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.040 | 2.120 | 61,558 | -5.84 (-74.11%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 5.470 | 5.860 | 24,404 | -15.53 (-73.95%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.890 | 1.880 | 6,385,575 | -5.34 (-73.86%) |
| Cel-Sci Corporation Common Stock | CVM | 4.710 | 4.680 | 62,210 | -13.29 (-73.84%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.700 | 4.680 | 613,730 | -13.25 (-73.82%) |
| Palatin Technologies, Inc. Common Stock | PTN | 14.61 | 16.00 | 73,362 | -40.89 (-73.68%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.25 | 14.31 | 1,884,323 | -39.85 (-73.66%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.660 | 1.710 | 336,219 | -4.64 (-73.65%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.70 | 17.35 | 174,910 | -46.58 (-73.61%) |
| Fermi Inc. - Common Stock | FRMI | 7.620 | 7.920 | 5,569,734 | -21.16 (-73.52%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.180 | 1.180 | 1,909,739 | -3.27 (-73.48%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.520 | 3.180 | 981,694 | -9.72 (-73.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
