52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.385 | 1.420 | 609,197 | -4.84 (-77.75%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.01 | 23.43 | 321,117 | -80.24 (-77.71%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.190 | 8.000 | 1,425,083 | -18.02 (-77.64%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.100 | 28,998 | -3.88 (-77.60%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.090 | 4.050 | 15,539 | -14.16 (-77.59%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.020 | 1.010 | 1,192 | -3.52 (-77.54%) |
| ProShares UltraShort Ether ETF | ETHD | 84.38 | 77.77 | 310,561 | -291.02 (-77.52%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.093 | 1.130 | 58,277 | -3.77 (-77.52%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.15 | 18.55 | 100,878 | -61.96 (-77.34%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.015 | 1.030 | 95,189 | -3.45 (-77.24%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.700 | 1.680 | 1,107 | -5.72 (-77.09%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.170 | 4.000 | 1,695,318 | -13.91 (-76.94%) |
| Cyngn Inc. - Common stock | CYN | 1.530 | 1.570 | 80,706 | -5.06 (-76.78%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.530 | 3.520 | 75,480 | -11.63 (-76.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.548 | 7.110 | 965,691 | -21.54 (-76.69%) |
| Prairie Operating Co. - Common Stock | PROP | 1.745 | 1.750 | 138,748 | -5.71 (-76.61%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.320 | 1.320 | 8,448 | -4.31 (-76.55%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 1.030 | 36,805 | -3.33 (-76.55%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 6.675 | 6.970 | 443,702 | -21.77 (-76.54%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.46 | 10.45 | 6,261 | -34.02 (-76.48%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.590 | 2.580 | 4,130 | -8.41 (-76.45%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.83 | 17.50 | 1,060,891 | -57.67 (-76.38%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.385 | 3.420 | 1,203 | -10.95 (-76.38%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.290 | 1.270 | 2,898 | -4.16 (-76.33%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.77 | 75.60 | 627,474 | -233.27 (-76.22%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.04 | 11.27 | 9,836 | -35.15 (-76.10%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.304 | 2.300 | 33,211 | -7.32 (-76.05%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.390 | 1.370 | 20,024 | -4.41 (-76.03%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.570 | 1.630 | 1,116 | -4.98 (-76.02%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.840 | 2.930 | 238,690 | -9.00 (-76.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
