52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -53.57 (-97.28%) |
| Treasure Global Inc. - Common Stock | TGL | 5.540 | 5.540 | 804 | -194.36 (-97.23%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.520 | 1.520 | 34 | -53.18 (-97.22%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.720 | 3.720 | 25,735 | -129.28 (-97.20%) |
| Cyngn Inc. - Common stock | CYN | 2.020 | 2.020 | 72,204 | -63.98 (-96.94%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.410 | 3.410 | 19 | -106.27 (-96.89%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.790 | 1.790 | 4,086 | -50.71 (-96.59%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 3.520 | 3.520 | 99,215 | -98.48 (-96.55%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.870 | 3.870 | 47 | -98.08 (-96.20%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.990 | 3.990 | 113 | -100.51 (-96.18%) |
| N2OFF, Inc. - Common Stock | NITO | 1.450 | 1.450 | 482 | -36.00 (-96.13%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.470 | 2.470 | 1,776 | -61.13 (-96.12%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.070 | 2.070 | 0 | -50.33 (-96.05%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 84.24 | 84.24 | 9 | -2011.07 (-95.98%) |
| Leslie's, Inc. - Common Stock | LESL | 1.730 | 1.730 | 0 | -41.07 (-95.96%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.720 | 1.710 | 99,727 | -40.76 (-95.95%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 24.26 | 24.26 | 56,843 | -574.74 (-95.95%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.750 | 2.750 | 2,671 | -64.45 (-95.91%) |
| ProShares UltraShort Silver | ZSL | 1.710 | 1.710 | 7,245,863 | -36.51 (-95.53%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.940 | 1.940 | 2,639 | -41.36 (-95.52%) |
| Cemtrex Inc. - Common Stock | CETX | 1.900 | 1.900 | 4,615 | -38.60 (-95.31%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.680 | 1.680 | 161 | -33.82 (-95.27%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -27.62 (-95.24%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.680 | 2.680 | 76 | -52.52 (-95.14%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.440 | 1.440 | 228 | -27.96 (-95.10%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.160 | 2.160 | 1,824 | -40.94 (-94.99%) |
| AiRWA Inc. - Common Stock | YYAI | 1.520 | 1.520 | 13,162 | -28.48 (-94.93%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.460 | 1.460 | 429 | -26.14 (-94.71%) |
| Abpro Holdings, Inc - Common Stock | ABP | 2.024 | 2.020 | 297 | -35.48 (-94.60%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.700 | 1.700 | 234 | -29.50 (-94.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
