52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globavend Holdings Limited - Ord Shares | GVH | 3.310 | 3.480 | 24,651 | -134.69 (-97.60%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.170 | 1.370 | 584,746 | -42.01 (-97.29%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.340 | 1.430 | 125,564 | -41.14 (-96.85%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.800 | 2.850 | 22,403 | -83.20 (-96.74%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.110 | 1.140 | 343,203 | -32.64 (-96.71%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -161.93 (-96.65%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.710 | 3.700 | 6,123 | -106.79 (-96.64%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.480 | 3.560 | 94,049 | -97.02 (-96.54%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 9.080 | 8.910 | 5,333,958 | -252.52 (-96.53%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 83.40 | 88.41 | 45,048 | -2094.04 (-96.17%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.812 | 1.861 | 17,138 | -45.19 (-96.14%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -33.87 (-96.09%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -40.83 (-96.01%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.060 | 1.100 | 136,999 | -24.89 (-95.91%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 4.260 | 4.350 | 293,369 | -96.49 (-95.77%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.730 | 2.870 | 27,818 | -61.27 (-95.73%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -59.10 (-95.63%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 27.26 | 29.39 | 6,663,427 | -591.74 (-95.60%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.800 | 1.860 | 16,581 | -38.40 (-95.52%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.280 | 2.450 | 63,042 | -48.54 (-95.51%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -49.24 (-95.43%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.510 | 10.42 | 17,177 | -192.37 (-95.29%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -99.65 (-95.27%) |
| XCHG Limited - ADS | XCH | 1.123 | 1.193 | 32,239 | -22.04 (-95.15%) |
| Leslie's, Inc. - Common Stock | LESL | 2.390 | 2.630 | 201,894 | -46.41 (-95.10%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.510 | 1.660 | 71,919 | -27.70 (-94.83%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -28.44 (-94.80%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.180 | 3.440 | 487,917 | -56.82 (-94.70%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.050 | 1.150 | 245,253 | -18.75 (-94.70%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.760 | 1.840 | 105,425 | -31.14 (-94.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
