52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.465 | 1.420 | 119,486 | -6.50 (-81.62%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.420 | 4.570 | 3,890,730 | -19.58 (-81.58%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.050 | 1.100 | 4,664 | -4.65 (-81.58%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.925 | 2.660 | 922,575 | -12.70 (-81.27%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.650 | 1.610 | 12,271 | -7.12 (-81.19%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.810 | 1.980 | 203,525 | -7.81 (-81.19%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.320 | 2.270 | 1,168 | -9.86 (-80.95%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.710 | 2.780 | 630,167 | -11.37 (-80.75%) |
| Neonode Inc. - Common Stock | NEON | 1.620 | 1.660 | 23,021 | -6.73 (-80.60%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.790 | 1.710 | 23,739 | -7.33 (-80.37%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.011 | 1.000 | 100,583 | -4.14 (-80.36%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.040 | 1.070 | 8,090 | -4.24 (-80.30%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.430 | 5.250 | 342,940 | -22.06 (-80.25%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -7.71 (-80.06%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.490 | 1.480 | 2,962 | -5.95 (-79.97%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.255 | 2.210 | 10,936 | -8.86 (-79.71%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 3.885 | 3.710 | 34,046 | -15.12 (-79.56%) |
| eHealth, Inc. - Common Stock | EHTH | 1.580 | 1.600 | 141,847 | -6.10 (-79.43%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.838 | 3.050 | 10,586,868 | -10.88 (-79.31%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.650 | 2.580 | 34,392 | -10.14 (-79.28%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.615 | 1.610 | 66,067 | -6.17 (-79.27%) |
| Aldeyra Therapeutics, Inc. - Common Stock | ALDX | 1.315 | 4.230 | 41,369,324 | -4.99 (-79.16%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.320 | 5.300 | 33,083 | -20.19 (-79.15%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.63 | 17.71 | 4,753,302 | -66.18 (-78.96%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.840 | 3.890 | 7,360 | -14.41 (-78.96%) |
| 2x Long VIX Futures ETF | UVIX | 7.465 | 7.550 | 22,722,325 | -27.82 (-78.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.680 | 3.820 | 767,113 | -13.70 (-78.83%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.585 | 4.540 | 7,594 | -17.02 (-78.77%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.970 | 5.100 | 1,896,524 | -18.40 (-78.74%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.450 | 2.370 | 4,895 | -9.07 (-78.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
