52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.03 | 19.73 | 6,008,249 | -97.05 (-85.07%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 29.13 | 35.30 | 68,713 | -165.25 (-85.01%) |
| Cyngn Inc. - Common stock | CYN | 1.600 | 1.780 | 1,098,226 | -9.05 (-84.98%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.120 | 2.380 | 119,146 | -11.83 (-84.80%) |
| INmune Bio Inc. - Common stock | INMB | 1.420 | 1.520 | 213,332 | -7.89 (-84.75%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.250 | 4.040 | 524,384 | -23.55 (-84.71%) |
| FST Corp. - Ordinary Shares | KBSX | 1.120 | 1.113 | 13,623 | -6.19 (-84.69%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.84 (-84.57%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.090 | 5.570 | 671,807 | -27.41 (-84.34%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.070 | 0.9868 | 2,042,392 | -5.72 (-84.24%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.145 | 1.280 | 17,379,524 | -6.09 (-84.16%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.670 | 3.960 | 204,422 | -19.33 (-84.04%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.740 | 1.830 | 113,959 | -9.16 (-84.04%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.120 | 4.170 | 25,905,869 | -21.47 (-83.90%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.690 | 3.080 | 2,117,209 | -13.79 (-83.68%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 12.80 | 14.15 | 95,717 | -65.60 (-83.67%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.810 | 1.960 | 109,290 | -9.19 (-83.55%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.275 | 3.350 | 5,282 | -16.58 (-83.50%) |
| 2x Solana ETF | SOLT | 2.300 | 3.330 | 28,075,013 | -11.57 (-83.41%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 9.420 | 10.70 | 144,145 | -47.35 (-83.41%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 2.835 | 3.070 | 30,802,599 | -14.18 (-83.33%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.070 | 1.180 | 116,958 | -5.32 (-83.26%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.060 | 268,329 | -4.97 (-83.11%) |
| iQSTEL Inc. - Common Stock | IQST | 2.210 | 2.410 | 120,780 | -10.87 (-83.10%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.350 | 4.460 | 2,763,443 | -21.27 (-83.02%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.140 | 1.150 | 2,175,958 | -5.54 (-82.93%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.610 | 1.770 | 128,691 | -7.77 (-82.84%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.610 | 3.560 | 10,229 | -17.39 (-82.81%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.410 | 1.590 | 30,036 | -6.77 (-82.77%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.660 | 2.100 | 413,496 | -7.96 (-82.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
