52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.880 | 5.620 | 97,399 | -20.30 (-80.62%) |
| N2OFF, Inc. - Common Stock | NITO | 1.940 | 2.220 | 48,723 | -8.00 (-80.48%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.855 | 1.960 | 366,560 | -7.64 (-80.47%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.470 | 1.320 | 38,398 | -6.05 (-80.45%) |
| Outset Medical, Inc. - Common Stock | OM | 3.450 | 3.360 | 297,159 | -14.10 (-80.34%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.997 | 4.110 | 173,883 | -16.25 (-80.26%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.045 | 5.180 | 701,181 | -20.26 (-80.06%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.585 | 1.680 | 22,808 | -6.36 (-80.04%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.190 | 5.170 | 26,598,205 | -20.75 (-79.99%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.13 | 10.37 | 299,609 | -40.30 (-79.90%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.025 | 1.070 | 3,371,892 | -4.06 (-79.86%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.275 | 1.490 | 66,728 | -5.03 (-79.76%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.880 | 7.950 | 140,271 | -31.03 (-79.75%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.675 | 4.890 | 973,364 | -18.41 (-79.74%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.480 | 3.460 | 3,201,239 | -13.59 (-79.61%) |
| Direxion Daily MU Bear 1X Shares | MUD | 5.730 | 5.870 | 2,422,297 | -22.33 (-79.58%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.080 | 1.110 | 120,168 | -4.20 (-79.55%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.820 | 3.910 | 1,885,052 | -14.82 (-79.51%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.265 | 1.320 | 252,728 | -4.78 (-79.06%) |
| Intrusion Inc. - Common Stock | INTZ | 1.190 | 1.190 | 195,431 | -4.49 (-79.05%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -4.78 (-79.01%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.665 | 6.970 | 1,758,868 | -25.04 (-78.97%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.700 | 1.800 | 78,343 | -6.38 (-78.96%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.050 | 8.120 | 113,331 | -30.06 (-78.88%) |
| Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 1.780 | 2.530 | 204,587 | -6.57 (-78.68%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.614 | 6.620 | 334,212 | -24.41 (-78.68%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.770 | 2.710 | 607,904 | -10.15 (-78.56%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.040 | 2.060 | 22,725 | -7.42 (-78.44%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.040 | 1.090 | 263,284 | -3.78 (-78.42%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.740 | 2.770 | 834,185 | -9.92 (-78.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
