52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Raytech Holding Limited - Ordinary Shares | RAY | 3.680 | 3.060 | 89,118 | -16.00 (-81.30%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.640 | 5.550 | 184,293 | -24.46 (-81.26%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.552 | 1.500 | 6,848 | -6.73 (-81.25%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 32.05 | 30.13 | 402,727 | -138.05 (-81.16%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.08 (-81.07%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.610 | 1.750 | 4,121,159 | -6.84 (-80.95%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -11.74 (-80.74%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.460 | 4.850 | 15,374,067 | -18.45 (-80.53%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.580 | 2.580 | 128,395 | -10.67 (-80.53%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.090 | 5.240 | 3,701,762 | -20.86 (-80.38%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.660 | 2.660 | 1,256,607 | -10.68 (-80.06%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.140 | 1.170 | 155,125 | -4.50 (-79.79%) |
| Quantum Corporation - Common Stock | QMCO | 7.890 | 7.910 | 578,393 | -30.68 (-79.54%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.230 | 1.320 | 210,154 | -4.77 (-79.50%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.220 | 1.240 | 37,342 | -4.72 (-79.46%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -3.97 (-79.40%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.360 | 4.470 | 8,491 | -16.64 (-79.24%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 16.42 | 16.13 | 11,510,738 | -62.46 (-79.18%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.800 | 3.220 | 1,187,987 | -10.61 (-79.12%) |
| Elme Communities Common Stock | ELME | 3.080 | 3.100 | 3,321,145 | -11.65 (-79.09%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.965 | 1.940 | 45,681 | -7.40 (-79.03%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.040 | 1.030 | 29,529 | -3.91 (-78.99%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 9.600 | 10.16 | 80,578 | -36.00 (-78.95%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.180 | 3.980 | 3,277,841 | -15.66 (-78.93%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.660 | 6.880 | 424,395 | -24.84 (-78.86%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.330 | 1.390 | 51,883 | -4.95 (-78.82%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.310 | 2.280 | 92,347 | -8.59 (-78.81%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.150 | 1.250 | 185,305 | -4.27 (-78.78%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.990 | 1.945 | 42,620 | -7.37 (-78.73%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.660 | 1.700 | 57,738 | -6.14 (-78.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
