52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bear 1X Shares | MUD | 4.170 | 4.170 | 37,939 | -21.42 (-83.70%) |
| INmune Bio Inc. - Common stock | INMB | 1.520 | 1.520 | 0 | -7.79 (-83.67%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.400 | 1.400 | 3 | -7.01 (-83.35%) |
| Cyngn Inc. - Common stock | CYN | 1.780 | 1.780 | 2,000 | -8.87 (-83.29%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.830 | 1.830 | 0 | -9.07 (-83.21%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.350 | 3.350 | 0 | -16.50 (-83.12%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.560 | 3.560 | 0 | -17.44 (-83.05%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.380 | 2.380 | 110 | -11.57 (-82.94%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.570 | 5.570 | 0 | -26.93 (-82.86%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.84 | 23.84 | 8,652 | -115.21 (-82.86%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.640 | 1.640 | 0 | -7.92 (-82.85%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.150 | 0 | -5.53 (-82.78%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.960 | 3.960 | 1,141 | -19.04 (-82.78%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 19.73 | 19.73 | 183 | -94.35 (-82.71%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.460 | 4.460 | 58 | -21.16 (-82.60%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.580 | 3.580 | 183,383 | -16.91 (-82.53%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.280 | 1.280 | 5,729 | -5.95 (-82.30%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.060 | 1.060 | 12,211 | -4.92 (-82.27%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.960 | 1.960 | 0 | -9.04 (-82.18%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 3.070 | 3.070 | 5,623 | -13.94 (-81.95%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.15 | 14.15 | 0 | -64.25 (-81.95%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.310 | 2.310 | 25 | -10.45 (-81.89%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 35.30 | 35.30 | 0 | -159.08 (-81.84%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.160 | 0 | -5.23 (-81.84%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.060 | 1.060 | 1 | -4.76 (-81.79%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.790 | 7.790 | 48,047 | -34.93 (-81.76%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.270 | 6.270 | 205 | -28.10 (-81.76%) |
| iQSTEL Inc. - Common Stock | IQST | 2.410 | 2.410 | 14,840 | -10.67 (-81.57%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.180 | 1.180 | 0 | -5.21 (-81.53%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.010 | 0 | -4.43 (-81.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
