52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Biodesix, Inc. - Common Stock | BDSX | 6.570 | 6.540 | 65,295 | -26.63 (-80.21%) | 
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.300 | 9.560 | 26,107 | -37.45 (-80.11%) | 
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -42.25 (-79.99%) | 
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.450 | 3.500 | 33,349 | -13.71 (-79.89%) | 
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.980 | 2.100 | 445,664 | -7.86 (-79.88%) | 
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.810 | 9.610 | 3,877,794 | -37.19 (-79.13%) | 
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.640 | 1.870 | 201,693 | -6.18 (-79.04%) | 
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.69 (-78.88%) | 
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.570 | 2.670 | 278,212 | -9.47 (-78.65%) | 
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.240 | 1.280 | 734,386 | -4.53 (-78.51%) | 
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.280 | 1.270 | 30,935 | -4.67 (-78.49%) | 
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.700 | 1.800 | 1,651,159 | -6.16 (-78.37%) | 
| CaliberCos Inc. - Class A Common Stock | CWD | 2.870 | 2.960 | 160,049 | -10.37 (-78.33%) | 
| HCW Biologics Inc. - Common Stock | HCWB | 3.910 | 3.850 | 20,644 | -14.05 (-78.23%) | 
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.900 | 5.130 | 4,231 | -17.60 (-78.22%) | 
| Annovis Bio, Inc. Common Stock | ANVS | 2.080 | 2.200 | 202,506 | -7.47 (-78.22%) | 
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.700 | 3.780 | 1,239,333 | -13.27 (-78.20%) | 
| Tron Inc. - Common Stock | TRON | 2.400 | 2.560 | 1,323,902 | -8.60 (-78.18%) | 
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.720 | 1.750 | 51,008 | -6.10 (-78.01%) | 
| Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.57 (-77.97%) | 
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.530 | 3.610 | 44,738 | -12.47 (-77.94%) | 
| NIP Group Inc. - American Depositary Shares | NIPG | 1.580 | 1.660 | 38,791 | -5.56 (-77.87%) | 
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.360 | 1.420 | 64,631 | -4.76 (-77.78%) | 
| Tantech Holdings Ltd. - Common Shares | TANH | 1.410 | 1.550 | 200,580 | -4.89 (-77.63%) | 
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 6.710 | 6.620 | 36,682 | -23.24 (-77.60%) | 
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.150 | 6.860 | 26,219,281 | -24.60 (-77.48%) | 
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.160 | 2.090 | 36,306 | -7.41 (-77.44%) | 
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.130 | 1.190 | 32,949 | -3.87 (-77.40%) | 
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.010 | 0.9400 | 97,106 | -3.43 (-77.25%) | 
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.100 | 1.080 | 12,185,594 | -3.72 (-77.20%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
