52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.570 | 2.690 | 503,901 | -10.84 (-80.83%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.840 | 4.850 | 1,605,501 | -20.39 (-80.82%) |
| ProShares UltraShort Ether ETF | ETHD | 45.22 | 49.40 | 1,033,593 | -188.08 (-80.62%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.250 | 1.270 | 352,154 | -5.19 (-80.59%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.060 | 4.560 | 33,087,384 | -20.88 (-80.49%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.695 | 3.780 | 9,722 | -15.23 (-80.47%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 9.850 | 9.790 | 332,019 | -40.58 (-80.47%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.000 | 4.730 | 448,451 | -20.30 (-80.24%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.430 | 3.080 | 11,854,127 | -13.64 (-79.90%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.970 | 2.010 | 39,119 | -7.80 (-79.84%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.930 | 7.100 | 40,523,711 | -27.34 (-79.78%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 18.51 | 20.81 | 2,368,801 | -72.63 (-79.69%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.100 | 4.100 | 5,616 | -15.95 (-79.55%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.610 | 2.680 | 712,754 | -10.14 (-79.53%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.500 | 2.500 | 2,376 | -9.57 (-79.29%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.750 | 6.940 | 245,208 | -25.80 (-79.26%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.330 | 1.310 | 81,659 | -5.08 (-79.25%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.950 | 1.920 | 40,671 | -7.42 (-79.19%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.190 | 3.130 | 22,785 | -12.10 (-79.14%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.740 | 1.760 | 57,140 | -6.58 (-79.09%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.48 | 14.72 | 69,943 | -58.52 (-79.08%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.930 | 5.390 | 873,400 | -22.32 (-79.01%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.480 | 1.520 | 40,636 | -5.56 (-78.98%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -10.65 (-78.89%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.090 | 1.090 | 6,315 | -4.05 (-78.79%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.180 | 2.150 | 48,763 | -8.08 (-78.75%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.850 | 7.510 | 2,241,393 | -29.08 (-78.74%) |
| Prairie Operating Co. - Common Stock | PROP | 1.890 | 1.820 | 1,112,985 | -6.92 (-78.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.470 | 6.660 | 6,065,622 | -23.68 (-78.54%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.25 | 16.64 | 1,258,712 | -59.45 (-78.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
