52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.250 | 3.080 | 1,215,326 | -18.95 (-85.36%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 45.38 | 43.88 | 175,188 | -262.77 (-85.27%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.540 | 7.400 | 503,997 | -42.89 (-85.05%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 10.41 | 10.49 | 1,260,799 | -59.19 (-85.04%) |
| Waton Financial Limited - Ordinary Shares | WTF | 2.980 | 3.140 | 75,617 | -16.87 (-84.99%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.811 | 2.440 | 38,334 | -15.80 (-84.89%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.320 | 1.340 | 3,248 | -7.28 (-84.65%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.300 | 1.290 | 172,231 | -7.16 (-84.63%) |
| ProShares Ultra Solana ETF | SLON | 5.980 | 5.730 | 407,792 | -32.21 (-84.34%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.900 | 1.970 | 6,532 | -10.17 (-84.26%) |
| Aclarion, Inc. - Common Stock | ACON | 3.330 | 3.330 | 40,547 | -17.51 (-84.02%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.190 | 1.240 | 162,249 | -6.20 (-83.90%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.450 | 1.340 | 14,931 | -7.53 (-83.86%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.520 | 5.600 | 4,052 | -28.16 (-83.61%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.070 | 0.3588 | 41,354 | -25.83 (-83.59%) |
| INmune Bio Inc. - Common stock | INMB | 1.310 | 1.330 | 236,865 | -6.64 (-83.52%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.760 | 3.983 | 464,858 | -18.99 (-83.47%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.390 | 3.420 | 28,256,619 | -17.10 (-83.46%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.130 | 1.210 | 19,368 | -5.58 (-83.16%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 16.40 | 17.04 | 2,291,689 | -80.79 (-83.13%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.170 | 2.380 | 1,844 | -10.28 (-82.57%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.610 | 1.430 | 246,032 | -7.51 (-82.35%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.500 | 1.560 | 59,927 | -6.91 (-82.16%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.540 | 1.350 | 115,177 | -7.04 (-82.05%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 4.940 | 5.190 | 511,337 | -22.55 (-82.03%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.660 | 2.690 | 221,206 | -12.04 (-81.90%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 6.360 | 4.650 | 7,834,468 | -28.64 (-81.83%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.389 | 1.340 | 3,302 | -6.19 (-81.69%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.460 | 1.350 | 546,801 | -6.49 (-81.64%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.320 | 4.190 | 2,469,872 | -19.05 (-81.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
