52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.330 | 8.450 | 16,068,060 | -112.87 (-92.36%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.780 | 1.820 | 364,317 | -20.72 (-92.09%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.28 (-92.04%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.42 (-91.91%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.810 | 2.100 | 495,040 | -20.22 (-91.78%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 16.79 | 16.56 | 44,395 | -182.27 (-91.57%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 20.79 | 18.33 | 1,131,393 | -220.21 (-91.37%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.840 | 3.120 | 26,635 | -29.92 (-91.33%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 5.260 | 4.350 | 80,470,211 | -53.09 (-90.99%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.340 | 2.520 | 30,377 | -23.10 (-90.80%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.800 | 1.880 | 96,126 | -17.40 (-90.62%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.730 | 2.640 | 28,285 | -26.27 (-90.59%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.670 | 1.600 | 74,637 | -16.01 (-90.55%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.500 | 1.530 | 82,974 | -14.34 (-90.53%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.400 | 6.180 | 56,356 | -51.40 (-90.49%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.070 | 4.300 | 26,085 | -37.43 (-90.19%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.700 | 1.810 | 54,941 | -15.61 (-90.18%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.270 | 1.390 | 132,885 | -11.53 (-90.08%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.700 | 1.720 | 329,069 | -15.27 (-89.98%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.600 | 1.570 | 4,515 | -14.00 (-89.74%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.600 | 7.170 | 14,707 | -57.66 (-89.73%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.680 | 1.670 | 357,228 | -14.37 (-89.53%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 43.94 | 38.57 | 747,339 | -371.26 (-89.42%) |
| Applied Therapeutics, Inc. - Common Stock | APLT | 1.010 | 1.040 | 1,281,953 | -8.25 (-89.09%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.120 | 9.600 | 804,316 | -74.39 (-89.08%) |
| C3is Inc. - Common Stock | CISS | 1.930 | 2.150 | 216,568 | -15.55 (-88.96%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.610 | 1.670 | 442,704 | -12.88 (-88.89%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.350 | 1.360 | 13,284,866 | -10.73 (-88.83%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 2.960 | 3.190 | 851,632 | -22.88 (-88.54%) |
| TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.020 | 1.020 | 25,548 | -7.68 (-88.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
