52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.510 | 1.480 | 40,296 | -6.53 (-81.22%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.730 | 3.590 | 16,254 | -16.12 (-81.21%) |
| 2x Solana ETF | SOLT | 2.610 | 2.160 | 29,857,187 | -11.26 (-81.18%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.858 | 4.050 | 12,407,046 | -16.63 (-81.17%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 4.290 | 4.390 | 316,712 | -18.46 (-81.14%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.860 | 1.900 | 405,644 | -7.96 (-81.06%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 5.700 | 5.720 | 164,185 | -24.39 (-81.06%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.21 | 20.25 | 14,535,477 | -84.73 (-80.74%) |
| Rapid7, Inc. - Common Stock | RPD | 7.180 | 7.090 | 2,020,953 | -29.61 (-80.48%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.140 | 5.130 | 5,389,029 | -21.19 (-80.48%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.590 | 8.600 | 39,611,001 | -35.41 (-80.48%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.370 | 5.410 | 249,366 | -22.12 (-80.47%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.570 | 4.210 | 1,780,073 | -18.80 (-80.45%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 4.110 | 3.270 | 698,251 | -16.89 (-80.43%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.300 | 1.340 | 11,944,968 | -5.34 (-80.42%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.26 | 11.22 | 1,511,852 | -45.76 (-80.25%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.830 | 4.770 | 138,705 | -19.56 (-80.20%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.020 | 4.900 | 38,000 | -19.88 (-79.84%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.360 | 2.310 | 30,865 | -9.32 (-79.80%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.900 | 1.800 | 28,267 | -7.47 (-79.72%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.820 | 1.810 | 46,751 | -7.13 (-79.66%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.720 | 46,590 | -14.53 (-79.61%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.850 | 29,557 | -6.95 (-79.60%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.100 | 1.090 | 94,102 | -4.27 (-79.52%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 35.84 | 43.27 | 901,050 | -137.16 (-79.28%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.140 | 1.170 | 528,775 | -4.35 (-79.23%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -16.47 (-79.18%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.430 | 1.270 | 1,146,209 | -5.40 (-79.07%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.470 | 1.420 | 250,579 | -5.54 (-79.03%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.470 | 4.440 | 2,716,273 | -16.82 (-79.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
