52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.090 | 6.130 | 4,776,462 | -26.57 (-81.35%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.350 | 1.430 | 17,675,172 | -5.88 (-81.33%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 36.64 | 38.87 | 71,805 | -157.74 (-81.15%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.350 | 1.320 | 100,357 | -5.76 (-81.01%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.520 | 1.430 | 658,514 | -6.48 (-81.00%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.620 | 1.670 | 106,556 | -6.90 (-80.99%) |
| iQSTEL Inc. - Common Stock | IQST | 2.490 | 2.720 | 175,175 | -10.59 (-80.96%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.120 | 1.150 | 35,395 | -4.76 (-80.95%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.950 | 1.960 | 21,757 | -8.20 (-80.79%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.920 | 2.040 | 123,259 | -7.92 (-80.49%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.830 | 6.900 | 181,651 | -27.69 (-80.21%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 3.370 | 3.630 | 7,350,381 | -13.64 (-80.19%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.750 | 3.880 | 151,635 | -15.15 (-80.16%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.900 | 2.840 | 34,760 | -11.69 (-80.12%) |
| FatPipe, Inc. - common stock | FATN | 2.600 | 1.840 | 57,151,084 | -10.40 (-80.00%) |
| Prairie Operating Co. - Common Stock | PROP | 1.760 | 1.800 | 1,125,743 | -7.03 (-79.98%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.830 | 1.830 | 181,061 | -7.30 (-79.96%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.970 | 2.040 | 12,855 | -7.83 (-79.90%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.890 | 1.950 | 29,399 | -7.48 (-79.83%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.410 | 2.470 | 39,531 | -9.54 (-79.83%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.370 | 1.460 | 31,410 | -5.42 (-79.82%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 8.890 | 9.750 | 11,359,162 | -34.99 (-79.74%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.090 | 2.170 | 39,499 | -8.17 (-79.63%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.360 | 3.540 | 1,634,304 | -13.12 (-79.61%) |
| Neonode Inc. - Common Stock | NEON | 1.800 | 1.840 | 159,667 | -6.99 (-79.52%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.630 | 1.700 | 27,567 | -6.33 (-79.52%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.900 | 4.100 | 59,110 | -15.14 (-79.52%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.100 | 1.120 | 455,511 | -4.26 (-79.48%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.280 | 3.260 | 13,568 | -12.66 (-79.42%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.580 | 1.630 | 8,178 | -6.04 (-79.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
