52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrive AI Inc. - Common Stock | ARAI | 3.160 | 2.970 | 143,859 | -10.09 (-76.15%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.275 | 1.250 | 296,658 | -4.06 (-76.10%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.150 | 3.150 | 425,939 | -9.97 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 17.95 | 19.51 | 1,676,575 | -56.25 (-75.81%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 13.79 | 14.04 | 7,579,668 | -42.95 (-75.70%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.630 | 1.650 | 79,060 | -5.02 (-75.49%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.550 | 9.280 | 41,424,054 | -26.30 (-75.47%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.780 | 1.590 | 29,911,785 | -5.45 (-75.38%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.960 | 2.900 | 2,707,412 | -9.04 (-75.33%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.690 | 7.100 | 203,186 | -20.41 (-75.31%) |
| Viewbix Inc. - Common Stock | VBIX | 1.060 | 1.080 | 24,245 | -3.23 (-75.30%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.700 | 2.920 | 762,743 | -8.20 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.410 | 7.340 | 25,004,355 | -22.39 (-75.13%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.200 | 1.230 | 400,552 | -3.59 (-74.95%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.510 | 5.370 | 42,704,630 | -19.43 (-74.90%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 5.230 | 5.750 | 44,007 | -15.57 (-74.86%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.875 | 5.110 | 825,830 | -14.48 (-74.82%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.710 | 1.580 | 85,603 | -5.06 (-74.73%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.350 | 3.570 | 6,307,752 | -12.72 (-74.51%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.110 | 1.060 | 308,906 | -3.24 (-74.48%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.670 | 3.000 | 398,530 | -10.69 (-74.44%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.090 | 6.350 | 43,652,204 | -17.67 (-74.37%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.320 | 2.380 | 1,149,205 | -6.72 (-74.35%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.000 | 3.010 | 1,141,812 | -8.65 (-74.25%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.200 | 6.340 | 2,114,816 | -17.87 (-74.25%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.120 | 1.130 | 22,469 | -3.22 (-74.19%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.39 | 13.26 | 1,123,878 | -38.41 (-74.15%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.110 | 1.110 | 6,746 | -3.17 (-74.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
