52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.190 | 2.230 | 501,088 | -33.53 (-93.87%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.480 | 1.480 | 13,772 | -22.50 (-93.83%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 4.240 | 3.460 | 4,909,989 | -62.96 (-93.69%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.200 | 1.150 | 60,633 | -17.46 (-93.57%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.500 | 1.780 | 2,027,629 | -21.50 (-93.48%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.592 | 1.660 | 4,647 | -22.76 (-93.46%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.060 | 2.140 | 45,637 | -28.14 (-93.18%) |
| ProShares UltraShort Silver | ZSL | 21.00 | 19.04 | 11,119,918 | -280.50 (-93.03%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 7.610 | 8.170 | 11,095 | -101.19 (-93.01%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.040 | 2.050 | 148,420 | -26.96 (-92.97%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.850 | 1.795 | 1,363,786 | -23.66 (-92.75%) |
| Leslie's, Inc. - Common Stock | LESL | 1.180 | 1.030 | 299,910 | -14.62 (-92.53%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 2.440 | 2.840 | 160,992 | -30.08 (-92.50%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 5.450 | 5.360 | 10,506 | -65.15 (-92.28%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.025 | 2.030 | 198,107,395 | -23.92 (-92.19%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 15.21 | 14.54 | 89,703 | -179.17 (-92.18%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.770 | 1.800 | 14,760 | -20.82 (-92.16%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.480 | 1.450 | 10,409 | -16.91 (-91.95%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.390 | 1.400 | 60,822,991 | -15.68 (-91.85%) |
| Moolec Science SA - Ordinary Shares | MLEC | 10.23 | 11.41 | 20,581 | -114.27 (-91.78%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.580 | 4.400 | 58,887 | -50.44 (-91.68%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.605 | 1.666 | 27,172 | -17.59 (-91.64%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.030 | 6.830 | 613,948 | -76.48 (-91.58%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.116 | 3.590 | 1,889,158 | -33.48 (-91.48%) |
| Agape ATP Corporation - Common Stock | ATPC | 4.440 | 5.650 | 986,290 | -46.06 (-91.21%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.440 | 2.480 | 5,979 | -23.76 (-90.69%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -16.29 (-90.50%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.100 | 2.460 | 4,554,749 | -10.33 (-90.37%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.900 | 1.920 | 22,531 | -17.78 (-90.35%) |
| MetaVia Inc. - Common Stock | MTVA | 1.610 | 1.610 | 50,406 | -14.95 (-90.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
