52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.055 | 2.940 | 202,779 | -50.55 (-94.30%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -43.39 (-94.14%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -62.97 (-94.00%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.306 | 1.330 | 34,726 | -19.69 (-93.78%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.620 | 1.680 | 960,597 | -24.00 (-93.68%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.200 | 3.310 | 29,568 | -47.40 (-93.68%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.619 | 1.640 | 6,509 | -23.82 (-93.64%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.350 | 1.320 | 74,853 | -19.65 (-93.57%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.780 | 1.780 | 91,447 | -25.46 (-93.47%) |
| Stardust Power Inc. - Common Stock | SDST | 3.440 | 3.400 | 42,526 | -49.16 (-93.46%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.390 | 2.500 | 24,115 | -33.11 (-93.27%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.030 | 0.3801 | 177,131,963 | -13.67 (-92.99%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.000 | 4.440 | 204,019 | -53.00 (-92.98%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.110 | 2.080 | 88,325 | -25.20 (-92.27%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.670 | 1.640 | 248,679 | -19.78 (-92.21%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.001 | 6.270 | 15,943 | -71.01 (-92.21%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.129 | 1.220 | 461,088 | -13.17 (-92.10%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.185 | 5.500 | 9,506 | -59.98 (-92.04%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.357 | 2.630 | 16,124 | -26.64 (-91.87%) |
| ChowChow Cloud International Holdings Limited Ordinary Shares | CHOW | 1.041 | 0.7800 | 5,066,670 | -11.57 (-91.75%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.632 | 4.500 | 68,115 | -50.12 (-91.54%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.317 | 2.310 | 4,739 | -24.56 (-91.38%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.231 | 1.240 | 563,858 | -12.49 (-91.03%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.38 (-91.01%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.070 | 3.080 | 3,769 | -30.53 (-90.86%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.070 | 1.060 | 113,851 | -10.58 (-90.82%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.370 | 2.180 | 685,236 | -22.51 (-90.47%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -26.73 (-90.37%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.640 | 1.450 | 81,348 | -15.36 (-90.35%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.820 | 6.540 | 168,192 | -63.38 (-90.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
