52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cemtrex Inc. - Common Stock | CETX | 2.972 | 2.110 | 89,573,756 | -43.98 (-93.67%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.120 | 4.320 | 6,144 | -59.78 (-93.55%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.150 | 1.250 | 159,472 | -16.19 (-93.37%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.469 | 5.490 | 34,420 | -75.02 (-93.20%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.980 | 2.100 | 13,699 | -27.02 (-93.17%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.060 | 2.100 | 506,216 | -27.77 (-93.09%) |
| Stardust Power Inc. - Common Stock | SDST | 3.130 | 3.120 | 63,108 | -41.97 (-93.06%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.670 | 1.620 | 73,809 | -22.31 (-93.04%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.464 | 1.480 | 55,881 | -19.43 (-92.99%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.500 | 2.500 | 17,662 | -33.00 (-92.96%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.755 | 1.750 | 851,817 | -23.12 (-92.95%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.220 | 3.440 | 91,279 | -41.53 (-92.80%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.620 | 6.440 | 114,140 | -84.18 (-92.71%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.130 | 1.160 | 6,104,086 | -13.91 (-92.49%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.080 | 4.020 | 29,699,145 | -48.94 (-92.30%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.040 | 2.000 | 4,492 | -23.52 (-92.02%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.610 | 2.770 | 126,913 | -29.99 (-91.99%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.050 | 5.080 | 98,098 | -57.95 (-91.98%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.470 | 5.310 | 19,110 | -62.33 (-91.93%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.540 | 2.630 | 37,706,885 | -28.86 (-91.91%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.190 | 1.190 | 40,009 | -13.45 (-91.87%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.795 | 1.760 | 367,164 | -19.16 (-91.43%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.470 | 3.580 | 63,311 | -35.96 (-91.20%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.515 | 1.490 | 126,616 | -15.65 (-91.17%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.720 | 1.680 | 9,700 | -17.61 (-91.10%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.860 | 1.900 | 106,562 | -18.88 (-91.03%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.053 | 3.150 | 1,135,631 | -30.07 (-90.78%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.160 | 1.140 | 88,482 | -11.20 (-90.61%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.890 | 8.200 | 890,040 | -75.62 (-90.55%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.225 | 1.230 | 594,951 | -11.56 (-90.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
