52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.535 | 2.650 | 36,009 | -47.31 (-94.91%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.659 | 1.650 | 14,276 | -30.34 (-94.82%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.632 | 1.810 | 63,429 | -29.37 (-94.74%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 4.519 | 5.800 | 794,965 | -80.79 (-94.70%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.345 | 1.540 | 1,065,018 | -23.54 (-94.59%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.09 (-94.55%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.440 | 1.780 | 4,674,560 | -24.18 (-94.38%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.740 | 4.820 | 90,302 | -78.32 (-94.29%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.160 | 1.220 | 63,043 | -18.96 (-94.23%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.220 | 1.300 | 58,877 | -19.57 (-94.13%) |
| Abpro Holdings, Inc - Common Stock | ABP | 2.060 | 2.350 | 58,646 | -32.44 (-94.03%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.380 | 2.500 | 2,690,162 | -37.02 (-93.96%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 3.040 | 3.490 | 192,666 | -46.80 (-93.90%) |
| AiRWA Inc. - Common Stock | YYAI | 1.355 | 1.310 | 1,491,787 | -20.32 (-93.75%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.640 | 1.470 | 95,083,651 | -23.73 (-93.54%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.051 | 1.180 | 4,345,419 | -14.79 (-93.36%) |
| BioVie Inc. - Common stock | BIVI | 1.227 | 1.230 | 39,536 | -16.87 (-93.22%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.205 | 1.330 | 54,100 | -16.23 (-93.09%) |
| Momentus Inc. - Class A Common Stock | MNTS | 7.670 | 8.110 | 342,509 | -102.69 (-93.05%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.080 | 3.960 | 67,827,587 | -40.89 (-93.00%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.320 | 3.400 | 128,496 | -43.84 (-92.96%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 6.670 | 8.640 | 32,556,562 | -86.53 (-92.84%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -71.65 (-92.75%) |
| 22nd Century Group, Inc - Common Stock | XXII | 7.740 | 8.630 | 19,486 | -98.75 (-92.73%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.950 | 3.680 | 55,144 | -48.85 (-92.52%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.290 | 1.400 | 194,552 | -15.63 (-92.38%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.730 | 3.860 | 730,106 | -44.99 (-92.34%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.215 | 6.830 | 244,065 | -83.58 (-92.05%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.940 | 1.950 | 122,631 | -22.04 (-91.91%) |
| Genprex, Inc. - Common Stock | GNPX | 2.590 | 2.220 | 6,399,524 | -29.11 (-91.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
