52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.240 | 3.220 | 58,543 | -9.69 (-74.94%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.510 | 2.560 | 11,774 | -7.49 (-74.90%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.100 | 1.100 | 500 | -3.25 (-74.71%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.130 | 1.140 | 48,042 | -3.33 (-74.66%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.298 | 1.310 | 80,381 | -3.81 (-74.60%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.800 | 1.802 | 394 | -5.28 (-74.58%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.620 | 1.650 | 14,644 | -4.74 (-74.53%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.140 | 6.130 | 155,694 | -17.86 (-74.42%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.130 | 2.070 | 14,321 | -6.18 (-74.37%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.580 | 2.590 | 17,221 | -7.33 (-73.97%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.070 | 1.090 | 421,818 | -3.03 (-73.90%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.100 | 2.130 | 10,688 | -5.94 (-73.87%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.450 | 3.430 | 7,805 | -9.67 (-73.70%) |
| Outset Medical, Inc. - Common Stock | OM | 4.220 | 4.180 | 801 | -11.68 (-73.46%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.390 | 1.430 | 9,893 | -3.80 (-73.22%) |
| FMC Corp | FMC | 13.94 | 13.91 | 138,776 | -37.97 (-73.16%) |
| Neonode Inc. - Common Stock | NEON | 2.160 | 2.190 | 17,739 | -5.74 (-72.66%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 36.39 | 36.65 | 335,978 | -96.26 (-72.57%) |
| DevvStream Corp. - Common Stock | DEVS | 1.700 | 1.680 | 7,057 | -4.49 (-72.54%) |
| Trump Media & Technology Group Corp. - Common Stock | DJT | 10.66 | 10.65 | 73,193 | -27.84 (-72.31%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.850 | 2.830 | 9,263 | -7.44 (-72.30%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.71 | 14.79 | 14,577 | -38.27 (-72.23%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.250 | 3.220 | 7,352 | -8.40 (-72.10%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.630 | 1.520 | 284 | -4.21 (-72.09%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.500 | 3.460 | 1,537 | -9.03 (-72.07%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.660 | 5.520 | 5,545 | -14.54 (-71.98%) |
| Biohaven Ltd. Common Shares | BHVN | 11.64 | 11.53 | 30,293 | -29.80 (-71.91%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.290 | 3.270 | 579 | -8.35 (-71.74%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.240 | 2.200 | 158,706 | -5.60 (-71.43%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.530 | 1.410 | 166,231 | -3.77 (-71.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
