52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iQSTEL Inc. - Common Stock | IQST | 2.050 | 1.860 | 87,905 | -11.03 (-84.32%) |
| Digimarc Corporation - Common Stock | DMRC | 4.950 | 4.820 | 210,489 | -26.43 (-84.23%) |
| SunTrust Banks | STI | 3.310 | 4.000 | 178,544 | -17.67 (-84.22%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.300 | 1.370 | 177,018 | -6.91 (-84.16%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.230 | 5.090 | 587,870 | -27.53 (-84.04%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.010 | 4.000 | 14,994 | -20.98 (-83.96%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.940 | 1.980 | 6,194 | -10.13 (-83.93%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.210 | 1.270 | 195,250 | -6.25 (-83.78%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.050 | 1.050 | 192,190 | -5.40 (-83.73%) |
| Cyngn Inc. - Common stock | CYN | 1.460 | 1.450 | 220,495 | -7.42 (-83.56%) |
| iPower Inc. - Common Stock | IPW | 3.565 | 3.430 | 61,299 | -17.95 (-83.43%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 5.210 | 4.610 | 96,609 | -26.07 (-83.34%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.190 | 1.130 | 44,881 | -5.95 (-83.33%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.050 | 1.050 | 60,755 | -5.16 (-83.09%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.100 | 1.080 | 19,525 | -5.27 (-82.73%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.780 | 1.770 | 26,718 | -8.52 (-82.72%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.230 | 1.150 | 7,392,386 | -5.88 (-82.70%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.38 | 17.88 | 2,014,890 | -86.97 (-82.55%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.100 | 2.010 | 19,048 | -9.93 (-82.54%) |
| Neonode Inc. - Common Stock | NEON | 1.750 | 1.700 | 123,415 | -8.13 (-82.29%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.520 | 1.540 | 17,515 | -6.89 (-81.93%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.850 | 1.830 | 626,687 | -8.38 (-81.92%) |
| WeRide Inc. - American Depositary Shares | WRD | 7.370 | 7.680 | 3,832,873 | -33.03 (-81.76%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.980 | 2.860 | 1,992,634 | -13.34 (-81.74%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.740 | 4.630 | 31,712 | -21.06 (-81.63%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.250 | 3.840 | 895,383 | -18.75 (-81.52%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.530 | 2.690 | 1,676,571 | -11.11 (-81.45%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.830 | 1.650 | 264,435 | -7.89 (-81.17%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 3.610 | 3.800 | 23,145 | -15.51 (-81.12%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.340 | 1.270 | 231,411 | -5.70 (-80.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
