52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.270 | 3.430 | 107,545 | -13996.73 (-99.98%) |
| VCI Global Limited - Ordinary Share | VCIG | 2.400 | 2.610 | 480,868 | -2881.74 (-99.92%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.850 | 1.840 | 14,725 | -2018.15 (-99.91%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.230 | 3.660 | 2,012,116 | -2599.27 (-99.88%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.340 | 2.370 | 50,162 | -1393.66 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.540 | 1.540 | 49,954 | -678.46 (-99.77%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.090 | 2.320 | 70,328 | -821.91 (-99.75%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.600 | 6.490 | 39,007 | -2526.96 (-99.74%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.070 | 1.080 | 282,735 | -386.43 (-99.72%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 6.840 | 7.590 | 359,613 | -1812.09 (-99.62%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.590 | 1.530 | 239,773 | -377.22 (-99.58%) |
| Aclarion, Inc. - Common Stock | ACON | 7.550 | 7.620 | 41,663 | -1700.15 (-99.56%) |
| Sharps Technology Inc. - Common Stock | STSS | 5.050 | 5.170 | 144,029 | -816.95 (-99.39%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -586.08 (-99.34%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.780 | 6.000 | 27,341 | -849.22 (-99.32%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.520 | 1.530 | 698,786 | -202.20 (-99.25%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.400 | 2.410 | 46,171 | -313.60 (-99.24%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.530 | 3.350 | 15,000 | -426.57 (-99.18%) |
| Cyngn Inc. - Common stock | CYN | 4.830 | 4.870 | 215,592 | -536.67 (-99.11%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.280 | 3.180 | 24,694 | -338.16 (-99.04%) |
| CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.910 | 2.000 | 591,267 | -173.69 (-98.91%) |
| NuCana plc - American Depositary Shares | NCNA | 4.260 | 4.190 | 86,800 | -360.74 (-98.83%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 6.040 | 6.110 | 71,095 | -491.08 (-98.79%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 4.170 | 4.100 | 33,416 | -333.75 (-98.77%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.030 | 5.040 | 23,847 | -331.57 (-98.51%) |
| CDT Equity Inc. - Common Stock | CDT | 3.010 | 3.100 | 79,408 | -195.29 (-98.48%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -177.15 (-98.42%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 29.57 | 29.59 | 1,527,157 | -1748.83 (-98.34%) |
| Solana Company - Class A Common Stock | HSDT | 6.700 | 6.970 | 845,393 | -382.55 (-98.28%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.870 | 2.780 | 33,522 | -142.23 (-98.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
