52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.700 | 7.550 | 369,688 | +4.49 (139.88%) |
| Allegheny Technologies | ATI | 148.57 | 146.75 | 1,909,458 | +86.41 (139.01%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.780 | 4.780 | 1,670,982 | +2.78 (139.00%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.45 | 91.00 | 17,523,590 | +55.45 (138.62%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 709.15 | 694.10 | 158,775 | +411.61 (138.34%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.320 | 7.460 | 138,216 | +4.24 (137.66%) |
| MKS Inc. - Common Stock | MKSI | 250.36 | 262.94 | 3,023,539 | +144.89 (137.38%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 90.44 | 93.83 | 369,426 | +52.26 (136.88%) |
| Dycom Industries, Inc. Common Stock | DY | 412.68 | 422.43 | 306,353 | +238.01 (136.26%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.620 | 5.550 | 3,090,041 | +3.24 (136.13%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.51 | 13.53 | 3,185,038 | +8.36 (135.93%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.03 | 16.97 | 4,052,291 | +9.81 (135.87%) |
| Semtech Corporation - Common Stock | SMTC | 87.29 | 87.66 | 895,265 | +50.24 (135.60%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 56.86 | 53.34 | 88,777 | +32.72 (135.54%) |
| Modine Manufacturing Company Common Stock | MOD | 217.53 | 216.84 | 994,126 | +125.17 (135.52%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.00 | 25.30 | 195,604 | +14.95 (135.29%) |
| Pan American Silver Corp. | PAAS | 58.01 | 56.09 | 7,480,768 | +33.34 (135.14%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.45 (134.77%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 29.40 | 29.12 | 911,645 | +16.81 (133.52%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.420 | 9.210 | 1,708,609 | +5.38 (133.17%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.680 | 6.750 | 290,355 | +3.81 (132.75%) |
| Smart Sand, Inc. - Common Stock | SND | 5.340 | 5.220 | 530,432 | +3.04 (132.17%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 45.39 | 45.38 | 255,782 | +25.84 (132.17%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 9.100 | 9.160 | 1,850,292 | +5.18 (132.14%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 11.56 | 11.45 | 12,382,620 | +6.58 (132.13%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.350 | 8.280 | 745,756 | +4.75 (131.94%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 28.89 | 27.82 | 72,874 | +16.41 (131.49%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.360 | 5.390 | 78,316 | +3.04 (131.03%) |
| Noodles & Company - Class A Common Stock | NDLS | 3.900 | 0.5000 | 170,019 | +2.21 (130.77%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.170 | 6.080 | 243,884 | +3.50 (130.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
