52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 57.77 | 58.69 | 724,015 | +39.41 (214.65%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 410.63 | 421.20 | 522,933 | +280.00 (214.33%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.56 | 16.64 | 7,400,865 | +11.26 (212.45%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 173.91 | 175.84 | 153,039 | +117.85 (210.22%) |
| abrdn Global Premier Properties Fund | AWP | 12.54 | 12.52 | 333,875 | +8.48 (208.87%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.180 | 3.090 | 1,626,388 | +2.15 (208.74%) |
| Vicor Corporation - Common Stock | VICR | 155.61 | 157.28 | 420,307 | +104.86 (206.62%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.96 | 12.90 | 893,246 | +8.73 (206.38%) |
| Kinross Gold Corporation | KGC | 34.56 | 33.56 | 12,748,921 | +23.27 (206.11%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.30 | 28.08 | 1,131,211 | +19.58 (201.44%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.50 | 44.49 | 410,361 | +29.73 (201.25%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 68.36 | 71.41 | 1,021,044 | +45.64 (200.88%) |
| Silvercorp Metals | SVM | 10.86 | 10.40 | 4,077,503 | +7.24 (200.00%) |
| Skeena Resources Limited Common Shares | SKE | 32.63 | 31.69 | 578,014 | +21.71 (198.81%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.790 | 3.660 | 3,228,454 | +2.52 (198.43%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.730 | 4.260 | 2,192,408 | +3.14 (197.48%) |
| MMTec, Inc. - Common Shares | MTC | 4.160 | 4.230 | 48,431 | +2.76 (197.14%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.27 | 32.68 | 195,377 | +21.27 (193.36%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.910 | 9.770 | 4,141,332 | +6.53 (193.20%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.630 | 4.330 | 41,712,239 | +3.05 (193.04%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.94 | 36.79 | 314,894 | +25.63 (192.56%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.59 | 19.12 | 1,386,043 | +12.87 (191.52%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.74 | 18.41 | 1,583,997 | +12.31 (191.45%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.610 | 3.420 | 601,598 | +2.37 (191.13%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.94 | 27.94 | 679,778 | +18.34 (191.04%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.650 | 4.580 | 2,747,763 | +3.05 (190.62%) |
| American Battery Technology Company - Common Stock | ABAT | 3.660 | 3.660 | 3,081,860 | +2.40 (190.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
