52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.08 | 46.97 | 576,744 | +32.29 (252.46%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.59 | 21.81 | 21,423,859 | +16.16 (251.32%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.89 | 10.46 | 104,455 | +8.49 (249.71%) |
| Ciena Corporation Common Stock | CIEN | 310.96 | 302.33 | 2,138,530 | +221.31 (246.86%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.860 | 5.510 | 660,692 | +4.17 (246.75%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.28 | 115.10 | 260,294 | +82.48 (244.02%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.750 | 3.890 | 736,257 | +2.65 (240.91%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.300 | 9.330 | 6,209,880 | +6.55 (238.18%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 108.35 | 106.17 | 1,843,514 | +76.16 (236.60%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,319.47 | 1337.75 | 454,954 | +924.88 (234.39%) |
| IAMGOLD Corporation | IAG | 21.27 | 20.81 | 7,370,849 | +14.90 (233.91%) |
| Applied Digital Corporation - Common Stock | APLD | 31.91 | 33.56 | 23,883,857 | +22.28 (231.36%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.450 | 6.450 | 82,275 | +4.50 (230.77%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| NovaGold Resources | NG | 10.60 | 10.30 | 2,232,952 | +7.38 (229.19%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.11 | 32.90 | 209,520 | +23.69 (227.35%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.150 | 7.850 | 448,841 | +5.66 (227.31%) |
| TeraWulf Inc. - Common Stock | WULF | 15.38 | 16.18 | 28,191,027 | +10.67 (226.54%) |
| Eldorado Gold Corporation | EGO | 46.87 | 45.33 | 1,836,870 | +32.43 (224.58%) |
| IREN Limited - Ordinary Shares | IREN | 42.08 | 40.97 | 28,085,758 | +29.11 (224.44%) |
| McEwen Inc. Common Stock | MUX | 24.37 | 24.11 | 694,453 | +16.84 (223.64%) |
| GD Culture Group Limited - Common Stock | GDC | 3.550 | 3.130 | 350,357 | +2.45 (222.73%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.98 | 31.09 | 543,962 | +21.27 (219.05%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.010 | 4.000 | 282,388 | +2.75 (218.25%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.36 | 34.75 | 2,571,330 | +23.53 (217.27%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.41 | 78.93 | 279,642 | +53.67 (216.94%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.72 | 18.82 | 552,930 | +12.80 (216.22%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.91 | 15.18 | 80,429 | +10.19 (215.89%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.07 | 18.44 | 21,433,316 | +13.03 (215.73%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 64.38 | 63.69 | 1,618,940 | +43.94 (214.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
