52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.19 | 12.11 | 1,332,512 | +7.69 (170.89%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.12 | 17.20 | 16,656,987 | +10.80 (170.89%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.400 | 5.660 | 47,494 | +3.40 (170.00%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.450 | 5.440 | 2,667,946 | +3.42 (168.47%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 12.16 | 12.08 | 1,033,778 | +7.62 (167.84%) |
| 908 Devices Inc. - Common Stock | MASS | 5.430 | 5.660 | 930,775 | +3.40 (167.49%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.14 | 74.02 | 1,451,884 | +46.32 (166.50%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 78.09 | 75.45 | 10,334,630 | +48.75 (166.16%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 65.93 | 61.86 | 12,944,437 | +41.15 (166.06%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.99 (164.88%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.93 | 32.86 | 741,410 | +19.83 (163.88%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 71.40 | 69.77 | 1,495,641 | +44.15 (162.02%) |
| Willdan Group, Inc. - Common Stock | WLDN | 105.85 | 101.87 | 131,569 | +65.45 (162.00%) |
| IREN Limited - Ordinary Shares | IREN | 35.80 | 33.78 | 36,108,717 | +22.07 (160.74%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.100 | 6.485 | 24,289 | +3.76 (160.68%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.60 | 13.11 | 396,859 | +8.37 (160.04%) |
| Optical Cable Corporation - Common Stock | OCC | 5.500 | 8.380 | 687,862 | +3.38 (159.43%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 2.960 | 2.890 | 164,824 | +1.81 (157.39%) |
| Equinox Gold Corp. Common Shares | EQX | 13.76 | 13.89 | 10,713,790 | +8.41 (157.20%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +65.25 (156.63%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.10 | 13.64 | 5,775,883 | +8.60 (156.36%) |
| Dakota Gold Corp. Common Stock | DC | 5.710 | 5.600 | 765,209 | +3.48 (156.05%) |
| Tutor Perini Corporation Common Stock | TPC | 67.56 | 66.02 | 322,105 | +41.16 (155.91%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 67.09 | 61.58 | 2,338,494 | +40.85 (155.68%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.62 | 38.40 | 1,056,046 | +24.67 (154.67%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.140 | 5.180 | 7,458,359 | +3.12 (154.46%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.41 (154.08%) |
| PACS Group, Inc. Common Stock | PACS | 35.40 | 34.68 | 1,215,565 | +21.45 (153.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
