52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sunrun Inc. - Common Stock | RUN | 20.15 | 20.41 | 1,486,333 | +11.79 (141.03%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.45 | 11.22 | 16,657 | +6.69 (140.55%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.885 | 7.870 | 43,206 | +4.61 (140.40%) |
| Barrick Mining Corporation Common Shares | B | 46.74 | 46.63 | 1,925,555 | +27.28 (140.18%) |
| Guardant Health, Inc. - Common Stock | GH | 106.63 | 105.34 | 103,296 | +62.23 (140.16%) |
| Semtech Corporation - Common Stock | SMTC | 90.01 | 88.75 | 153,241 | +52.41 (139.39%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.93 | 12.78 | 230,445 | +7.52 (138.91%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.54 | 34.58 | 21,400 | +20.08 (138.87%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.62 | 470,857 | +12.59 (138.45%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.86 | 13.24 | 3,385,100 | +7.46 (138.15%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.520 | 4.370 | 365,740 | +2.62 (137.89%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.50 | 42.27 | 55,933 | +24.01 (137.28%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.59 | 14.83 | 631,549 | +8.44 (137.24%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 94.86 | 96.79 | 3,770,563 | +54.86 (137.16%) |
| Cameco Corporation | CCJ | 119.43 | 120.68 | 689,052 | +69.07 (137.15%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 398.65 | 405.82 | 53,553 | +230.38 (136.91%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.75 | 28.70 | 77,148 | +16.03 (136.77%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.60 | 58.88 | 56,834 | +33.27 (136.77%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.180 | 6.260 | 482,369 | +3.56 (135.88%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.160 | 7.140 | 1,963 | +4.12 (135.53%) |
| Pan American Silver Corp. | PAAS | 59.24 | 58.97 | 1,115,721 | +34.07 (135.38%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.29 | 10.72 | 137,023 | +6.49 (135.21%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.310 | 7.710 | 107,004 | +4.20 (135.05%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 28.74 | 29.73 | 22,226 | +16.51 (135.00%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 268.17 | 276.24 | 217,774 | +153.78 (134.43%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Argan, Inc. Common Stock | AGX | 370.93 | 370.00 | 42,600 | +212.00 (133.39%) |
| Allied Gold Corporation Common Shares | AAUC | 31.74 | 31.65 | 101,799 | +18.14 (133.38%) |
| Fabrinet Ordinary Shares | FN | 492.18 | 501.89 | 57,182 | +281.29 (133.38%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
