52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Guardant Health, Inc. - Common Stock | GH | 106.77 | 105.34 | 136,818 | +62.37 (140.47%) |
| Barrick Mining Corporation Common Shares | B | 46.79 | 46.63 | 2,243,724 | +27.33 (140.44%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.75 | 34.58 | 23,398 | +20.29 (140.32%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.00 | 12.78 | 244,049 | +7.59 (140.30%) |
| Celestica | CLS | 312.86 | 319.21 | 586,519 | +182.63 (140.24%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.560 | 4.370 | 384,036 | +2.66 (140.00%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.859 | 7.870 | 46,296 | +4.58 (139.60%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.38 | 11.22 | 21,059 | +6.62 (139.18%) |
| Semtech Corporation - Common Stock | SMTC | 89.89 | 88.75 | 162,969 | +52.29 (139.08%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.91 | 13.24 | 3,709,192 | +7.51 (139.03%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.62 | 494,987 | +12.59 (138.45%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.64 | 42.27 | 64,177 | +24.15 (138.08%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.13 | 96.79 | 4,111,847 | +55.13 (137.82%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.80 | 58.88 | 61,014 | +33.47 (137.57%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.83 | 28.70 | 91,638 | +16.11 (137.46%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.02 | 29.73 | 23,560 | +16.79 (137.33%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.55 | 14.83 | 713,180 | +8.40 (136.59%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.34 | 10.72 | 146,237 | +6.54 (136.25%) |
| Cameco Corporation | CCJ | 118.78 | 120.68 | 765,181 | +68.42 (135.85%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 396.64 | 405.82 | 59,846 | +228.37 (135.72%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.160 | 7.140 | 1,966 | +4.12 (135.53%) |
| Pan American Silver Corp. | PAAS | 59.18 | 58.97 | 1,311,408 | +34.01 (135.12%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 268.33 | 276.24 | 231,115 | +153.94 (134.58%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Argan, Inc. Common Stock | AGX | 372.37 | 370.00 | 49,571 | +213.44 (134.30%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 70.58 | 69.51 | 39,601 | +40.43 (134.10%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.130 | 6.260 | 527,795 | +3.51 (133.97%) |
| Allied Gold Corporation Common Shares | AAUC | 31.73 | 31.65 | 104,438 | +18.12 (133.27%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Draganfly Inc. - Common Shares | DPRO | 7.540 | 7.700 | 274,978 | +4.30 (132.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
