52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.370 | 2.460 | 3,028,270 | +1.36 (134.65%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 114.01 | 115.07 | 1,399,638 | +65.41 (134.59%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.700 | 7.580 | 50,765 | +4.42 (134.40%) |
| Kopin Corporation - Common Stock | KOPN | 2.690 | 2.710 | 1,922,277 | +1.54 (133.91%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.42 | 13.77 | 4,563,473 | +7.08 (132.58%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.06 | 15.02 | 18,102,992 | +8.57 (132.05%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 3.890 | 4.190 | 740,769 | +2.21 (131.55%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.010 | 6.140 | 36,158 | +3.41 (131.15%) |
| Micron Technology | MU | 237.22 | 226.65 | 21,161,066 | +134.40 (130.71%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.750 | 7.150 | 828,360 | +3.82 (130.38%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 14.75 | 17.46 | 7,131,168 | +8.31 (129.04%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 150.00 | 151.27 | 314,492 | +84.30 (128.31%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.17 | 25.16 | 226,331 | +13.58 (128.23%) |
| Axogen, Inc. - Common Stock | AXGN | 33.32 | 32.85 | 838,061 | +18.65 (127.13%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.73 | 28.32 | 558,261 | +14.94 (126.72%) |
| U.S. Gold Corp. - Common Stock | USAU | 16.67 | 17.20 | 173,878 | +9.30 (126.19%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.510 | 2.510 | 970,878 | +1.40 (126.13%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.203 | 4.460 | 12,924 | +2.34 (125.97%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 35.24 | 34.74 | 111,416 | +19.64 (125.90%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.420 | 8.840 | 2,004,845 | +4.69 (125.74%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.97 | 11.04 | 2,539,295 | +6.11 (125.72%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.080 | 3.210 | 249,435 | +1.71 (124.82%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.070 | 6.390 | 37,515 | +3.92 (124.44%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.87 | 31.05 | 602,753 | +17.11 (124.35%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.22 | 25.65 | 76,586 | +14.50 (123.72%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.510 | 7.330 | 988,768 | +4.15 (123.51%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.45 | 21.28 | 1,848,553 | +11.84 (123.20%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 84.31 | 82.76 | 518,226 | +46.52 (123.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
