52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PACS Group, Inc. Common Stock | PACS | 37.99 | 38.20 | 9,012 | +23.83 (168.29%) |
| FormFactor, Inc. - Common Stock | FORM | 95.76 | 94.88 | 70,162 | +60.03 (168.01%) |
| ASA Gold and Precious Metals Limited | ASA | 70.04 | 70.50 | 2,672 | +43.72 (166.11%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.050 | 5.070 | 222,675 | +3.15 (165.79%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.980 | 8.080 | 20,186 | +4.97 (165.12%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.71 | 11.79 | 14,117 | +7.28 (164.33%) |
| HudBay Minerals | HBM | 25.32 | 25.91 | 134,936 | +15.74 (164.30%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.500 | 8.500 | 1,121 | +5.26 (162.35%) |
| Century Aluminum Company - Common Stock | CENX | 53.92 | 54.36 | 84,983 | +33.32 (161.75%) |
| Osisko Development Corp. Common Shares | ODV | 3.975 | 3.920 | 37,699 | +2.46 (161.51%) |
| Liquidia Corporation - Common Stock | LQDA | 42.39 | 42.40 | 14,561 | +26.17 (161.34%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.700 | 8.730 | 25,571 | +5.36 (160.48%) |
| Precigen, Inc. - Common Stock | PGEN | 4.630 | 4.560 | 200,509 | +2.85 (160.11%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.68 | 27.91 | 22,830 | +17.65 (160.02%) |
| Newmont Mining | NEM | 120.56 | 120.73 | 298,315 | +74.10 (159.49%) |
| Aehr Test Systems - Common Stock | AEHR | 27.70 | 27.59 | 43,564 | +17.00 (158.88%) |
| Powell Industries, Inc. - Common Stock | POWL | 568.61 | 561.89 | 7,511 | +348.72 (158.59%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.48 | 36.80 | 83,720 | +22.26 (156.54%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.62 | 27.67 | 558,512 | +16.84 (156.02%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.860 | 5.870 | 3,274 | +3.57 (155.90%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.61 | 12.27 | 1,148,174 | +6.46 (155.66%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.66 | 24.70 | 30,494 | +15.01 (155.49%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.610 | 3.620 | 3,615 | +2.20 (155.39%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.200 | 5.940 | 128,869 | +3.75 (153.06%) |
| Intel Corp | INTC | 49.76 | 50.24 | 6,020,481 | +29.99 (151.69%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.730 | 5.640 | 88,550 | +3.45 (151.32%) |
| Lipocine Inc. - Common Stock | LPCN | 8.790 | 8.890 | 446 | +5.29 (151.14%) |
| CervoMed Inc. - Common Stock | CRVO | 5.490 | 5.500 | 2,640 | +3.30 (150.68%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 133.00 | 137.55 | 38,026 | +79.72 (149.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
