52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Microvast Holdings, Inc. - Common Stock | MVST | 3.750 | 3.720 | 5,094,434 | +2.59 (223.28%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 82.45 | 83.38 | 3,348,943 | +56.94 (223.21%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.21 | 11.79 | 44,335 | +7.68 (217.56%) |
| Planet Labs PBC Class A Common Stock | PL | 12.77 | 12.94 | 5,322,849 | +8.73 (216.09%) |
| Western Digital | WDC | 168.89 | 161.00 | 5,815,356 | +115.42 (215.86%) |
| Astronics Corporation - Common Stock | ATRO | 51.14 | 50.88 | 322,996 | +34.91 (215.10%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.950 | 4.080 | 929,808 | +2.69 (213.49%) |
| Liquidia Corporation - Common Stock | LQDA | 34.41 | 33.92 | 1,023,398 | +23.41 (212.82%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.14 | 17.79 | 955,181 | +11.65 (212.20%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.02 | 38.92 | 290,001 | +25.80 (211.13%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.660 | 9.380 | 149,346 | +5.85 (208.19%) |
| IREN Limited - Ordinary Shares | IREN | 44.71 | 46.45 | 29,255,060 | +30.20 (208.13%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 98.04 | 102.80 | 13,041,145 | +66.08 (206.76%) |
| Indivior PLC - Ordinary Shares | INDV | 35.12 | 34.60 | 2,171,704 | +23.67 (206.72%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 18.50 | 18.35 | 43,255 | +12.46 (206.29%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.550 | 8.310 | 6,080,107 | +5.75 (205.36%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 29.20 | 29.19 | 132,642 | +19.58 (203.53%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.610 | 3.780 | 5,028,304 | +2.42 (203.36%) |
| MP Materials Corp. Common Stock | MP | 62.09 | 61.80 | 9,245,269 | +41.57 (202.58%) |
| Cipher Mining Inc. - Common Stock | CIFR | 19.28 | 19.83 | 25,080,073 | +12.90 (202.19%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.35 | 12.35 | 5,163,569 | +8.26 (201.96%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.740 | 6.300 | 774,143 | +3.83 (201.31%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.630 | 9.900 | 1,690,101 | +6.42 (200.00%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.400 | 6.690 | 742,514 | +4.26 (199.07%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.10 | 14.19 | 825,805 | +9.38 (198.73%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 73.74 | 72.84 | 2,534,154 | +49.02 (198.30%) |
| DRDGOLD Limited American Depositary Shares | DRD | 29.10 | 28.59 | 325,298 | +19.30 (196.94%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 2,756 | +2.65 (196.30%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.21 | 41.62 | 2,913,301 | +27.82 (193.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
