52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.160 | 4.050 | 11,002 | +2.97 (248.55%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 15.46 | 9,338,080 | +11.43 (243.71%) |
| New Gold | NGD | 10.57 | 9.430 | 24,218,774 | +7.46 (239.87%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.010 | 5.670 | 452,242 | +4.23 (237.64%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.67 | 36.05 | 345,355 | +26.42 (234.84%) |
| PepGen Inc. - Common Stock | PEPG | 4.480 | 4.290 | 587,434 | +3.14 (234.33%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.740 | 5.950 | 867,197 | +4.72 (233.66%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.20 | 107.46 | 399,219 | +80.00 (227.32%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.755 | 7.510 | 823,592 | +5.38 (226.66%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 103.95 | 98.59 | 2,733,024 | +71.97 (225.05%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.56 | 9.060 | 2,709,537 | +7.30 (223.93%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 187.86 | 178.33 | 365,169 | +129.79 (223.51%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.35 (222.92%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.81 | 35.12 | 416,577 | +25.41 (222.89%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 55.32 | 50.35 | 1,370,978 | +38.17 (222.57%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.400 | 1,083 | +2.33 (219.78%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 64.52 | 64.64 | 24,090,553 | +44.25 (218.30%) |
| Karman Holdings Inc. Common Stock | KRMN | 95.36 | 89.78 | 1,822,033 | +65.31 (217.34%) |
| Silvercorp Metals | SVM | 10.41 | 9.580 | 5,297,225 | +7.12 (216.41%) |
| Vicor Corporation - Common Stock | VICR | 159.87 | 148.18 | 773,314 | +109.02 (214.40%) |
| Herbalife Ltd. Common Shares | HLF | 16.99 | 16.69 | 1,111,221 | +11.58 (214.05%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 263.47 | 242.09 | 971,260 | +179.07 (212.17%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.36 | 34.45 | 1,629,059 | +23.34 (211.80%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.74 | 10.28 | 83,797 | +7.28 (210.40%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 49.73 | 47.90 | 501,404 | +33.67 (209.65%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.40 | 11.35 | 1,944,129 | +8.39 (209.23%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.78 (209.14%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.23 | 48.42 | 121,702 | +35.23 (207.24%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.98 | 31.02 | 234,806 | +22.10 (203.12%) |
| Coeur Mining, Inc. Common Stock | CDE | 21.44 | 19.11 | 24,466,446 | +14.35 (202.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
