52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| abrdn Global Premier Properties Fund | AWP | 11.91 | 11.80 | 54,038 | +7.91 (197.50%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.895 | 4.020 | 1,144,648 | +2.56 (192.86%) |
| Resolute Holdings Management - Common Stock | RHLD | 200.43 | 201.45 | 21,524 | +131.82 (192.13%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 50.52 | 52.90 | 6,873 | +33.19 (191.54%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.78 | 14.89 | 552,621 | +10.36 (191.14%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.81 | 21.73 | 81,981 | +13.64 (190.24%) |
| Buenaventura Mining Company Inc. | BVN | 38.65 | 39.12 | 67,720 | +25.31 (189.73%) |
| Skeena Resources Limited Common Shares | SKE | 33.31 | 33.78 | 91,623 | +21.81 (189.64%) |
| Eldorado Gold Corporation | EGO | 41.93 | 41.98 | 310,694 | +27.43 (189.17%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.305 | 4.380 | 269,117 | +2.81 (188.93%) |
| Vicor Corporation - Common Stock | VICR | 150.26 | 159.04 | 106,931 | +98.10 (188.08%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 95.31 | 98.81 | 473,603 | +62.22 (188.02%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.22 | 29.88 | 39,728 | +19.07 (187.88%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.07 | 13.83 | 75,373 | +9.17 (187.24%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.02 | 16.76 | 7,473,719 | +11.05 (185.49%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.18 | 25.90 | 288,909 | +16.97 (184.26%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.40 | 22.48 | 92,173 | +13.83 (182.69%) |
| 908 Devices Inc. - Common Stock | MASS | 6.840 | 6.890 | 14,710 | +4.42 (182.64%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.000 | 4.990 | 16,590 | +3.23 (182.49%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.620 | 9.640 | 4,847 | +6.21 (182.11%) |
| Kinross Gold Corporation | KGC | 34.15 | 33.93 | 1,232,357 | +22.03 (181.77%) |
| Gold Fields Limited American Depositary Shares | GFI | 55.10 | 55.95 | 612,433 | +35.55 (181.72%) |
| MMTec, Inc. - Common Shares | MTC | 4.550 | 4.300 | 22,203 | +2.93 (180.86%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.16 | 10.23 | 219,676 | +6.53 (179.89%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.87 | 27.21 | 4,679,731 | +17.89 (179.26%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.39 | 17.98 | 75,819 | +11.16 (179.13%) |
| Sprott Inc. Common Shares | SII | 122.30 | 122.66 | 13,580 | +78.28 (177.83%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.195 | 3.350 | 503,714 | +2.04 (177.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
