52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 51.14 | 52.90 | 5,485 | +33.81 (195.10%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.34 | 13.83 | 56,371 | +9.44 (192.65%) |
| Buenaventura Mining Company Inc. | BVN | 39.02 | 39.12 | 51,796 | +25.68 (192.50%) |
| Vicor Corporation - Common Stock | VICR | 152.02 | 159.04 | 92,020 | +99.86 (191.45%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.78 | 14.89 | 425,439 | +10.36 (191.14%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.87 | 21.73 | 77,662 | +13.70 (191.07%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.870 | 4.020 | 1,024,258 | +2.54 (190.98%) |
| Eldorado Gold Corporation | EGO | 42.08 | 41.98 | 288,338 | +27.58 (190.17%) |
| Skeena Resources Limited Common Shares | SKE | 33.30 | 33.78 | 70,300 | +21.80 (189.52%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.23 | 16.76 | 6,400,349 | +11.27 (189.09%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.33 | 29.88 | 37,884 | +19.18 (188.97%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 95.52 | 98.81 | 404,588 | +62.42 (188.65%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.290 | 4.380 | 168,284 | +2.80 (187.92%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.45 | 10.23 | 214,209 | +6.82 (187.88%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Resolute Holdings Management - Common Stock | RHLD | 196.97 | 201.45 | 19,449 | +128.36 (187.08%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.68 | 22.48 | 72,156 | +14.11 (186.46%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Gold Fields Limited American Depositary Shares | GFI | 55.69 | 55.95 | 512,283 | +36.13 (184.73%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.060 | 4.080 | 1,537 | +2.63 (183.92%) |
| 908 Devices Inc. - Common Stock | MASS | 6.845 | 6.890 | 9,556 | +4.42 (182.85%) |
| MMTec, Inc. - Common Shares | MTC | 4.580 | 4.300 | 15,278 | +2.96 (182.72%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.02 | 25.90 | 249,032 | +16.81 (182.52%) |
| Kinross Gold Corporation | KGC | 34.09 | 33.93 | 996,874 | +21.97 (181.27%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.41 | 17.98 | 60,179 | +11.18 (179.45%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.940 | 4.990 | 9,523 | +3.17 (179.10%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.205 | 3.350 | 381,211 | +2.06 (178.70%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.75 | 27.21 | 4,079,173 | +17.77 (178.06%) |
| Sprott Inc. Common Shares | SII | 122.07 | 122.66 | 10,789 | +78.05 (177.31%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.88 | 28.67 | 15,539 | +18.46 (177.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
