52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SSR Mining Inc. - Common Stock | SSRM | 20.92 | 21.23 | 1,578,218 | +13.78 (193.00%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.240 | 4.120 | 54,323 | +2.79 (192.41%) |
| uniQure N.V. - Ordinary Shares | QURE | 21.33 | 22.74 | 3,495,448 | +14.03 (192.39%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.20 | 14.49 | 1,105,691 | +9.32 (190.98%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.720 | 8.000 | 3,239,998 | +5.71 (189.70%) |
| Hecla Mining Company Common Stock | HL | 16.97 | 16.82 | 16,472,896 | +11.10 (189.10%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.50 | 38.91 | 989,556 | +25.17 (188.82%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.21 | 27.64 | 2,164,381 | +17.77 (188.24%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.510 | 9.720 | 44,941 | +6.19 (186.45%) |
| Resolute Holdings Management - Common Stock | RHLD | 196.07 | 197.15 | 70,013 | +127.46 (185.77%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 73.92 | 72.65 | 13,620,226 | +47.94 (184.47%) |
| NovaGold Resources | NG | 9.840 | 9.950 | 1,812,582 | +6.38 (184.39%) |
| mF International Limited - Class A Ordinary Shares | MFI | 17.83 | 20.83 | 32,748 | +11.56 (184.28%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.070 | 3.970 | 8,273 | +2.63 (182.64%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.680 | 6.750 | 4,434,391 | +3.67 (182.59%) |
| Seagate Technology Plc | STX | 278.79 | 265.63 | 2,863,382 | +179.82 (181.69%) |
| Globalstar, Inc. - Common Stock | GSAT | 68.48 | 68.29 | 1,019,644 | +44.15 (181.46%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.50 | 77.68 | 1,545,068 | +49.27 (180.94%) |
| Insmed Incorporated - Common Stock | INSM | 204.00 | 205.04 | 2,160,144 | +131.23 (180.34%) |
| 908 Devices Inc. - Common Stock | MASS | 6.570 | 6.650 | 379,059 | +4.20 (177.22%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.320 | 9.750 | 55,140 | +5.95 (176.56%) |
| Ciena Corporation Common Stock | CIEN | 201.71 | 195.73 | 2,332,252 | +128.69 (176.24%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.03 (175.87%) |
| IAMGOLD Corporation | IAG | 15.27 | 15.16 | 6,812,853 | +9.73 (175.63%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.520 | 4.740 | 401,679 | +2.88 (175.61%) |
| Kinross Gold Corporation | KGC | 27.28 | 27.34 | 7,122,854 | +17.36 (175.00%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.97 | 13.66 | 236,028 | +8.88 (174.46%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.560 | 4.720 | 2,498,820 | +2.89 (173.05%) |
| OptimizeRx Corporation - Common Stock | OPRX | 14.24 | 14.65 | 154,874 | +9.01 (172.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
