52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Battery Technology Company - Common Stock | ABAT | 4.180 | 4.180 | 25,613 | +2.90 (226.56%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.420 | 6.420 | 412 | +4.45 (225.89%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 78.93 | 78.93 | 10,767 | +54.64 (224.95%) |
| TeraWulf Inc. - Common Stock | WULF | 16.65 | 16.65 | 661,950 | +11.52 (224.56%) |
| Karman Holdings Inc. Common Stock | KRMN | 97.47 | 97.47 | 3,357 | +67.42 (224.36%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.390 | 0 | +2.34 (222.46%) |
| Ciena Corporation Common Stock | CIEN | 289.68 | 289.68 | 17,916 | +199.57 (221.47%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.19 | 107.19 | 27,328 | +73.59 (219.02%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.220 | 9.220 | 169,753 | +6.31 (216.84%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.900 | 7.900 | 7,392 | +5.40 (215.38%) |
| Herbalife Ltd. Common Shares | HLF | 16.51 | 16.51 | 15 | +11.27 (215.08%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.64 | 62.64 | 1,428 | +42.72 (214.46%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 147.53 | 147.53 | 84,688 | +100.57 (214.16%) |
| Integra Resources Corp. Common Shares | ITRG | 3.660 | 3.660 | 7,749 | +2.49 (212.82%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.33 | 30.33 | 19,270 | +20.62 (212.36%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.99 | 31.99 | 14,596 | +21.72 (211.49%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.09 | 35.09 | 9,146 | +23.75 (209.44%) |
| Collective Mining Ltd. Common Shares | CNL | 18.45 | 18.45 | 492 | +12.46 (208.01%) |
| NovaGold Resources | NG | 10.01 | 10.01 | 22,417 | +6.75 (207.06%) |
| Gold Royalty Corp. Common Shares | GROY | 4.480 | 4.480 | 28,076 | +3.02 (206.85%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.90 | 52.90 | 39 | +35.57 (205.25%) |
| Vicor Corporation - Common Stock | VICR | 159.04 | 159.04 | 489 | +106.88 (204.91%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.26 | 33.26 | 5 | +22.35 (204.86%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.59 | 19.59 | 26,860 | +13.14 (203.72%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.73 | 21.73 | 19,519 | +14.56 (203.07%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.020 | 4.020 | 202,594 | +2.69 (202.26%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.500 | 6.500 | 17,563 | +4.34 (200.93%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.40 | 100.40 | 320 | +67.03 (200.87%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.20 | 12.20 | 49,344 | +8.13 (199.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
