52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.71 (1934.26%) |
| Abivax SA - American Depositary Shares | ABVX | 117.67 | 110.71 | 672,789 | +111.64 (1853.03%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.57 (1466.19%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.99 (1390.79%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 34.59 | 33.72 | 3,983,046 | +32.00 (1235.52%) |
| Sandisk Corporation - Common Stock | SNDK | 597.95 | 576.20 | 21,327,612 | +549.35 (1130.35%) |
| AXT Inc - Common Stock | AXTI | 24.06 | 20.43 | 6,988,891 | +21.88 (1003.67%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +200.15 (942.77%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 30.09 | 23.41 | 92,600 | +26.59 (759.86%) |
| Celcuity Inc. - Common Stock | CELC | 106.75 | 104.28 | 638,016 | +94.16 (747.90%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.77 | 35.34 | 1,755,158 | +33.11 (710.52%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.94 | 1,463,029 | +12.17 (679.89%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.78 (675.49%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.15 | 8.960 | 4,722,759 | +8.82 (663.16%) |
| Erasca, Inc. - Common Stock | ERAS | 12.29 | 11.88 | 4,304,723 | +10.62 (635.93%) |
| BitVentures Limited - Ordinary Share | BVC | 8.420 | 8.440 | 1,111 | +7.22 (601.67%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.87 | 13.51 | 9,072 | +11.79 (566.83%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.500 | 8.520 | 2,589,014 | +8.04 (550.68%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.91 | 81.53 | 142,933 | +70.96 (547.95%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +8.93 (544.51%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.89 (542.52%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.69 | 57.68 | 3,591,541 | +48.25 (511.12%) |
| T1 Energy Inc. Common Stock | TE | 8.270 | 7.270 | 20,321,778 | +6.91 (508.09%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 551.99 | 504.42 | 6,735,517 | +459.32 (495.65%) |
| Zepp Health Corporation American depositary shares | ZEPP | 17.69 | 16.27 | 123,817 | +14.71 (493.62%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 52.40 | 44.06 | 81,962 | +43.48 (487.71%) |
| Western Digital | WDC | 282.41 | 260.19 | 9,913,278 | +233.67 (479.45%) |
| Bloom Energy Corporation Class A Common Stock | BE | 143.03 | 136.60 | 20,947,078 | +118.25 (477.20%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 22.45 | 23.89 | 1,641,782 | +18.46 (462.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
