52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cellectis S.A. - American Depositary Shares | CLLS | 3.880 | 3.720 | 18,865 | +2.33 (150.32%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.99 | 30.50 | 85,289 | +18.60 (150.12%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 132.92 | 137.55 | 133,034 | +79.64 (149.47%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.505 | 6.460 | 21,312 | +3.90 (149.25%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.920 | 6.880 | 36,153 | +4.14 (148.92%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.33 | 12.27 | 4,331,725 | +6.18 (148.92%) |
| Corning | GLW | 131.87 | 131.39 | 3,606,253 | +78.82 (148.57%) |
| CervoMed Inc. - Common Stock | CRVO | 5.440 | 5.500 | 3,063 | +3.25 (148.40%) |
| Uranium Energy Corp. Common Stock | UEC | 17.10 | 17.10 | 1,729,627 | +10.18 (147.11%) |
| MP Materials Corp. Common Stock | MP | 62.92 | 62.80 | 886,478 | +37.41 (146.57%) |
| SiTime Corporation - Common Stock | SITM | 423.23 | 417.36 | 46,455 | +251.39 (146.29%) |
| Intel Corp | INTC | 48.65 | 50.24 | 24,957,989 | +28.88 (146.05%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.750 | 7.510 | 2,345 | +4.60 (146.03%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.44 | 32.54 | 97,752 | +19.25 (145.94%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.41 | 68.28 | 339,777 | +39.36 (145.51%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 276.58 | 279.17 | 51,690 | +163.75 (145.13%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.45 | 17.34 | 206,225 | +10.32 (144.74%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.40 | 10.38 | 12,518 | +6.14 (144.25%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.100 | 4.230 | 18,048 | +2.42 (144.05%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.77 | 30.32 | 168,499 | +17.55 (143.62%) |
| BK Technologies Corporation Common Stock | BKTI | 78.44 | 79.15 | 3,984 | +46.22 (143.47%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.455 | 2.480 | 10,044 | +1.45 (143.07%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.530 | 4.610 | 164,348 | +2.66 (142.25%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.090 | 4.190 | 255,057 | +2.40 (142.01%) |
| Rocket Lab Corporation - Common Stock | RKLB | 73.98 | 75.84 | 4,016,326 | +43.38 (141.77%) |
| Celestica | CLS | 314.60 | 319.21 | 573,320 | +184.37 (141.57%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.320 | 265,476 | +3.73 (141.29%) |
| Guardant Health, Inc. - Common Stock | GH | 106.71 | 105.34 | 118,503 | +62.31 (140.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
