52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.32 | 27.91 | 67,237 | +17.29 (156.75%) |
| Coherent Corp. - Common Stock | COHR | 235.75 | 242.46 | 2,920,233 | +142.09 (151.71%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.880 | 3.720 | 18,752 | +2.33 (150.32%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 132.83 | 137.55 | 129,716 | +79.55 (149.31%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.84 | 30.50 | 78,027 | +18.45 (148.87%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.490 | 6.460 | 20,644 | +3.88 (148.66%) |
| SiTime Corporation - Common Stock | SITM | 427.23 | 417.36 | 40,307 | +255.39 (148.62%) |
| CervoMed Inc. - Common Stock | CRVO | 5.440 | 5.500 | 3,035 | +3.25 (148.40%) |
| Corning | GLW | 131.74 | 131.39 | 3,280,477 | +78.69 (148.33%) |
| Uranium Energy Corp. Common Stock | UEC | 17.17 | 17.10 | 1,600,961 | +10.25 (148.12%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.890 | 6.880 | 32,683 | +4.11 (147.84%) |
| Intel Corp | INTC | 48.81 | 50.24 | 23,015,310 | +29.04 (146.91%) |
| MP Materials Corp. Common Stock | MP | 62.91 | 62.80 | 819,958 | +37.39 (146.51%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.750 | 7.510 | 2,338 | +4.60 (146.03%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.48 | 68.28 | 302,071 | +39.43 (145.76%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.50 | 17.34 | 196,815 | +10.37 (145.44%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.35 | 32.54 | 93,259 | +19.16 (145.26%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.97 | 30.32 | 148,888 | +17.75 (145.25%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.120 | 4.230 | 17,238 | +2.44 (145.23%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.40 | 10.38 | 12,273 | +6.14 (144.25%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 274.94 | 279.17 | 48,073 | +162.11 (143.67%) |
| BK Technologies Corporation Common Stock | BKTI | 78.44 | 79.15 | 3,777 | +46.22 (143.47%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.113 | 4.190 | 238,390 | +2.42 (143.36%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.455 | 2.480 | 10,041 | +1.45 (143.07%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.540 | 4.610 | 152,051 | +2.67 (142.78%) |
| Celestica | CLS | 315.86 | 319.21 | 538,208 | +185.63 (142.54%) |
| Rocket Lab Corporation - Common Stock | RKLB | 73.97 | 75.84 | 3,838,814 | +43.37 (141.73%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.375 | 6.320 | 244,520 | +3.73 (141.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
