52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.200 | 1,810,056 | +3.73 (141.29%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +41.25 (141.03%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.320 | 6.690 | 61,495 | +4.28 (140.79%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 273.26 | 257.64 | 566,648 | +159.32 (139.83%) |
| Aehr Test Systems - Common Stock | AEHR | 26.39 | 23.00 | 843,240 | +15.33 (138.61%) |
| Powell Industries, Inc. - Common Stock | POWL | 584.22 | 538.81 | 522,264 | +339.37 (138.60%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 53.03 | 50.00 | 646,773 | +30.66 (137.06%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.65 | 54.13 | 518,244 | +33.32 (136.95%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.940 | 6.790 | 409,025 | +4.01 (136.86%) |
| Fabrinet Ordinary Shares | FN | 503.99 | 442.70 | 1,031,857 | +290.19 (135.73%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 25.82 | 21.14 | 24,052,009 | +14.85 (135.37%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.98 | 52.04 | 406,431 | +32.16 (135.01%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.62 | 34.32 | 150,533 | +19.84 (134.24%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.60 | 259.11 | 1,119,463 | +155.65 (133.09%) |
| Osisko Development Corp. Common Shares | ODV | 3.630 | 3.350 | 2,698,116 | +2.07 (132.69%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.700 | 5.620 | 6,339,233 | +3.25 (132.65%) |
| Barrick Mining Corporation Common Shares | B | 45.16 | 43.97 | 15,867,007 | +25.70 (132.07%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.880 | 5.800 | 298,296 | +3.34 (131.95%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.430 | 2.300 | 70,891 | +1.38 (131.43%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.06 | 13.86 | 280,812 | +8.55 (131.34%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.05 | 31.42 | 504,899 | +18.76 (131.28%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.52 (130.66%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.010 | 3.910 | 1,047,410 | +2.27 (130.46%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.00 | 28.10 | 779,192 | +16.95 (129.89%) |
| CervoMed Inc. - Common Stock | CRVO | 5.310 | 4.600 | 105,802 | +3.00 (129.87%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.10 | 25.94 | 1,719,357 | +15.86 (129.58%) |
| Allied Gold Corporation Common Shares | AAUC | 31.19 | 31.08 | 812,440 | +17.59 (129.34%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.10 | 12.70 | 4,326,906 | +7.95 (129.27%) |
| Corning | GLW | 122.16 | 112.79 | 12,151,233 | +68.87 (129.24%) |
| Uranium Energy Corp. Common Stock | UEC | 16.12 | 15.04 | 10,900,981 | +9.08 (128.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
