52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.270 | 6.270 | 132 | +4.76 (315.23%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.28 | 46.28 | 278 | +35.11 (314.32%) |
| Astronics Corporation - Common Stock | ATRO | 77.72 | 77.72 | 0 | +58.82 (311.22%) |
| United States Antimony Corporation Common Stock | UAMY | 8.230 | 8.230 | 16,992 | +6.22 (309.45%) |
| Velo3D, Inc. - Common stock | VELO | 13.70 | 13.70 | 833 | +10.34 (307.74%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.12 | 21.12 | 530 | +15.92 (306.15%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 20.41 | 20.41 | 3,798 | +15.38 (305.77%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 23.26 | 23.26 | 10 | +17.49 (303.12%) |
| Micron Technology | MU | 383.50 | 383.50 | 339,121 | +287.57 (299.77%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| EchoStar Corporation - Common stock | SATS | 115.19 | 115.19 | 1,673 | +86.14 (296.52%) |
| Hecla Mining Company Common Stock | HL | 23.94 | 23.94 | 18,297 | +17.77 (288.01%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.820 | 7.820 | 14 | +5.80 (287.13%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 97.98 | 97.98 | 750 | +72.48 (284.24%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 49.95 | 49.95 | 1 | +36.95 (284.23%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.47 (283.17%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.98 | 13.98 | 2,123 | +10.33 (283.01%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.22 | 14.22 | 36 | +10.48 (280.21%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.240 | 8.240 | 3,795 | +6.07 (279.72%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 319.54 | 319.54 | 286 | +234.69 (276.59%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.410 | 9.410 | 0 | +6.88 (271.20%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.750 | 4.750 | 6,282 | +3.47 (271.09%) |
| Planet Labs PBC Class A Common Stock | PL | 24.02 | 24.02 | 20,949 | +17.53 (270.11%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.71 | 47.71 | 225 | +34.75 (268.13%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 64.14 | 64.14 | 2,557 | +46.70 (267.78%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.770 | 5.770 | 169 | +4.19 (265.19%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.65 | 0 | +32.41 (264.70%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 21.21 | 21.21 | 69,303 | +15.38 (263.81%) |
| New Gold | NGD | 11.37 | 11.37 | 22,656 | +8.23 (262.10%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.73 | 14.73 | 4 | +10.65 (261.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
