52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sotherly Hotels Inc. - Common Stock | SOHO | 2.165 | 2.150 | 76,043 | +1.16 (114.36%) |
| Applied Digital Corporation - Common Stock | APLD | 21.09 | 21.37 | 36,810,357 | +11.24 (114.11%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.87 | 28.74 | 158,274 | +16.45 (114.08%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 20.40 | 20.23 | 1,282,204 | +10.86 (113.84%) |
| Tutor Perini Corporation Common Stock | TPC | 60.94 | 59.75 | 521,975 | +32.42 (113.67%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 51.37 | 50.70 | 13,380,427 | +27.27 (113.15%) |
| Coeur Mining, Inc. Common Stock | CDE | 13.99 | 13.86 | 20,177,881 | +7.42 (112.94%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.280 | 6.300 | 878,838 | +3.32 (112.16%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +111.37 (112.02%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 50.55 | 50.75 | 149,512 | +26.71 (112.01%) |
| CompoSecure, Inc. - Warrant | CMPOW | 10.93 | 11.04 | 4,798 | +5.76 (111.41%) |
| Argan, Inc. Common Stock | AGX | 335.33 | 353.30 | 474,894 | +176.70 (111.39%) |
| Deutsche Bank AG Common Stock | DB | 34.17 | 33.55 | 2,969,684 | +17.97 (110.93%) |
| Merus N.V. - Common Shares | MRUS | 95.76 | 95.98 | 1,689,422 | +50.27 (110.51%) |
| FTC Solar, Inc. - Common Stock | FTCI | 8.500 | 8.430 | 117,742 | +4.46 (110.45%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 27.53 | 27.07 | 218,267 | +14.44 (110.31%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.895 | 6.856 | 47,630 | +3.61 (110.21%) |
| ProShares Ultra Silver | AGQ | 83.52 | 85.53 | 1,603,276 | +43.77 (110.11%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.550 | 6.520 | 404,597 | +3.42 (109.27%) |
| Datavault AI Inc. - Common Stock | DVLT | 2.550 | 1.740 | 139,833,895 | +1.33 (109.02%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.15 | 14.56 | 56,373,663 | +7.37 (108.70%) |
| Equinox Gold Corp. Common Shares | EQX | 11.89 | 12.12 | 10,484,093 | +6.19 (108.60%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +24.97 (108.52%) |
| Allient Inc. - Common Stock | ALNT | 51.06 | 48.39 | 151,628 | +26.49 (107.81%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 10.87 | 10.73 | 560,077 | +5.63 (107.44%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.27 (107.18%) |
| Broadcom Inc. - Common Stock | AVGO | 340.20 | 346.82 | 30,280,356 | +175.97 (107.15%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 2.710 | 2.680 | 17,692,218 | +1.40 (106.87%) |
| Fossil Group | FOSL | 2.410 | 2.210 | 837,356 | +1.24 (105.98%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 56.45 | 60.61 | 547,943 | +28.94 (105.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
