52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ZenaTech, Inc. - Common Stock | ZENA | 6.640 | 5.940 | 3,063,755 | +4.41 (197.76%) |
EchoStar Corporation - Common stock | SATS | 74.85 | 74.00 | 1,955,027 | +49.69 (197.50%) |
Perpetua Resources Corp. - Common Shares | PPTA | 27.39 | 25.79 | 4,530,468 | +18.09 (194.52%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.340 | 5.220 | 537,137 | +3.52 (193.41%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.79 | 10.95 | 8,426,178 | +7.76 (192.56%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 86.44 | 80.54 | 310,937 | +56.87 (192.28%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 37.44 | 35.52 | 147,181 | +24.63 (192.27%) |
Nektar Therapeutics - Common Stock | NKTR | 57.40 | 54.34 | 484,382 | +37.60 (189.90%) |
TTM Technologies, Inc. - Common Stock | TTMI | 55.53 | 53.58 | 1,705,482 | +36.36 (189.67%) |
Guardant Health, Inc. - Common Stock | GH | 61.73 | 64.22 | 2,026,032 | +40.39 (189.27%) |
Fuel Tech, Inc. - Common Stock | FTEK | 2.950 | 2.810 | 313,901 | +1.93 (189.22%) |
eGain Corporation - Common Stock | EGAN | 14.00 | 12.79 | 549,577 | +9.13 (187.47%) |
Lemonade, Inc. Common Stock | LMND | 50.36 | 48.04 | 2,121,843 | +32.82 (187.12%) |
Churchill Capital Corp X - Unit | CCCXU | 29.45 | 24.27 | 16,159 | +19.14 (185.69%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.00 (185.19%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.73 | 18.08 | 225,433 | +12.15 (184.65%) |
DRDGOLD Limited American Depositary Shares | DRD | 29.55 | 28.76 | 847,054 | +19.16 (184.41%) |
Ubiquiti Inc. Common Stock | UI | 686.85 | 655.02 | 241,894 | +445.33 (184.39%) |
IAMGOLD Corporation | IAG | 13.55 | 12.70 | 12,223,400 | +8.78 (184.07%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 67.53 | 60.15 | 237,904 | +43.69 (183.22%) |
Bitfarms Ltd. - Common Stock | BITF | 5.390 | 4.200 | 158,019,414 | +3.48 (182.20%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.88 | 13.60 | 820,457 | +8.96 (182.11%) |
NovaGold Resources | NG | 10.01 | 9.700 | 3,673,909 | +6.44 (180.39%) |
Gold Fields Limited American Depositary Shares | GFI | 43.63 | 41.00 | 3,411,228 | +28.03 (179.68%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.37%) |
CompoSecure, Inc. - Warrant | CMPOW | 11.76 | 11.95 | 1,883 | +7.53 (178.01%) |
Electra Battery Materials Corporation - Common Stock | ELBM | 7.020 | 1.650 | 197,012,271 | +4.49 (177.43%) |
Sandisk Corporation - Common Stock | SNDK | 134.61 | 116.91 | 8,297,397 | +86.01 (176.98%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 74.57 | 71.93 | 1,861,827 | +47.23 (172.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.