52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taseko Mines, Ltd. Common Stock | TGB | 8.240 | 8.240 | 675 | +6.07 (279.72%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 319.54 | 319.54 | 209 | +234.69 (276.59%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.410 | 9.410 | 0 | +6.88 (271.20%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.750 | 4.750 | 5,085 | +3.47 (271.09%) |
| Planet Labs PBC Class A Common Stock | PL | 24.02 | 24.02 | 15,668 | +17.53 (270.11%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.71 | 47.71 | 201 | +34.75 (268.13%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 64.14 | 64.14 | 418 | +46.70 (267.78%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.770 | 5.770 | 136 | +4.19 (265.19%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.65 | 0 | +32.41 (264.70%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 21.21 | 21.21 | 34,792 | +15.38 (263.81%) |
| New Gold | NGD | 11.37 | 11.37 | 12,347 | +8.23 (262.10%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.73 | 14.73 | 0 | +10.65 (261.03%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.28 | 16.28 | 2 | +11.77 (260.98%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.03 | 37.03 | 799 | +26.77 (260.92%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.940 | 4.940 | 50,460 | +3.57 (260.58%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.200 | 4.200 | 0 | +3.03 (258.97%) |
| IREN Limited - Ordinary Shares | IREN | 46.15 | 46.15 | 208,064 | +33.29 (258.86%) |
| McEwen Inc. Common Stock | MUX | 26.73 | 26.73 | 115 | +19.28 (258.79%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.640 | 6.640 | 2,682 | +4.78 (256.99%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.840 | 7.840 | 10 | +5.64 (256.36%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.12 | 26.12 | 0 | +18.78 (255.86%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.86 | 33.86 | 27 | +24.32 (254.93%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.970 | 3.970 | 0 | +2.85 (254.46%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.99 | 11.99 | 0 | +8.60 (253.69%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.07 | 37.07 | 16,492 | +26.57 (253.05%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 192.88 | 192.88 | 3,118 | +137.93 (251.01%) |
| Tutor Perini Corporation Common Stock | TPC | 84.07 | 84.07 | 21 | +59.96 (248.69%) |
| PepGen Inc. - Common Stock | PEPG | 4.670 | 4.670 | 0 | +3.33 (247.21%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.49 | 12.49 | 6,621 | +8.86 (244.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
