52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.290 | 6.410 | 12,767 | +3.48 (124.24%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 22.13 | 22.05 | 9,418,776 | +12.25 (123.99%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.390 | 8.220 | 7,971,844 | +4.64 (123.73%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 76.09 | 73.12 | 2,076,033 | +42.08 (123.73%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.17 | 10.06 | 3,449,621 | +5.62 (123.52%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.675 | 2.550 | 9,805,125 | +1.47 (122.92%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.020 | 6.950 | 13,272 | +3.87 (122.86%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.02 | 14.53 | 1,927,109 | +7.72 (122.54%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.160 | 3.240 | 17,435,730 | +1.74 (122.54%) |
| Clene Inc. - Common Stock | CLNN | 9.270 | 8.760 | 55,272 | +5.10 (122.30%) |
| QuantumScape Corporation Class A Common Stock | QS | 11.47 | 11.72 | 31,916,288 | +6.31 (122.29%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.860 | 9.700 | 228,115 | +5.42 (122.07%) |
| Citi Trends, Inc. - Common Stock | CTRN | 41.91 | 40.35 | 88,668 | +22.99 (121.51%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.090 | 4.080 | 10,810 | +2.24 (121.08%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 6.830 | 6.840 | 1,717,969 | +3.74 (121.04%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.400 | 5.510 | 97,370,365 | +2.95 (120.41%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.310 | 8.670 | 812,523 | +5.08 (120.09%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 9.760 | 7.750 | 378,128 | +5.32 (119.82%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 52.74 | 60.69 | 373,127 | +28.74 (119.79%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.10 | 26.23 | 497,308 | +14.71 (118.72%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.780 | 3.840 | 3,387,733 | +2.05 (118.50%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 40.45 | 38.09 | 3,506,839 | +21.91 (118.18%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 25.87 | 24.84 | 773,738 | +13.96 (117.21%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.800 | 3.790 | 6,510 | +2.05 (117.11%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.030 | 3.990 | 13,737,464 | +2.17 (116.67%) |
| Alset Inc. - Common Stock | AEI | 2.330 | 2.350 | 18,259 | +1.25 (115.74%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.170 | 3.090 | 60,579 | +1.70 (115.65%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +4.95 (115.13%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +5.65 (114.84%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.21 (114.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
