52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.77 (247.99%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 7.300 | 6.990 | 1,044,095 | +5.20 (247.62%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.29 | 11.06 | 431,992 | +8.04 (247.38%) |
| Nektar Therapeutics - Common Stock | NKTR | 54.28 | 55.11 | 647,687 | +38.53 (244.63%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.58 (242.30%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 4.710 | 4.830 | 1,651,970 | +3.33 (241.30%) |
| SSR Mining Inc. - Common Stock | SSRM | 20.17 | 20.00 | 2,655,016 | +14.26 (241.29%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.750 | 6.160 | 160,493,860 | +4.76 (239.20%) |
| Kodiak Sciences Inc - Common Stock | KOD | 20.77 | 19.59 | 987,724 | +14.58 (235.54%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.87 | 41.87 | 1,675,849 | +29.38 (235.23%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 21.91 | 22.18 | 6,338,471 | +15.35 (234.10%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 64.48 | 60.44 | 1,340,455 | +45.17 (234.01%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.21 (233.57%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.510 | 3.520 | 1,950 | +2.44 (228.04%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.870 | 4.850 | 2,511,335 | +3.38 (226.85%) |
| Hesai Group - American Depositary Share | HSAI | 15.43 | 15.03 | 3,612,677 | +10.69 (225.53%) |
| Guardant Health, Inc. - Common Stock | GH | 105.42 | 100.30 | 3,348,399 | +72.77 (222.88%) |
| ProShares UltraPro Short Russell2000 | SRTY | 49.91 | 54.39 | 2,634,779 | +34.44 (222.62%) |
| ViaSat, Inc. - Common Stock | VSAT | 30.35 | 30.46 | 3,086,781 | +20.94 (222.53%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.21 (221.58%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.270 | 3.980 | 21,570,741 | +2.94 (221.05%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 30.74 | 32.80 | 246,915 | +21.12 (219.54%) |
| Planet Labs PBC Class A Common Stock | PL | 11.16 | 11.23 | 11,250,913 | +7.65 (217.95%) |
| Celestica | CLS | 280.06 | 282.28 | 5,335,042 | +190.90 (214.11%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 27.08 | 27.28 | 283,854 | +18.44 (213.43%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.79 (212.89%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.030 | 7.150 | 56,420 | +4.78 (212.44%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.560 | 7.550 | 25,305,324 | +5.14 (212.40%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 32.67 | 38.74 | 480,984 | +22.18 (211.44%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.37 | 10.74 | 105,995 | +7.00 (207.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
