52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 16.81 | 16.31 | 54,121 | +12.92 (331.91%) |
| Mobilicom Limited - American Depositary Shares | MOB | 5.800 | 5.820 | 322,880 | +4.45 (328.04%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 6.210 | 6.180 | 1,139,796 | +4.72 (316.78%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.20 | 15.20 | 264 | +11.55 (316.44%) |
| Nutex Health Inc. - Common Stock | NUTX | 136.92 | 142.34 | 217,342 | +104.01 (316.04%) |
| Sandisk Corporation - Common Stock | SNDK | 200.27 | 195.96 | 20,066,327 | +151.67 (312.08%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 23.74 | 26.60 | 11,830 | +17.97 (311.44%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.76 | 34.70 | 3,312,462 | +27.63 (302.63%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.61 | 16.32 | 5,068,294 | +13.92 (296.80%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 89.64 | 87.78 | 110,234 | +66.97 (295.45%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 9.600 | 9.780 | 2,500,274 | +7.16 (293.44%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 155.02 | 152.42 | 479,536 | +115.57 (292.95%) |
| IREN Limited - Ordinary Shares | IREN | 42.26 | 43.47 | 50,691,767 | +31.48 (292.02%) |
| ProShares UltraShort S&P500 | SDS | 74.41 | 75.85 | 7,662,854 | +54.98 (282.96%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.360 | 4.270 | 4,126,279 | +3.21 (279.13%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.99 | 10.65 | 1,269,376 | +8.08 (277.66%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.865 | 7.820 | 531,905 | +5.78 (276.32%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 113.40 | 154.85 | 16,254 | +83.19 (275.37%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 57.98 | 56.75 | 430,018 | +42.52 (275.08%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.185 | 5.215 | 4,014,961 | +3.79 (273.02%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.20 | 16.57 | 6,928,202 | +12.52 (267.52%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.170 | 4.060 | 182,396 | +3.02 (262.61%) |
| China Yuchai International Limited Common Stock | CYD | 34.49 | 33.50 | 183,942 | +24.96 (261.91%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.710 | 6.550 | 522,437 | +4.84 (258.82%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 83.26 | 84.64 | 34,981,807 | +59.77 (254.45%) |
| Oklo Inc. Class A common stock | OKLO | 88.17 | 88.00 | 21,731,140 | +62.97 (249.88%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 45.05 | 44.25 | 474,640 | +32.16 (249.50%) |
| Bloom Energy Corporation Class A Common Stock | BE | 89.99 | 93.38 | 37,720,112 | +64.23 (249.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
