52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MIND Technology, Inc. - Common Stock | MIND | 9.020 | 8.890 | 293,954 | +5.19 (135.51%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.380 | 7.030 | 660,488 | +3.67 (135.42%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.610 | 2.530 | 170,000 | +1.50 (135.14%) |
| Globalstar, Inc. - Common Stock | GSAT | 56.80 | 56.66 | 989,535 | +32.47 (133.46%) |
| 908 Devices Inc. - Common Stock | MASS | 5.910 | 5.700 | 746,544 | +3.35 (130.86%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.230 | 8.850 | 25,952 | +5.23 (130.74%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 50.43 | 47.41 | 351,784 | +28.47 (129.67%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.28 (129.48%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.17 | 22.88 | 38,256,254 | +13.06 (129.18%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 65.32 | 61.34 | 561,449 | +36.77 (128.77%) |
| ASA Gold and Precious Metals Limited | ASA | 45.99 | 46.05 | 99,635 | +25.88 (128.69%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.59 | 24.59 | 2,318,296 | +14.93 (128.04%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 169.80 | 164.09 | 1,740,748 | +95.30 (127.92%) |
| Willdan Group, Inc. - Common Stock | WLDN | 97.23 | 93.02 | 378,877 | +54.57 (127.92%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +6.36 (127.45%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 36.26 | 35.57 | 398,294 | +20.31 (127.34%) |
| Abpro Holdings, Inc - Common Stock | ABP | 7.040 | 6.370 | 37,016 | +3.94 (126.73%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 5.980 | 5.540 | 25,642 | +3.34 (126.52%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 21.63 | 20.79 | 4,120,390 | +12.06 (126.02%) |
| IAMGOLD Corporation | IAG | 12.88 | 12.78 | 6,132,201 | +7.18 (125.96%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 57.03 | 58.36 | 288,712 | +31.79 (125.94%) |
| Kopin Corporation - Common Stock | KOPN | 2.280 | 2.210 | 3,774,783 | +1.27 (125.74%) |
| Dave Inc. - Class A Common Stock | DAVE | 194.68 | 182.51 | 730,250 | +108.42 (125.69%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 9.010 | 9.620 | 130,811 | +5.01 (125.25%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 54.08 | 52.80 | 1,382,482 | +30.06 (125.18%) |
| NovaGold Resources | NG | 8.210 | 8.270 | 3,841,331 | +4.56 (124.93%) |
| Claritev Corporation Class A Common Stock | CTEV | 47.12 | 45.23 | 261,156 | +26.13 (124.49%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.260 | 8.070 | 217,128 | +4.58 (124.46%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.140 | 5.040 | 256,681 | +2.85 (124.45%) |
| Nextpower Inc. - Class A Common Stock | NXT | 87.13 | 85.82 | 1,812,714 | +48.28 (124.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
