52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 46.38 | 47.97 | 112,399,197 | +45.27 (4078.38%) |
D-Wave Quantum Inc. Common Shares | QBTS | 38.33 | 40.46 | 45,679,791 | +37.16 (3176.07%) |
WW International, Inc. - Common Stock | WW | 26.91 | 29.23 | 136,991 | +25.59 (1938.64%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.46 (1585.14%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 305.70 | 329.62 | 1,326,291 | +286.40 (1483.67%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.22 (1369.92%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 80.13 | 82.56 | 70,324 | +74.63 (1356.91%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.44 | 54.05 | 113,093 | +47.82 (1320.99%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.39 (1168.07%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.32 (1084.52%) |
Ionq Inc WT [Ionq/W] | ION-WS | 51.35 | 54.37 | 12,049 | +47.01 (1083.18%) |
USA Rare Earth, Inc. - Warrant | USARW | 16.14 | 17.12 | 479,806 | +14.77 (1073.82%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.98 (1038.16%) |
Bloom Energy Corporation Class A Common Stock | BE | 111.50 | 115.09 | 10,327,258 | +101.34 (997.44%) |
Porch Group, Inc. - Common Stock | PRCH | 15.01 | 15.05 | 1,689,275 | +13.49 (887.50%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.62 (868.27%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 30.42 | 30.41 | 3,205,838 | +27.26 (862.87%) |
uniQure N.V. - Ordinary Shares | QURE | 58.00 | 59.99 | 2,262,517 | +51.58 (803.43%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 101.52 | 102.02 | 766,207 | +90.26 (801.60%) |
Oklo Inc. Class A common stock | OKLO | 163.39 | 162.14 | 20,652,910 | +145.16 (796.27%) |
Abivax SA - American Depositary Shares | ABVX | 92.73 | 92.91 | 598,050 | +82.28 (787.37%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 155.15 | 158.88 | 380,745 | +136.99 (754.34%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.84 | 12.78 | 10,395,554 | +10.44 (745.71%) |
TMC the metals company Inc. - Common Stock | TMC | 8.190 | 8.690 | 8,962,436 | +7.17 (702.94%) |
Nova Minerals Limited - American Depositary Shares | NVA | 57.99 | 62.98 | 755,844 | +50.65 (690.05%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.34 | 12.75 | 3,172,431 | +10.77 (685.99%) |
Sound Group Inc. - American Depositary Shares | SOGP | 15.82 | 16.51 | 72,881 | +13.80 (683.17%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 121.20 | 119.82 | 2,157,786 | +104.30 (617.16%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.70 | 12.12 | 437,663 | +10.91 (609.50%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 41.49 | 39.56 | 1,176,128 | +35.55 (598.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.