52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.69 (1895.20%) |
| Abivax SA - American Depositary Shares | ABVX | 119.78 | 119.78 | 144 | +113.15 (1706.64%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.54 (1435.67%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 38.76 | 38.76 | 1,913 | +36.17 (1396.53%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.96 (1382.43%) |
| AXT Inc - Common Stock | AXTI | 27.77 | 27.77 | 22,144 | +25.76 (1281.59%) |
| Sandisk Corporation - Common Stock | SNDK | 583.40 | 583.40 | 87,371 | +534.80 (1100.41%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.05 (1040.74%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.65 (918.78%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 33.57 | 33.57 | 0 | +30.07 (859.14%) |
| Celcuity Inc. - Common Stock | CELC | 107.90 | 107.90 | 1 | +96.03 (809.01%) |
| Direxion Daily MU Bull 2X Shares | MUU | 169.29 | 169.29 | 10,555 | +150.55 (803.36%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 150.21 | 150.21 | 7,305 | +133.46 (796.78%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 375.55 | 375.55 | 1,352 | +333.17 (786.15%) |
| PL-WS | PL-WS | 12.48 | 12.48 | 0 | +11.04 (766.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.98 | 37.98 | 0 | +33.52 (751.57%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.96 (750.54%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.31 (738.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.95 | 0 | +12.28 (735.33%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.98 (718.97%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.43 | 22.43 | 0 | +19.58 (687.02%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.76 | 10.76 | 4,860 | +9.39 (685.40%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.48 | 15.48 | 36 | +13.50 (681.82%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 18.88 | 18.88 | 0 | +16.45 (676.95%) |
| Erasca, Inc. - Common Stock | ERAS | 12.01 | 12.01 | 0 | +10.37 (632.32%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 353.54 | 353.54 | 5,920 | +305.07 (629.40%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 577.15 | 577.15 | 6,474 | +495.22 (604.44%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 86.49 | 86.49 | 0 | +73.91 (587.52%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 41.60 | 41.60 | 20,094 | +35.55 (587.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
