52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cipher Mining Inc. - Warrant | CIFRW | 5.330 | 5.050 | 837,585 | +3.32 (165.17%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.310 | 4.340 | 67,671 | +2.68 (164.42%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.115 | 9.110 | 1,921,287 | +5.67 (164.20%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.17 | 22.01 | 5,200,258 | +14.39 (163.90%) |
| Draganfly Inc. - Common Shares | DPRO | 6.620 | 7.300 | 2,546,326 | +4.11 (163.75%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.09 | 11.17 | 6,712,342 | +6.87 (162.80%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 68.60 | 69.51 | 2,669,249 | +42.39 (161.73%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.830 | 4.070 | 4,224 | +2.36 (160.54%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 93.35 | 87.24 | 5,136,887 | +57.52 (160.54%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.850 | 9.500 | 2,954,127 | +6.05 (159.21%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.010 | 3.780 | 267,814 | +2.46 (158.71%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.130 | 3.200 | 56,326 | +1.92 (158.68%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.690 | 4.390 | 101,974 | +2.87 (158.12%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.90 | 11.96 | 222,771 | +7.28 (157.58%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.34 | 27.93 | 1,083,198 | +17.91 (156.69%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 38.50 | 36.73 | 224,038 | +23.46 (155.98%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.03 | 8.900 | 4,559,527 | +6.11 (155.87%) |
| ProShares UltraPro Short S&P500 | SPXU | 56.11 | 57.76 | 20,028,962 | +34.12 (155.16%) |
| Ciena Corporation Common Stock | CIEN | 178.26 | 176.45 | 3,812,616 | +108.13 (154.19%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 39.99 | 40.15 | 1,159,779 | +24.22 (153.58%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.800 | 4.530 | 726,897 | +2.90 (152.63%) |
| Orla Mining Ltd. Common Shares | ORLA | 11.59 | 11.79 | 1,426,003 | +7.00 (152.51%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.86 (152.35%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.45 | 37.95 | 3,465,195 | +23.21 (152.30%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.560 | 4.350 | 946,547 | +2.75 (151.93%) |
| ProShares UltraShort Ether ETF | ETHD | 67.04 | 62.84 | 3,395,720 | +40.41 (151.75%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.99 | 26.98 | 143,200 | +16.26 (151.54%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 44.26 | 42.39 | 971,544 | +26.66 (151.48%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.33 (151.30%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.690 | 4.780 | 117,408 | +2.82 (150.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
