52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrive AI Inc. - Common Stock | ARAI | 3.840 | 3.950 | 56,672 | -9.41 (-71.02%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.190 | 1.310 | 10,457,560 | -2.91 (-70.98%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.230 | 1.300 | 3,958,554 | -2.98 (-70.82%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.420 | 2.250 | 36,638 | -5.86 (-70.77%) |
| Neonode Inc. - Common Stock | NEON | 2.340 | 2.460 | 229,719 | -5.63 (-70.64%) |
| Open Lending Corporation - Common Stock | LPRO | 1.830 | 1.850 | 289,029 | -4.39 (-70.58%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 40.05 | 39.35 | 11,322,783 | -94.72 (-70.28%) |
| LogProstyle Inc. Common Shares | LGPS | 1.100 | 1.090 | 43,374 | -2.60 (-70.27%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.120 | 1.160 | 12,953 | -2.63 (-70.13%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.220 | 1.190 | 46,560 | -2.84 (-69.95%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 18.67 | 20.33 | 586,356 | -43.45 (-69.95%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.242 | 5.330 | 18,324 | -12.16 (-69.87%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.230 | 1.250 | 62,495 | -2.85 (-69.85%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.880 | 2.890 | 137,086 | -6.63 (-69.72%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.830 | 1.930 | 74,825 | -4.21 (-69.71%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.150 | 1.130 | 19,354 | -2.65 (-69.71%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.690 | 2.790 | 3,464,105 | -6.19 (-69.71%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 2.110 | 1.920 | 402,585 | -4.84 (-69.64%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.200 | 1.210 | 200,934 | -2.75 (-69.62%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.740 | 4.920 | 288,128 | -10.78 (-69.46%) |
| Gelteq Limited - Ordinary Shares | GELS | 1.090 | 1.100 | 317,252 | -2.47 (-69.38%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.600 | 2.800 | 1,706,165 | -5.85 (-69.23%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 2.230 | 2.420 | 17,529,367 | -5.00 (-69.16%) |
| iQSTEL Inc. - Common Stock | IQST | 4.110 | 4.160 | 30,550 | -9.19 (-69.10%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.600 | 2.690 | 437,017 | -5.74 (-68.82%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.200 | 1.260 | 185,517 | -2.64 (-68.75%) |
| Globant S.A. Common Shares | GLOB | 71.21 | 70.26 | 1,303,543 | -156.44 (-68.72%) |
| NN, Inc. - Common Stock | NNBR | 1.220 | 1.270 | 371,532 | -2.68 (-68.72%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 23.25 | 23.88 | 501,064 | -50.91 (-68.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
