52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.315 | 2.570 | 811,405 | -22.56 (-90.70%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.770 | 3.800 | 7,486 | -36.73 (-90.69%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 331.98 | 141.00 | 3,907,136 | -3227.01 (-90.67%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.380 | 3.360 | 12,133 | -32.82 (-90.66%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.280 | 1.270 | 21,683 | -12.17 (-90.48%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.960 | 4.980 | 13,076 | -46.62 (-90.38%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.110 | 8.360 | 690,441 | -75.40 (-90.29%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -21.16 (-90.08%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.510 | 2.450 | 8,673 | -22.49 (-89.96%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -27.05 (-89.81%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.600 | 6.510 | 8,606 | -57.60 (-89.72%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.220 | 2.080 | 285,336 | -19.28 (-89.67%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.040 | 5.090 | 1,116,923 | -43.16 (-89.54%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.780 | 2.810 | 1,729 | -23.62 (-89.47%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.285 | 6.180 | 27,337 | -53.11 (-89.42%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.810 | 6.370 | 26,967 | -49.09 (-89.42%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.760 | 1.810 | 61,934 | -14.80 (-89.37%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.080 | 1.050 | 36,559 | -8.96 (-89.24%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.680 | 1.700 | 151,968 | -13.83 (-89.17%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.100 | 1.220 | 613,810 | -8.95 (-89.05%) |
| Auddia Inc. - Common Stock | AUUD | 1.130 | 1.150 | 46,680 | -9.07 (-88.92%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.520 | 1.800 | 986,299 | -12.06 (-88.81%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 7.240 | 7.710 | 79,265 | -57.26 (-88.78%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.630 | 8.360 | 114,231 | -59.77 (-88.68%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.010 | 1.050 | 24,140 | -7.77 (-88.50%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.280 | 147,919 | -8.83 (-88.48%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.120 | 1.170 | 33,726,889 | -8.60 (-88.48%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.810 | 4.060 | 2,293,621 | -28.57 (-88.23%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.290 | 1.310 | 194,708 | -9.67 (-88.23%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.570 | 1.400 | 40,894,491 | -11.44 (-87.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
