52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.800 | 2.520 | 2,310,233 | -10.50 (-78.95%) |
| Exicure, Inc. - Common Stock | XCUR | 4.900 | 6.740 | 170,744 | -18.36 (-78.93%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.320 | 6.580 | 67,505 | -23.68 (-78.93%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.220 | 1.190 | 4,952,193 | -4.57 (-78.93%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.320 | 4.570 | 985,778 | -16.16 (-78.91%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.070 | 1.090 | 26,629 | -3.93 (-78.60%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.220 | 2.280 | 472,791 | -8.15 (-78.59%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.770 | 1.690 | 58,224 | -6.42 (-78.39%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.060 | 2.160 | 915,759 | -7.44 (-78.32%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.040 | 2.060 | 49,628 | -7.28 (-78.11%) |
| Prairie Operating Co. - Common Stock | PROP | 1.790 | 1.840 | 707,363 | -6.36 (-78.04%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.500 | 1.470 | 342,857 | -5.32 (-78.02%) |
| Biohaven Ltd. Common Shares | BHVN | 9.550 | 9.610 | 3,886,473 | -33.70 (-77.92%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.500 | 1.580 | 255,974 | -5.29 (-77.91%) |
| Outset Medical, Inc. - Common Stock | OM | 4.390 | 4.720 | 1,597,843 | -15.41 (-77.83%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.140 | 1.270 | 1,307,722 | -3.96 (-77.65%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.740 | 6.480 | 3,813,735 | -23.17 (-77.47%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.640 | 1.630 | 37,850 | -5.57 (-77.25%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.830 | 1.850 | 98,695 | -6.19 (-77.18%) |
| FMC Corp | FMC | 13.28 | 13.29 | 4,994,251 | -44.90 (-77.17%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.180 | 4.180 | 85,739 | -14.07 (-77.09%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.670 | 1.680 | 83,542 | -5.61 (-77.07%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.390 | 5.390 | 253,000 | -18.09 (-77.04%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.440 | 1.470 | 73,353 | -4.80 (-76.92%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.720 | 3.170 | 147,157 | -8.98 (-76.75%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.080 | 1.090 | 978,304 | -3.56 (-76.72%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.52 | 11.45 | 44,114 | -37.95 (-76.71%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 1.010 | 0.8627 | 84,749 | -3.28 (-76.46%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.020 | 1.000 | 18,260 | -3.31 (-76.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
