52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NET Power Inc. Class A Common Stock | NPWR | 2.850 | 2.920 | 631,775 | -7.85 (-73.36%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.23 (-73.23%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 16.51 | 16.40 | 2,141,834 | -45.14 (-73.22%) |
| Orion S.A. Common Shares | OEC | 4.980 | 4.960 | 437,474 | -13.61 (-73.21%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.520 | 3.620 | 356,987 | -9.60 (-73.17%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.591 | 1.660 | 7,029 | -4.30 (-72.99%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.890 | 3.970 | 107,267 | -10.47 (-72.91%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.240 | 3.280 | 52,419 | -8.72 (-72.91%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.070 | 2.090 | 267,746 | -5.55 (-72.85%) |
| Mercer International Inc. - Common Stock | MERC | 1.850 | 1.870 | 557,885 | -4.96 (-72.83%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.040 | 2.160 | 19,552,456 | -5.46 (-72.80%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.150 | 3.450 | 2,462 | -8.35 (-72.61%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.900 | 1.970 | 262,241 | -5.02 (-72.54%) |
| Sable Offshore Corp. Common Stock | SOC | 5.640 | 5.100 | 5,700,830 | -14.89 (-72.53%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.61 | 15.42 | 130,676 | -38.49 (-72.49%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.430 | 1.510 | 14,212 | -3.75 (-72.39%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.370 | 2.270 | 192,816 | -6.18 (-72.28%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.650 | 1.710 | 273,280 | -4.30 (-72.27%) |
| Cartesian Therapeutics, Inc. - Common Stock | RNAC | 6.880 | 6.900 | 126,141 | -17.55 (-71.84%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.430 | 1.340 | 420,250 | -3.65 (-71.82%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.030 | 2.940 | 24,786 | -7.72 (-71.81%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.675 | 8.540 | 97,706 | -19.52 (-71.78%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.90 | 14.99 | 1,255,605 | -37.85 (-71.75%) |
| Helen of Troy Limited - Common Stock | HELE | 20.72 | 20.77 | 497,211 | -52.46 (-71.69%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.820 | 7.020 | 10,293,059 | -17.18 (-71.58%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.100 | 1.210 | 916,325 | -2.76 (-71.50%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.360 | 3.780 | 142,863 | -8.41 (-71.45%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.130 | 605,299 | -2.87 (-71.39%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.190 | 7.520 | 157,168 | -17.91 (-71.35%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.240 | 3.230 | 914,051 | -8.02 (-71.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
