52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.700 | 4.030 | 451,649 | -26.51 (-87.75%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.980 | 2.040 | 15,715 | -13.90 (-87.53%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.89 (-87.50%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.030 | 1.070 | 1,165,406 | -7.04 (-87.24%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.130 | 7.270 | 26,685 | -48.42 (-87.16%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.570 | 1,845,922 | -9.45 (-86.85%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.250 | 1.320 | 27,845 | -8.24 (-86.83%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.180 | 3.340 | 61,661 | -20.80 (-86.74%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 1,829 | -9.00 (-86.54%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 3.310 | 2.930 | 409,007 | -20.61 (-86.16%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.060 | 2.140 | 215,653 | -12.67 (-86.01%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.140 | 1.220 | 37,099 | -6.90 (-85.82%) |
| Movano Inc. - Common Stock | MOVE | 8.720 | 8.860 | 42,970 | -51.78 (-85.59%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.320 | 3.620 | 580,915 | -19.35 (-85.36%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.080 | 2.050 | 71,052 | -12.00 (-85.22%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.020 | 6.810 | 602,083 | -40.47 (-85.22%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.302 | 1.330 | 26,279 | -7.50 (-85.21%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.550 | 5.700 | 646,035 | -37.64 (-85.18%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.650 | 3.040 | 36,711 | -19.75 (-84.40%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.380 | 1.340 | 20,669 | -7.24 (-83.99%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.200 | 60,254 | -6.27 (-83.93%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.140 | 1.130 | 31,674 | -5.92 (-83.85%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.780 | 1.970 | 353,755 | -9.22 (-83.82%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.090 | 3.170 | 22,831 | -15.83 (-83.67%) |
| Myomo Inc. Common Stock | MYO | 1.040 | 1.020 | 883,482 | -5.27 (-83.52%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.460 | 1.340 | 568,654 | -7.36 (-83.45%) |
| Brazil Potash Corp. Common Shares | GRO | 2.230 | 2.300 | 261,595 | -11.13 (-83.31%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.110 | 1.120 | 30,560 | -5.53 (-83.29%) |
| C3is Inc. - Common Stock | CISS | 1.860 | 1.880 | 46,215 | -9.24 (-83.24%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.140 | 388,990 | -10.64 (-83.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
