52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.570 | 3.720 | 488,745 | -66.43 (-94.90%) |
| XCHG Limited - ADS | XCH | 1.230 | 1.380 | 35,446 | -22.58 (-94.83%) |
| Stardust Power Inc. - Common Stock | SDST | 3.510 | 3.610 | 60,475 | -63.99 (-94.80%) |
| Cemtrex Inc. - Common Stock | CETX | 3.070 | 2.960 | 3,952,402 | -52.43 (-94.47%) |
| BioVie Inc. - Common stock | BIVI | 1.580 | 1.610 | 43,086 | -26.02 (-94.28%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.380 | 1.470 | 68,853 | -20.56 (-93.71%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.460 | 1.540 | 74,463 | -21.70 (-93.70%) |
| Genprex, Inc. - Common Stock | GNPX | 3.360 | 3.350 | 300,800 | -49.14 (-93.60%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.510 | 6.900 | 68,237 | -93.69 (-93.50%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.570 | 1.620 | 86,161 | -22.43 (-93.46%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.720 | 1.760 | 11,891 | -22.92 (-93.02%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.020 | 3.167 | 42,435 | -37.18 (-92.49%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.180 | 4.120 | 55,433 | -51.02 (-92.43%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -17.28 (-92.41%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.710 | 1.860 | 1,132,581 | -20.69 (-92.37%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.080 | 1.740 | 182,099 | -24.92 (-92.30%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -33.75 (-92.21%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.710 | 6.930 | 133,391 | -77.41 (-92.02%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.190 | 1.183 | 20,462 | -13.71 (-92.01%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.910 | 4.120 | 397,273 | -55.69 (-91.90%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.900 | 1.470 | 2,132,787 | -21.46 (-91.87%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.310 | 4,098,557 | -13.64 (-91.85%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.420 | 2.510 | 22,271 | -26.58 (-91.66%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.400 | 3.380 | 57,428 | -36.03 (-91.38%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.210 | 1.320 | 194,256 | -12.69 (-91.29%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.500 | 2.140 | 86,756 | -25.50 (-91.07%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.750 | 1.580 | 110,742 | -17.70 (-91.00%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.500 | 3.560 | 422,754 | -34.90 (-90.89%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.970 | 1.840 | 94,936 | -19.63 (-90.88%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.300 | 3.045 | 257,921 | -32.20 (-90.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
