52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 20.25 | 18.84 | 1,969,188 | -52.85 (-72.30%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.270 | 3.430 | 2,078,287 | -8.49 (-72.19%) |
| LogProstyle Inc. Common Shares | LGPS | 1.030 | 1.030 | 16,566 | -2.67 (-72.16%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.370 | 2.650 | 49,941 | -6.13 (-72.12%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.180 | 1.290 | 735,127 | -3.05 (-72.10%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.360 | 2.460 | 1,697,633 | -6.09 (-72.07%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.620 | 3.170 | 120,180 | -6.75 (-72.04%) |
| Roundhill Ether Covered Call Strategy ETF | YETH | 16.54 | 17.06 | 126,556 | -42.60 (-72.03%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 37.17 | 36.64 | 13,455,787 | -95.48 (-71.98%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 8.350 | 8.810 | 1,440,836 | -21.38 (-71.91%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.930 | 2.910 | 82,152 | -7.47 (-71.83%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 9.630 | 8.950 | 30,338,610 | -24.54 (-71.82%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 4.890 | 5.780 | 14,620,585 | -12.46 (-71.82%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.300 | 1.340 | 47,935 | -3.30 (-71.74%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.050 | 1.100 | 41,232,375 | -2.66 (-71.70%) |
| Veru Inc. - Common Stock | VERU | 2.230 | 2.440 | 409,129 | -5.62 (-71.61%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.710 | 1.730 | 46,035 | -4.30 (-71.55%) |
| SunTrust Banks | STI | 6.110 | 6.520 | 67,401 | -15.33 (-71.50%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.680 | 6.320 | 56,274,662 | -16.72 (-71.45%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.770 | 1.770 | 13,976 | -4.42 (-71.40%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.820 | 1.840 | 54,328 | -4.54 (-71.38%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.300 | 2.270 | 13,949 | -5.73 (-71.36%) |
| Codexis, Inc. - Common Stock | CDXS | 1.610 | 1.680 | 1,106,336 | -4.00 (-71.30%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.880 | 7.220 | 35,054,409 | -19.52 (-71.24%) |
| Cel-Sci Corporation Common Stock | CVM | 5.610 | 5.900 | 52,559 | -13.89 (-71.23%) |
| Tradr 2X Long IREN Daily ETF | IREX | 8.310 | 9.800 | 1,836,895 | -20.51 (-71.17%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.580 | 6.280 | 210,998 | -13.72 (-71.09%) |
| Ready Capital Corporation Common Stock | RC | 2.180 | 2.220 | 6,234,885 | -5.33 (-70.97%) |
| Mercer International Inc. - Common Stock | MERC | 1.910 | 1.870 | 788,177 | -4.60 (-70.66%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 17.27 | 18.47 | 5,343,490 | -41.44 (-70.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
