52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leslie's, Inc. - Common Stock | LESL | 1.200 | 1.200 | 1,691 | -27.90 (-95.88%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.120 | 2.120 | 2 | -49.08 (-95.86%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.690 | 7.690 | 1,019 | -171.57 (-95.71%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 49.63 | 49.63 | 26,394 | -1080.47 (-95.61%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.600 | 3.600 | 1,230 | -78.18 (-95.60%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.100 | 1.100 | 778 | -23.78 (-95.58%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.220 | 2.220 | 638 | -46.98 (-95.49%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.070 | 1.070 | 4,731 | -22.51 (-95.46%) |
| Cemtrex Inc. - Common Stock | CETX | 1.420 | 1.420 | 4,500 | -28.28 (-95.22%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.460 | 2.460 | 207 | -48.52 (-95.17%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.630 | 1.630 | 326 | -30.75 (-94.97%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.420 | 1.420 | 9 | -26.33 (-94.88%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.260 | 2.260 | 382,687 | -39.96 (-94.65%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.030 | 2.030 | 0 | -35.89 (-94.65%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.340 | 1.340 | 5,010 | -23.66 (-94.64%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.140 | 1.140 | 2,778 | -19.86 (-94.57%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 4.920 | 4.920 | 476,342 | -84.78 (-94.52%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.580 | 1.580 | 224 | -24.22 (-93.88%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.720 | 1.720 | 2,922 | -25.52 (-93.69%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.080 | 1.080 | 27,572 | -15.92 (-93.65%) |
| Tradr 2X Long SMR Daily ETF | SMU | 8.640 | 8.640 | 52,825 | -126.65 (-93.61%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.650 | 1.650 | 10,159 | -23.86 (-93.53%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.190 | 1.190 | 268 | -17.06 (-93.48%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.470 | 5.470 | 475 | -78.04 (-93.45%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.965 | 2.965 | 35 | -42.03 (-93.41%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.600 | 1.600 | 1,628 | -22.38 (-93.33%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 11.55 | 11.55 | 3,281 | -158.55 (-93.21%) |
| BioVie Inc. - Common stock | BIVI | 1.280 | 1.280 | 52 | -16.52 (-92.81%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.240 | 1.240 | 103,257 | -15.77 (-92.71%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.590 | 2.590 | 8 | -32.91 (-92.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
