52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Teradyne, Inc. - Common Stock | TER | 305.53 | 314.66 | 2,383,253 | +190.45 (165.49%) |
| Lipocine Inc. - Common Stock | LPCN | 9.450 | 8.660 | 78,038 | +5.89 (165.45%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.540 | 7.060 | 948,139 | +4.08 (165.42%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.78 | 32.11 | 122,735 | +18.55 (165.18%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 62.17 | 65.91 | 665,517 | +38.72 (165.12%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.64 | 16.42 | 30,553,362 | +9.74 (165.08%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.06 | 60.06 | 303,968 | +36.77 (164.96%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.70 | 10.24 | 4,025,223 | +6.62 (162.25%) |
| Resolute Holdings Management - Common Stock | RHLD | 179.59 | 186.43 | 184,900 | +110.98 (161.75%) |
| ASA Gold and Precious Metals Limited | ASA | 66.91 | 71.51 | 147,215 | +41.32 (161.47%) |
| Collective Mining Ltd. Common Shares | CNL | 15.73 | 16.75 | 51,453 | +9.70 (160.86%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 84.46 | 81.06 | 334,207 | +52.07 (160.76%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.850 | 4.130 | 330,520 | +2.37 (160.14%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.41 | 19.83 | 456,004 | +13.14 (158.89%) |
| Lithium Argentina AG Common Shares | LAR | 6.810 | 6.910 | 2,104,737 | +4.17 (157.95%) |
| Precigen, Inc. - Common Stock | PGEN | 5.210 | 4.930 | 9,025,377 | +3.19 (157.92%) |
| Newmont Mining | NEM | 122.31 | 125.80 | 8,196,612 | +74.80 (157.44%) |
| Tradr 2X Long APLD Daily ETF | APLX | 75.88 | 83.65 | 540,992 | +46.28 (156.35%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.840 | 3.720 | 127,748 | +2.34 (156.00%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.17 | 20.83 | 6,542,466 | +14.72 (155.77%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.62%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.590 | 7.260 | 634,588 | +4.62 (155.56%) |
| VanEck Junior Gold Miners ETF | GDXJ | 130.80 | 136.34 | 6,680,136 | +79.58 (155.37%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.36 | 80.60 | 1,889,526 | +49.41 (154.65%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 50.59 | 50.20 | 185,251 | +30.72 (154.60%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.480 | 4.700 | 82,943 | +2.72 (154.55%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.33 | 13.21 | 2,314 | +8.09 (154.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
