52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.94 | 27.94 | 0 | +18.34 (191.04%) |
| American Battery Technology Company - Common Stock | ABAT | 3.660 | 3.660 | 38 | +2.40 (190.48%) |
| Skeena Resources Limited Common Shares | SKE | 31.69 | 31.69 | 0 | +20.77 (190.20%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.60 | 39.60 | 5 | +25.93 (189.69%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.180 | 0 | +2.08 (189.09%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.770 | 9.770 | 162 | +6.39 (189.05%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.08 | 28.08 | 31 | +18.36 (188.89%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.660 | 3.660 | 122 | +2.39 (188.19%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| Silvercorp Metals | SVM | 10.40 | 10.40 | 591 | +6.78 (187.29%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.77 | 28.77 | 0 | +18.74 (186.84%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.30 | 235.30 | 0 | +153.19 (186.57%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.41 | 18.41 | 669 | +11.98 (186.31%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.580 | 4.580 | 0 | +2.98 (186.25%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| GD Culture Group Limited - Common Stock | GDC | 3.130 | 3.130 | 0 | +2.03 (184.55%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.12 | 19.12 | 2 | +12.40 (184.52%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.66 | 10.66 | 106 | +6.89 (182.76%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.23 | 32.23 | 6,429 | +20.82 (182.47%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.830 | 5.830 | 1,113 | +3.76 (181.64%) |
| HudBay Minerals | HBM | 25.19 | 25.19 | 573 | +16.23 (181.14%) |
| Argan, Inc. Common Stock | AGX | 406.88 | 406.88 | 0 | +262.05 (180.94%) |
| Velo3D, Inc. - Common stock | VELO | 9.420 | 9.420 | 1,262 | +6.06 (180.36%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.36 | 18.36 | 0 | +11.81 (180.31%) |
| Sprott Inc. Common Shares | SII | 121.40 | 121.40 | 4 | +78.00 (179.72%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.690 | 3.690 | 1 | +2.37 (179.55%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.75 | 32.75 | 0 | +20.99 (178.49%) |
| Gold Royalty Corp. Common Shares | GROY | 4.120 | 4.120 | 1,000 | +2.64 (178.38%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
