52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.18 | 11.52 | 2,102,608 | +8.71 (352.63%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 22.62 | 22.59 | 955,930 | +17.58 (348.81%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.63 | 19.57 | 392,014 | +15.25 (348.17%) |
| Septerna, Inc. - Common Stock | SEPN | 30.30 | 27.50 | 417,545 | +23.43 (341.05%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.66 | 22.07 | 303,121 | +17.51 (340.00%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.620 | 9.510 | 350,482 | +7.42 (337.27%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 101.95 | 94.99 | 94,851 | +78.11 (327.58%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.150 | 8.150 | 15,677 | +6.22 (322.28%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.120 | 7.330 | 895,230 | +6.19 (320.73%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.06 | 17.23 | 6,386,382 | +12.23 (319.32%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 328.04 | 317.25 | 340,328 | +249.39 (317.09%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.57 | 20.72 | 9,174,862 | +15.63 (316.40%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 45.36 | 48.00 | 5,141 | +34.46 (316.15%) |
| China Yuchai International Limited Common Stock | CYD | 54.37 | 53.61 | 172,867 | +41.14 (310.96%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.74 | 21.97 | 238,020 | +16.42 (308.65%) |
| Astronics Corporation - Common Stock | ATRO | 76.97 | 76.94 | 323,621 | +58.08 (307.46%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 23.50 | 24.20 | 57,390 | +17.73 (307.28%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.110 | 6.080 | 231,978 | +4.60 (304.64%) |
| Seagate Technology Plc | STX | 415.94 | 425.99 | 2,839,303 | +312.84 (303.43%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 26.77 | 26.40 | 748,438 | +20.12 (302.56%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.55 | 22.96 | 18,259,401 | +16.16 (299.81%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.13 | 14.12 | 600,257 | +10.57 (296.91%) |
| United States Antimony Corporation Common Stock | UAMY | 7.250 | 7.620 | 8,972,202 | +5.42 (296.17%) |
| Hecla Mining Company Common Stock | HL | 21.24 | 22.60 | 24,173,561 | +15.68 (282.01%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 80.09 | 81.54 | 224,252 | +59.10 (281.56%) |
| EchoStar Corporation - Common stock | SATS | 113.00 | 113.15 | 1,851,262 | +82.86 (274.92%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.67 | 10.64 | 512,229 | +10.02 (274.52%) |
| Micron Technology | MU | 399.78 | 411.66 | 28,549,904 | +292.99 (274.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
