Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 16, 2018 7.610 7.610 7.610 0 -0.19(-2.44%)
Oct 12, 2018 7.800 7.800 7.800 0 -0.10(-1.27%)
Oct 05, 2018 7.900 7.900 7.900 0 -0.10(-1.25%)
Oct 03, 2018 8.000 8.000 8.000 0 +0.00(+0.00%)
Oct 02, 2018 7.990 8.000 7.990 8.000 2,004 +0.45(+5.96%)
Sep 27, 2018 7.550 7.550 7.550 0 -0.45(-5.63%)
Sep 26, 2018 7.960 8.000 7.960 8.000 4,400 +0.00(+0.00%)
Sep 10, 2018 8.000 8.000 8.000 0 +0.00(+0.00%)
Sep 04, 2018 8.000 8.000 8.000 0 -0.01(-0.12%)
Aug 31, 2018 8.010 8.010 8.010 0 +0.00(+0.00%)
Aug 30, 2018 8.010 8.010 8.010 8.010 3,100 +0.01(+0.12%)
Aug 28, 2018 8.000 8.000 8.000 0 +0.00(+0.00%)
Aug 24, 2018 8.000 8.000 8.000 0 +0.00(+0.00%)
Aug 21, 2018 8.000 8.000 8.000 0 +0.00(+0.00%)
Aug 20, 2018 8.000 8.000 8.000 8.000 5,000 -0.01(-0.12%)
Aug 17, 2018 8.010 8.030 8.000 8.010 4,200 -0.03(-0.37%)
Aug 16, 2018 8.032 8.050 8.032 8.040 300 +0.04(+0.50%)
Aug 14, 2018 8.000 8.000 8.000 0 +0.01(+0.10%)
Aug 03, 2018 7.992 7.992 7.992 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.