Skip to main content

Innovator U.S. Equity Ultra Buffer ETF Oct (NY: UOCT )

33.97 -0.01 (-0.03%)
Streaming Delayed Price Updated: 11:55 AM EDT, May 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2020 24.48 24.48 24.18 24.22 17,262 -0.18(-0.74%)
Apr 29, 2020 24.36 24.51 24.20 24.40 61,896 +0.26(+1.08%)
Apr 28, 2020 24.15 24.19 24.08 24.14 23,125 +0.05(+0.21%)
Apr 27, 2020 23.80 24.23 23.80 24.09 13,011 +0.12(+0.48%)
Apr 24, 2020 23.98 23.98 23.86 23.97 2,600 +0.14(+0.61%)
Apr 23, 2020 23.92 24.10 23.83 23.83 2,162 -0.05(-0.21%)
Apr 22, 2020 23.83 23.96 23.79 23.88 26,717 +0.15(+0.63%)
Apr 21, 2020 23.70 23.73 23.70 23.73 3,361 -0.32(-1.33%)
Apr 20, 2020 23.97 24.06 23.94 24.05 4,117 -0.10(-0.40%)
Apr 17, 2020 23.97 24.16 23.95 24.15 10,800 +0.34(+1.42%)
Apr 16, 2020 23.83 23.88 23.78 23.81 18,589 +0.01(+0.04%)
Apr 15, 2020 23.83 23.93 23.75 23.80 10,248 -0.17(-0.71%)
Apr 14, 2020 24.01 24.06 23.88 23.97 41,119 +0.28(+1.18%)
Apr 13, 2020 23.66 23.79 23.59 23.69 41,196 -0.12(-0.50%)
Apr 09, 2020 23.65 23.98 23.65 23.81 272,400 +0.06(+0.25%)
Apr 08, 2020 23.34 23.76 23.34 23.75 60,732 +0.36(+1.54%)
Apr 07, 2020 23.60 23.77 23.39 23.39 336,453 -0.04(-0.17%)
Apr 06, 2020 23.20 23.44 23.20 23.43 169,808 +0.62(+2.72%)
Apr 03, 2020 22.97 22.99 22.77 22.81 15,100 -0.09(-0.39%)
Apr 02, 2020 22.50 22.98 22.50 22.90 360,328 +0.17(+0.74%)
Apr 01, 2020 22.48 23.02 22.48 22.73 70,094 -0.27(-1.17%)
Mar 31, 2020 23.22 23.37 23.00 23.00 167,096 -0.18(-0.78%)
Mar 30, 2020 22.95 23.33 22.89 23.18 74,390 +0.12(+0.52%)
Mar 27, 2020 23.12 23.23 22.93 23.06 23,000 -0.30(-1.28%)
Mar 26, 2020 23.05 23.39 22.99 23.36 99,526 +0.52(+2.29%)
Mar 25, 2020 22.79 23.13 22.62 22.84 71,855 +0.12(+0.54%)
Mar 24, 2020 22.60 22.78 22.37 22.71 306,343 +0.87(+4.00%)
Mar 23, 2020 21.25 22.09 21.25 21.84 143,992 -0.35(-1.58%)
Mar 20, 2020 22.51 22.62 22.08 22.19 722,600 -0.02(-0.09%)
Mar 19, 2020 21.90 22.48 21.83 22.21 460,171 -0.08(-0.36%)
Mar 18, 2020 22.22 22.30 21.55 22.29 28,198 -0.27(-1.20%)
Mar 17, 2020 22.62 22.93 21.89 22.56 72,928 +0.32(+1.42%)
Mar 16, 2020 22.61 22.81 22.24 22.24 26,096 -1.04(-4.45%)
Mar 13, 2020 23.15 23.30 22.75 23.28 133,500 +0.46(+2.02%)
Mar 12, 2020 22.83 23.14 22.57 22.82 943,179 -0.81(-3.44%)
Mar 11, 2020 23.68 23.83 23.49 23.63 11,783 -0.39(-1.61%)
Mar 10, 2020 23.91 24.08 23.68 24.02 9,508 +0.31(+1.33%)
Mar 09, 2020 23.53 24.11 22.91 23.71 45,833 -0.61(-2.53%)
Mar 06, 2020 24.35 24.36 24.14 24.32 18,000 -0.23(-0.94%)
Mar 05, 2020 24.66 24.69 24.45 24.55 9,879 -0.37(-1.48%)
Mar 04, 2020 24.63 24.92 24.63 24.92 22,152 +0.37(+1.50%)
Mar 03, 2020 24.75 24.82 24.36 24.55 21,041 -0.24(-0.97%)
Mar 02, 2020 24.33 24.79 24.33 24.79 24,032 +0.55(+2.27%)
Feb 28, 2020 24.10 24.24 23.98 24.24 32,900 -0.10(-0.41%)
Feb 27, 2020 24.54 24.68 24.34 24.34 59,395 -0.39(-1.57%)
Feb 26, 2020 24.86 24.86 24.73 24.73 1,116 -0.01(-0.05%)
Feb 25, 2020 25.02 25.02 24.67 24.74 4,193 -0.21(-0.84%)
Feb 24, 2020 25.04 25.07 24.95 24.95 6,600 -0.27(-1.07%)
Feb 21, 2020 25.25 25.25 25.15 25.22 12,900 -0.06(-0.24%)
Feb 20, 2020 25.30 25.30 25.22 25.28 4,184 -0.02(-0.06%)
Feb 19, 2020 25.31 25.31 25.30 25.30 222 +0.05(+0.20%)
Feb 18, 2020 25.39 25.39 25.22 25.24 5,687 -0.02(-0.09%)
Feb 14, 2020 25.24 25.27 25.23 25.27 25,600 +0.02(+0.07%)
Feb 13, 2020 25.25 25.26 25.24 25.25 11,089 -0.03(-0.12%)
Feb 12, 2020 25.23 25.28 25.20 25.28 401,225 +0.08(+0.32%)
Feb 11, 2020 25.20 25.22 25.19 25.20 31,465 +0.01(+0.04%)
Feb 10, 2020 25.18 25.21 25.14 25.19 19,100 +0.05(+0.20%)
Feb 07, 2020 25.21 25.21 25.14 25.14 6,800 -0.03(-0.12%)
Feb 06, 2020 25.23 25.23 25.15 25.17 44,484 +0.00(+0.00%)
Feb 05, 2020 25.18 25.20 25.12 25.17 18,573 +0.06(+0.24%)
Feb 04, 2020 25.13 25.15 25.09 25.11 4,471 +0.09(+0.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.