Skip to main content

Payoneer Global Inc (NQ: PAYO )

10.93 +0.15 (+1.39%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 10.75 10.99 10.70 10.93 2,906,538 +0.15(+1.39%)
Nov 21, 2024 10.88 10.89 10.71 10.78 2,361,578 -0.07(-0.65%)
Nov 20, 2024 10.88 10.96 10.62 10.85 3,962,925 +0.02(+0.18%)
Nov 19, 2024 10.56 10.90 10.50 10.83 3,817,828 +0.19(+1.79%)
Nov 18, 2024 10.44 10.77 10.29 10.64 3,867,929 +0.27(+2.60%)
Nov 15, 2024 10.26 10.44 10.17 10.37 3,190,883 +0.04(+0.39%)
Nov 14, 2024 10.39 10.42 10.12 10.33 2,998,398 +0.01(+0.10%)
Nov 13, 2024 10.67 10.68 10.25 10.32 3,501,875 -0.26(-2.46%)
Nov 12, 2024 10.39 10.66 10.38 10.58 6,233,083 +0.19(+1.83%)
Nov 11, 2024 10.55 10.75 10.28 10.39 5,148,833 -0.42(-3.89%)
Nov 08, 2024 10.55 10.90 10.39 10.81 5,621,316 +0.13(+1.22%)
Nov 07, 2024 10.40 10.74 10.38 10.68 4,421,227 +0.33(+3.19%)
Nov 06, 2024 10.41 10.49 9.810 10.35 8,946,230 +0.05(+0.49%)
Nov 05, 2024 9.310 10.35 8.820 10.30 13,571,812 +1.78(+20.89%)
Nov 04, 2024 8.450 8.635 8.415 8.520 4,803,519 +0.06(+0.71%)
Nov 01, 2024 8.590 8.755 8.440 8.460 3,192,372 -0.16(-1.86%)
Oct 31, 2024 8.520 8.690 8.490 8.620 2,722,699 +0.07(+0.82%)
Oct 30, 2024 8.550 8.735 8.545 8.550 2,550,991 +0.00(+0.00%)
Oct 29, 2024 8.460 8.600 8.410 8.550 1,558,129 +0.08(+0.94%)
Oct 28, 2024 8.410 8.470 8.380 8.470 1,400,476 +0.11(+1.32%)
Oct 25, 2024 8.410 8.440 8.270 8.360 1,335,294 -0.04(-0.48%)
Oct 24, 2024 8.360 8.460 8.300 8.400 1,723,519 -0.03(-0.36%)
Oct 23, 2024 8.450 8.505 8.315 8.430 1,694,024 -0.06(-0.71%)
Oct 22, 2024 8.350 8.555 8.311 8.490 1,753,799 +0.12(+1.43%)
Oct 21, 2024 8.400 8.460 8.335 8.370 1,642,421 +0.02(+0.24%)
Oct 18, 2024 8.320 8.400 8.195 8.350 2,702,795 +0.13(+1.58%)
Oct 17, 2024 8.120 8.250 8.070 8.220 1,419,306 +0.12(+1.48%)
Oct 16, 2024 8.060 8.115 8.020 8.100 1,528,542 +0.07(+0.87%)
Oct 15, 2024 7.880 8.030 7.830 8.030 1,706,696 +0.15(+1.90%)
Oct 14, 2024 7.920 7.950 7.840 7.880 2,417,238 -0.01(-0.13%)
Oct 11, 2024 7.830 7.920 7.825 7.890 1,590,866 +0.04(+0.51%)
Oct 10, 2024 7.700 7.890 7.620 7.850 5,443,865 +0.11(+1.42%)
Oct 09, 2024 7.700 8.010 7.660 7.740 4,250,761 +0.02(+0.26%)
Oct 08, 2024 7.720 7.795 7.610 7.720 2,046,435 +0.04(+0.52%)
Oct 07, 2024 7.750 7.860 7.615 7.680 1,565,973 -0.03(-0.39%)
Oct 04, 2024 7.770 7.835 7.655 7.710 1,750,925 +0.04(+0.52%)
Oct 03, 2024 7.570 7.720 7.570 7.670 2,339,977 +0.08(+1.05%)
Oct 02, 2024 7.680 7.700 7.490 7.590 1,284,911 -0.05(-0.65%)
Oct 01, 2024 7.590 7.720 7.545 7.640 2,290,918 +0.11(+1.46%)
Sep 30, 2024 7.600 7.695 7.490 7.530 2,009,372 -0.08(-1.05%)
Sep 27, 2024 7.680 7.705 7.565 7.610 3,345,009 -0.05(-0.65%)
Sep 26, 2024 7.720 7.730 7.630 7.660 1,862,224 +0.01(+0.13%)
Sep 25, 2024 7.660 7.690 7.565 7.650 1,195,599 -0.01(-0.13%)
Sep 24, 2024 7.650 7.700 7.550 7.660 1,027,919 +0.05(+0.66%)
Sep 23, 2024 7.600 7.650 7.520 7.610 1,447,306 +0.03(+0.40%)
Sep 20, 2024 7.550 7.650 7.495 7.580 4,213,560 +0.00(+0.00%)
Sep 19, 2024 7.600 7.670 7.490 7.580 1,279,708 +0.16(+2.16%)
Sep 18, 2024 7.490 7.645 7.420 7.420 2,227,304 -0.04(-0.54%)
Sep 17, 2024 7.460 7.610 7.420 7.460 2,622,214 +0.07(+0.95%)
Sep 16, 2024 7.380 7.455 7.250 7.390 1,944,806 +0.01(+0.14%)
Sep 13, 2024 7.490 7.510 7.270 7.380 2,706,722 -0.10(-1.34%)
Sep 12, 2024 7.220 7.590 7.135 7.480 3,227,372 +0.26(+3.60%)
Sep 11, 2024 7.100 7.260 7.050 7.220 2,319,226 +0.10(+1.40%)
Sep 10, 2024 7.190 7.190 6.851 7.120 2,248,121 -0.02(-0.28%)
Sep 09, 2024 7.020 7.160 6.940 7.140 2,715,784 +0.12(+1.71%)
Sep 06, 2024 7.070 7.135 6.885 7.020 1,843,954 -0.04(-0.57%)
Sep 05, 2024 7.090 7.120 6.980 7.060 1,459,832 -0.02(-0.28%)
Sep 04, 2024 7.140 7.200 7.040 7.080 1,786,140 -0.13(-1.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.