Skip to main content

Sprott Focus Trust, Inc. (NQ: FUND )

8.140 +0.050 (+0.62%)
Streaming Delayed Price Updated: 11:49 AM EST, Nov 29, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2024 8.110 8.140 8.041 8.140 5,590 +0.05(+0.62%)
Nov 27, 2024 8.100 8.130 8.090 8.090 22,393 +0.05(+0.62%)
Nov 26, 2024 8.110 8.110 8.030 8.040 38,842 -0.07(-0.86%)
Nov 25, 2024 8.060 8.120 8.055 8.110 37,404 +0.08(+1.00%)
Nov 22, 2024 7.980 8.030 7.980 8.030 16,326 +0.05(+0.63%)
Nov 21, 2024 7.880 7.982 7.880 7.980 14,613 +0.10(+1.27%)
Nov 20, 2024 7.860 7.880 7.830 7.880 23,881 +0.01(+0.13%)
Nov 19, 2024 7.820 7.885 7.820 7.870 10,445 +0.02(+0.25%)
Nov 18, 2024 7.820 7.870 7.820 7.850 7,499 +0.07(+0.90%)
Nov 15, 2024 7.830 7.871 7.770 7.780 47,826 -0.04(-0.51%)
Nov 14, 2024 7.890 7.920 7.820 7.820 46,206 -0.10(-1.26%)
Nov 13, 2024 8.010 8.051 7.890 7.920 21,147 -0.06(-0.75%)
Nov 12, 2024 8.060 8.090 7.980 7.980 45,641 -0.09(-1.12%)
Nov 11, 2024 8.060 8.090 8.050 8.070 51,064 +0.02(+0.25%)
Nov 08, 2024 8.010 8.065 8.010 8.050 21,991 -0.04(-0.43%)
Nov 07, 2024 8.100 8.120 8.079 8.085 45,128 +0.02(+0.19%)
Nov 06, 2024 7.960 8.090 7.960 8.070 113,735 +0.25(+3.26%)
Nov 05, 2024 7.710 7.860 7.710 7.815 58,955 +0.10(+1.23%)
Nov 04, 2024 7.710 7.830 7.710 7.720 118,185 -0.02(-0.26%)
Nov 01, 2024 7.740 7.824 7.740 7.740 68,792 +0.01(+0.07%)
Oct 31, 2024 7.800 7.800 7.730 7.735 47,189 -0.06(-0.71%)
Oct 30, 2024 7.790 7.880 7.790 7.790 39,394 -0.01(-0.13%)
Oct 29, 2024 7.810 7.850 7.791 7.800 49,860 -0.02(-0.26%)
Oct 28, 2024 7.810 7.890 7.810 7.820 90,725 +0.02(+0.26%)
Oct 25, 2024 7.790 7.885 7.790 7.800 63,730 +0.04(+0.52%)
Oct 24, 2024 7.800 7.800 7.720 7.760 62,494 +0.02(+0.26%)
Oct 23, 2024 7.800 7.801 7.725 7.740 81,032 -0.08(-0.96%)
Oct 22, 2024 7.820 7.875 7.810 7.815 41,492 -0.00(-0.06%)
Oct 21, 2024 7.880 7.900 7.820 7.820 33,348 -0.06(-0.82%)
Oct 18, 2024 7.850 7.919 7.850 7.885 132,631 +0.08(+0.96%)
Oct 17, 2024 7.790 7.850 7.790 7.810 31,432 +0.02(+0.26%)
Oct 16, 2024 7.805 7.810 7.770 7.790 67,509 +0.05(+0.65%)
Oct 15, 2024 7.703 7.768 7.700 7.740 42,798 +0.01(+0.13%)
Oct 14, 2024 7.710 7.750 7.710 7.730 37,331 +0.02(+0.19%)
Oct 11, 2024 7.720 7.750 7.690 7.715 118,294 +0.06(+0.85%)
Oct 10, 2024 7.682 7.700 7.650 7.650 52,196 -0.03(-0.40%)
Oct 09, 2024 7.660 7.715 7.650 7.681 68,865 +0.00(+0.01%)
Oct 08, 2024 7.680 7.695 7.650 7.680 71,481 +0.00(+0.00%)
Oct 07, 2024 7.650 7.702 7.650 7.680 35,816 -0.03(-0.39%)
Oct 04, 2024 7.740 7.750 7.710 7.710 26,202 +0.03(+0.39%)
Oct 03, 2024 7.680 7.718 7.650 7.680 15,756 -0.05(-0.65%)
Oct 02, 2024 7.700 7.750 7.690 7.730 31,562 +0.01(+0.17%)
Oct 01, 2024 7.740 7.740 7.680 7.717 50,937 +0.02(+0.22%)
Sep 30, 2024 7.680 7.720 7.660 7.700 39,878 -0.01(-0.19%)
Sep 27, 2024 7.710 7.737 7.700 7.715 32,014 +0.04(+0.46%)
Sep 26, 2024 7.680 7.710 7.670 7.680 34,369 +0.03(+0.39%)
Sep 25, 2024 7.720 7.720 7.645 7.650 31,661 -0.05(-0.65%)
Sep 24, 2024 7.680 7.726 7.680 7.700 35,662 +0.04(+0.58%)
Sep 23, 2024 7.650 7.694 7.630 7.655 58,800 +0.01(+0.16%)
Sep 20, 2024 7.750 7.750 7.600 7.643 50,470 -0.11(-1.38%)
Sep 19, 2024 7.730 7.760 7.690 7.750 24,665 +0.10(+1.31%)
Sep 18, 2024 7.610 7.740 7.570 7.650 53,499 +0.00(+0.00%)
Sep 17, 2024 7.560 7.695 7.560 7.650 22,161 +0.07(+0.96%)
Sep 16, 2024 7.600 7.735 7.546 7.577 52,563 +0.09(+1.16%)
Sep 13, 2024 7.569 7.669 7.490 7.490 26,699 -0.03(-0.39%)
Sep 12, 2024 7.411 7.534 7.411 7.519 41,554 +0.13(+1.73%)
Sep 11, 2024 7.363 7.402 7.318 7.392 35,101 +0.01(+0.13%)
Sep 10, 2024 7.421 7.431 7.362 7.382 15,101 -0.05(-0.66%)
Sep 09, 2024 7.411 7.509 7.411 7.431 9,456 +0.05(+0.67%)
Sep 06, 2024 7.470 7.480 7.382 7.382 6,125 -0.11(-1.44%)
Sep 05, 2024 7.598 7.598 7.480 7.490 18,178 -0.05(-0.65%)
Sep 04, 2024 7.588 7.598 7.500 7.539 17,172 -0.04(-0.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.