Skip to main content

GX Variable Rate Preferred ETF (NY: PFFV )

24.42 +0.30 (+1.24%)
Official Closing Price Updated: 5:00 PM EST, Nov 29, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2024 24.27 24.42 24.16 24.42 56,796 +0.30(+1.24%)
Nov 27, 2024 24.02 24.23 24.02 24.12 114,014 +0.02(+0.08%)
Nov 26, 2024 24.10 24.15 23.95 24.10 81,749 -0.02(-0.08%)
Nov 25, 2024 24.24 24.24 24.10 24.12 48,158 +0.05(+0.20%)
Nov 22, 2024 24.10 24.10 24.04 24.07 35,321 +0.00(+0.00%)
Nov 21, 2024 24.04 24.07 23.91 24.07 24,175 +0.15(+0.63%)
Nov 20, 2024 23.94 23.94 23.85 23.92 51,731 -0.03(-0.14%)
Nov 19, 2024 24.00 24.01 23.91 23.95 82,296 -0.06(-0.24%)
Nov 18, 2024 23.95 24.07 23.95 24.01 61,170 -0.01(-0.04%)
Nov 15, 2024 24.02 24.03 23.96 24.02 34,312 -0.01(-0.04%)
Nov 14, 2024 24.08 24.11 24.02 24.03 43,229 -0.01(-0.04%)
Nov 13, 2024 24.15 24.18 24.04 24.04 34,835 -0.02(-0.08%)
Nov 12, 2024 24.11 24.20 24.04 24.06 32,123 -0.07(-0.29%)
Nov 11, 2024 24.39 24.39 24.13 24.13 28,897 -0.35(-1.43%)
Nov 08, 2024 24.19 24.48 24.18 24.48 49,572 +0.30(+1.23%)
Nov 07, 2024 24.11 24.20 24.11 24.18 25,355 +0.09(+0.36%)
Nov 06, 2024 24.13 24.16 24.05 24.10 44,230 -0.07(-0.31%)
Nov 05, 2024 24.06 24.19 24.06 24.17 42,906 -0.11(-0.46%)
Nov 04, 2024 24.16 24.30 24.16 24.28 44,983 +0.13(+0.55%)
Nov 01, 2024 24.21 24.23 24.14 24.15 45,909 -0.08(-0.31%)
Oct 31, 2024 24.15 24.24 24.10 24.23 22,975 +0.09(+0.36%)
Oct 30, 2024 24.12 24.17 24.10 24.14 35,701 +0.04(+0.16%)
Oct 29, 2024 24.17 24.17 24.00 24.10 26,965 -0.15(-0.62%)
Oct 28, 2024 24.15 24.25 24.09 24.25 57,239 +0.12(+0.52%)
Oct 25, 2024 24.15 24.23 24.10 24.12 50,027 +0.05(+0.19%)
Oct 24, 2024 24.04 24.09 23.98 24.08 39,009 +0.07(+0.29%)
Oct 23, 2024 24.07 24.11 23.95 24.01 33,284 -0.24(-0.99%)
Oct 22, 2024 24.05 24.25 24.04 24.25 71,997 +0.22(+0.92%)
Oct 21, 2024 24.13 24.19 24.01 24.03 57,707 -0.18(-0.74%)
Oct 18, 2024 24.24 24.26 24.20 24.21 35,689 +0.04(+0.17%)
Oct 17, 2024 24.21 24.23 24.15 24.17 48,500 -0.08(-0.33%)
Oct 16, 2024 24.18 24.25 24.18 24.25 30,825 +0.08(+0.33%)
Oct 15, 2024 24.06 24.22 24.06 24.17 27,085 +0.13(+0.54%)
Oct 14, 2024 24.00 24.09 23.94 24.04 25,097 +0.05(+0.21%)
Oct 11, 2024 23.80 24.02 23.80 23.99 39,649 +0.11(+0.46%)
Oct 10, 2024 23.84 23.95 23.84 23.88 36,953 -0.01(-0.04%)
Oct 09, 2024 23.83 24.00 23.83 23.89 36,440 -0.04(-0.17%)
Oct 08, 2024 23.78 23.93 23.72 23.93 40,890 +0.23(+0.97%)
Oct 07, 2024 23.78 23.84 23.70 23.70 46,582 -0.15(-0.63%)
Oct 04, 2024 23.79 23.90 23.78 23.85 67,029 -0.02(-0.08%)
Oct 03, 2024 24.05 24.05 23.87 23.87 44,296 -0.06(-0.25%)
Oct 02, 2024 23.86 23.94 23.82 23.93 79,417 +0.03(+0.15%)
Oct 01, 2024 23.91 23.92 23.79 23.90 41,003 -0.01(-0.04%)
Sep 30, 2024 23.99 24.03 23.88 23.91 34,542 -0.02(-0.08%)
Sep 27, 2024 24.02 24.13 23.93 23.93 30,286 -0.09(-0.37%)
Sep 26, 2024 24.06 24.12 24.01 24.01 58,603 -0.07(-0.29%)
Sep 25, 2024 24.12 24.14 24.00 24.08 47,494 -0.04(-0.16%)
Sep 24, 2024 24.06 24.12 24.00 24.12 35,515 +0.02(+0.08%)
Sep 23, 2024 24.10 24.14 24.07 24.10 31,534 +0.04(+0.16%)
Sep 20, 2024 24.08 24.08 23.99 24.06 60,506 -0.01(-0.04%)
Sep 19, 2024 23.93 24.07 23.93 24.07 88,659 +0.15(+0.62%)
Sep 18, 2024 23.94 23.99 23.87 23.93 236,079 -0.05(-0.21%)
Sep 17, 2024 24.00 24.04 23.91 23.97 138,296 -0.06(-0.25%)
Sep 16, 2024 24.01 24.03 23.91 24.03 63,075 +0.13(+0.54%)
Sep 13, 2024 23.80 23.92 23.77 23.91 87,838 +0.08(+0.33%)
Sep 12, 2024 23.68 23.85 23.68 23.83 38,494 +0.06(+0.25%)
Sep 11, 2024 23.80 23.80 23.63 23.77 41,083 +0.01(+0.04%)
Sep 10, 2024 23.82 23.82 23.65 23.76 27,571 -0.02(-0.08%)
Sep 09, 2024 23.56 23.78 23.56 23.78 35,091 +0.23(+0.97%)
Sep 06, 2024 23.64 23.70 23.52 23.55 35,373 -0.09(-0.40%)
Sep 05, 2024 23.62 23.66 23.54 23.64 26,349 +0.07(+0.29%)
Sep 04, 2024 23.55 23.58 23.48 23.57 31,884 +0.11(+0.46%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.